Leaderboard

Sunday, Mar 23 2025
25.5 VTA FAST 5 15
Brayden Mahar 10.992 11.032 11.159
2 Deja Skeen 12.044 12.189 12.459
3 Eddie Colon 12.441 12.502
4 Blake Skeen 14.118 14.236
25.5 TC FAST 5 15
Andy Eisher 10.804 10.956 11.115
2 Darryl Bingner 11.099 11.175 11.343
3 Tim Haurez 11.988 12.100 12.265
25.5 F1 FAST 5 15
Logan Pilcher 10.934 11.021
2 John Barron II 11.610 11.725 11.886
3 Mark Thomas 11.708 11.805
4 Nick Skinner 12.074 12.167 12.372
5 Russell Thomas 12.578 12.626 12.787
21.5 TC FAST 5 15
Michael Skeen 10.715 10.778
2 Favian Vega 10.849 10.890
3 TJ Moore 10.875 10.938
4 Robert Dirla 11.090 11.171 11.297
5 Carl Gouldin 11.049 11.305
6 Tim Moore 11.359 11.397 11.469
7 Brayden Mahar 13.538 13.669 13.912
21.5 GT12 FAST 5 15
Tim Haurez 11.824 12.075 12.225
17.5 1/12 FAST 5 15
Mark Thomas 12.172 12.241 12.382
2 Russell Thomas 12.208 12.352 12.485