Chad Ocobock

Saturday, August 31 2024

17.5 1/12

Time Fast 5 15 20 25 Fade
7:32 PM 8.098 8.157 8.308 8.344 8.373 0.215
6:51 PM 8.160 8.233 8.330 8.363 8.390 0.156
6:01 PM 8.101 8.219 8.291 8.321 8.347 0.128
5:04 PM 8.113 8.147 8.249 8.291 8.322 0.175
3:20 PM 8.210 8.256 8.308 8.339 8.371 0.116
12:50 PM 8.281 8.331
10:57 AM 8.243
Total Laps   221 Track Time   34m 40s
Total Runs 7 Transponder   1874231

7:32 PM

Back to top
1 8.312 7:32:56 PM 
2 79.711 7:34:16 PM 
3 8.395 7:34:25 PM 
4 17.344 7:34:43 PM 
5 8.147 7:34:50 PM 
6 8.098 7:34:58 PM 
7 8.252 7:35:07 PM 
8 8.343 7:35:15 PM 
9 8.128 7:35:23 PM 
10 8.294 7:35:31 PM 
11 8.381 7:35:39 PM 
12 8.380 7:35:48 PM 
13 8.162 7:35:56 PM 
14 8.465 7:36:04 PM 
15 8.446 7:36:13 PM 
16 8.450 7:36:22 PM 
17 8.451 7:36:30 PM 
18 8.413 7:36:38 PM 
19 9.209 7:36:48 PM 
20 8.470 7:36:56 PM 
21 8.462 7:37:04 PM 
22 8.440 7:37:13 PM 
23 8.450 7:37:21 PM 
24 8.447 7:37:30 PM 
25 9.963 7:37:40 PM 
26 8.541 7:37:48 PM 
27 9.928 7:37:59 PM 
28 8.605 7:38:07 PM 
29 8.547 7:38:24 PM 
30 8.632 7:38:25 PM 
31 8.473 7:38:32 PM 
32 8.429 7:38:41 PM 
33 8.586 7:38:49 PM 
34 8.543 7:38:58 PM 
35 8.557 7:39:06 PM 
36 8.539 7:39:15 PM 
37 8.495 7:39:23 PM 
38 8.628 7:39:32 PM 
5 10 15 20 25 FADE
8.157 8.250 8.308 8.344 8.373 0.215

6:51 PM

Back to top
1 8.827 6:51:13 PM 
2 9.183 6:51:21 PM 
3 8.361 6:51:30 PM 
4 8.537 6:51:38 PM 
5 8.410 6:51:47 PM 
6 8.214 6:51:55 PM 
7 8.160 6:52:04 PM 
8 8.421 6:52:12 PM 
9 8.292 6:52:21 PM 
10 47.059 6:53:07 PM 
11 9.744 6:53:17 PM 
12 8.238 6:53:25 PM 
13 8.263 6:53:33 PM 
14 8.330 6:53:41 PM 
15 8.298 6:53:50 PM 
16 8.490 6:53:58 PM 
17 8.308 6:54:07 PM 
18 8.407 6:54:15 PM 
19 8.834 6:54:24 PM 
20 8.534 6:54:32 PM 
21 8.425 6:54:41 PM 
22 8.467 6:54:49 PM 
23 8.582 6:54:58 PM 
24 8.414 6:55:06 PM 
25 8.470 6:55:15 PM 
26 8.509 6:55:23 PM 
27 8.407 6:55:32 PM 
28 8.555 6:55:41 PM 
29 8.487 6:55:49 PM 
30 8.434 6:55:57 PM 
31 8.492 6:56:06 PM 
32 8.486 6:56:14 PM 
33 8.589 6:56:23 PM 
34 8.454 6:56:32 PM 
35 8.621 6:56:40 PM 
36 8.550 6:56:48 PM 
37 8.505 6:56:57 PM 
38 8.565 6:57:05 PM 
39 8.562 6:57:14 PM 
40 8.608 6:57:23 PM 
41 8.815 6:57:31 PM 
42 8.604 6:57:40 PM 
43 8.562 6:57:49 PM 
44 13.000 6:58:02 PM 
45 8.693 6:58:10 PM 
46 8.530 6:58:19 PM 
47 8.926 6:58:28 PM 
48 8.771 6:58:36 PM 
49 8.658 6:58:45 PM 
50 8.706 6:58:54 PM 
51 9.183 6:59:03 PM 
5 10 15 20 25 FADE
8.233 8.287 8.330 8.363 8.390 0.156

6:01 PM

Back to top
1 10.396 6:01:28 PM 
2 8.368 6:01:37 PM 
3 8.640 6:01:46 PM 
4 8.311 6:01:53 PM 
5 8.286 6:02:02 PM 
6 8.246 6:02:10 PM 
7 8.101 6:02:18 PM 
8 8.224 6:02:26 PM 
9 8.303 6:02:35 PM 
10 8.342 6:02:43 PM 
11 8.471 6:02:52 PM 
12 8.394 6:03:00 PM 
13 8.286 6:03:08 PM 
14 8.283 6:03:17 PM 
15 8.239 6:03:25 PM 
16 8.469 6:03:33 PM 
17 8.330 6:03:42 PM 
18 8.406 6:03:50 PM 
19 8.436 6:03:58 PM 
20 8.304 6:04:07 PM 
21 8.379 6:04:15 PM 
22 8.633 6:04:24 PM 
23 8.615 6:04:33 PM 
24 8.407 6:04:41 PM 
25 8.444 6:04:49 PM 
26 8.476 6:04:58 PM 
27 8.439 6:05:06 PM 
28 8.515 6:05:15 PM 
29 8.420 6:05:23 PM 
30 8.462 6:05:31 PM 
31 8.465 6:05:40 PM 
32 8.433 6:05:49 PM 
33 8.819 6:05:57 PM 
34 8.363 6:06:05 PM 
35 8.536 6:06:14 PM 
36 8.999 6:06:23 PM 
37 8.499 6:06:31 PM 
38 8.527 6:06:40 PM 
39 8.689 6:06:49 PM 
40 8.517 6:06:57 PM 
41 8.467 6:07:06 PM 
42 8.655 6:07:15 PM 
43 8.574 6:07:23 PM 
44 8.781 6:07:32 PM 
45 8.676 6:07:40 PM 
46 12.849 6:07:53 PM 
47 11.110 6:08:05 PM 
48 8.935 6:08:13 PM 
49 8.647 6:08:22 PM 
50 8.578 6:08:30 PM 
5 10 15 20 25 FADE
8.219 8.258 8.291 8.321 8.347 0.128

5:04 PM

Back to top
1 8.946 5:04:46 PM 
2 8.192 5:04:54 PM 
3 8.113 5:05:04 PM 
4 8.254 5:05:10 PM 
5 8.160 5:05:19 PM 
6 8.190 5:05:27 PM 
7 8.189 5:05:35 PM 
8 8.155 5:05:43 PM 
9 8.116 5:05:51 PM 
10 8.299 5:06:00 PM 
11 8.341 5:06:08 PM 
12 8.431 5:06:16 PM 
13 8.372 5:06:25 PM 
14 8.317 5:06:33 PM 
15 8.370 5:06:41 PM 
16 8.398 5:06:50 PM 
17 8.429 5:06:58 PM 
18 8.349 5:07:06 PM 
19 8.454 5:07:15 PM 
20 8.319 5:07:23 PM 
21 8.427 5:07:32 PM 
22 8.447 5:07:41 PM 
23 8.449 5:07:49 PM 
24 8.611 5:07:57 PM 
25 8.517 5:08:06 PM 
26 8.445 5:08:14 PM 
27 8.405 5:08:22 PM 
28 8.490 5:08:31 PM 
29 8.561 5:08:40 PM 
30 8.421 5:08:48 PM 
5 10 15 20 25 FADE
8.147 8.198 8.249 8.291 8.322 0.175

3:20 PM

Back to top
1 23.182 3:20:40 PM 
2 17.888 3:20:58 PM 
3 9.299 3:21:07 PM 
4 8.503 3:21:16 PM 
5 8.898 3:21:24 PM 
6 8.375 3:21:33 PM 
7 8.353 3:21:42 PM 
8 8.263 3:21:49 PM 
9 8.605 3:21:58 PM 
10 8.210 3:22:07 PM 
11 8.429 3:22:15 PM 
12 8.272 3:22:23 PM 
13 8.266 3:22:31 PM 
14 8.314 3:22:39 PM 
15 8.343 3:22:48 PM 
16 8.287 3:22:56 PM 
17 8.314 3:23:04 PM 
18 8.346 3:23:13 PM 
19 8.475 3:23:21 PM 
20 8.268 3:23:29 PM 
21 8.406 3:23:38 PM 
22 8.295 3:23:46 PM 
23 8.311 3:23:54 PM 
24 9.369 3:24:04 PM 
25 8.990 3:24:14 PM 
26 8.478 3:24:21 PM 
27 8.418 3:24:30 PM 
28 8.500 3:24:39 PM 
29 8.432 3:24:47 PM 
30 8.620 3:24:55 PM 
31 8.534 3:25:04 PM 
32 8.502 3:25:12 PM 
33 8.513 3:25:21 PM 
34 8.574 3:25:29 PM 
35 8.514 3:25:38 PM 
36 8.411 3:25:46 PM 
37 8.617 3:25:55 PM 
38 9.508 3:26:04 PM 
5 10 15 20 25 FADE
8.256 8.280 8.308 8.339 8.371 0.116

12:50 PM

Back to top
1 49.490 12:50:06 PM 
2 13.305 12:50:20 PM 
3 8.483 12:50:27 PM 
4 8.473 12:50:36 PM 
5 8.293 12:50:45 PM 
6 8.292 12:50:53 PM 
7 8.366 12:51:01 PM 
8 8.281 12:51:09 PM 
9 8.425 12:51:18 PM 
5 10 15 20 25 FADE
8.331

10:57 AM

Back to top
1 9.401 10:57:47 AM 
2 8.413 10:57:55 AM 
3 8.243 10:58:04 AM 
4 8.502 10:58:12 AM 
5 8.819 10:58:22 AM 
5 10 15 20 25 FADE