1934264
Sunday, June 22 2025
Time | Fast | 5 | 15 | 20 | 25 | Fade |
---|---|---|---|---|---|---|
1:23 PM | 16.334 | |||||
12:36 PM | 14.202 | |||||
12:26 PM | 13.823 | |||||
12:09 PM | 19.715 | |||||
12:02 PM | 209.552 |
Total Laps | 36 | Track Time | 14m 24s |
Total Runs | 5 | Transponder | 1934264 |
1:23 PM
Back to top |
1 | 16.334 | 1:23:24 PM |
2 | 17.380 | 1:23:41 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12:36 PM
Back to top |
1 | 15.155 | 12:36:48 PM |
2 | 15.312 | 12:37:04 PM |
3 | 15.239 | 12:37:19 PM |
4 | 15.373 | 12:37:34 PM |
5 | 14.531 | 12:37:49 PM |
6 | 14.672 | 12:38:04 PM |
7 | 14.448 | 12:38:18 PM |
8 | 15.152 | 12:38:33 PM |
9 | 4.041 | 12:38:37 PM |
10 | 11.432 | 12:38:49 PM |
11 | 24.899 | 12:39:14 PM |
12 | 16.296 | 12:39:30 PM |
13 | 15.029 | 12:39:45 PM |
14 | 14.997 | 12:40:00 PM |
15 | 17.500 | 12:40:17 PM |
16 | 16.167 | 12:40:34 PM |
17 | 16.587 | 12:40:51 PM |
18 | 14.202 | 12:41:04 PM |
19 | 15.375 | 12:41:20 PM |
20 | 17.646 | 12:41:37 PM |
21 | 14.350 | 12:41:52 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12:26 PM
Back to top |
1 | 15.061 | 12:26:53 PM |
2 | 18.112 | 12:27:12 PM |
3 | 23.485 | 12:27:35 PM |
4 | 14.281 | 12:27:49 PM |
5 | 15.216 | 12:28:04 PM |
6 | 14.649 | 12:28:19 PM |
7 | 16.798 | 12:28:36 PM |
8 | 13.823 | 12:28:50 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12:09 PM
Back to top |
1 | 19.965 | 12:09:57 PM |
2 | 63.000 | 12:11:00 PM |
3 | 19.715 | 12:11:20 PM |
4 | 68.548 | 12:12:28 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12:02 PM
Back to top |
1 | 209.552 | 12:02:31 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|