John Miwa

Friday, December 26 2025

21.5 2WD

Time Fast 5 15 20 25 Fade
12:09 PM 14.329 14.420 14.620
11:43 AM 14.232 14.338 14.504
11:13 AM 14.443 14.627
Total Laps   88 Track Time   30m 44s
Total Runs 3 Transponder   2010501

12:09 PM

Back to top
1 14.761 12:09:13 PM 
2 14.430 12:09:28 PM 
3 15.052 12:09:43 PM 
4 41.666 12:10:25 PM 
5 25.806 12:10:50 PM 
6 15.003 12:11:05 PM 
7 15.137 12:11:20 PM 
8 14.551 12:11:35 PM 
9 14.441 12:11:49 PM 
10 14.773 12:12:04 PM 
11 14.329 12:12:19 PM 
12 14.347 12:12:33 PM 
13 14.922 12:12:48 PM 
14 15.107 12:13:03 PM 
15 27.525 12:13:30 PM 
16 15.194 12:13:46 PM 
17 17.643 12:14:03 PM 
18 15.952 12:14:19 PM 
19 16.110 12:14:35 PM 
20 14.631 12:14:50 PM 
21 15.929 12:15:06 PM 
22 14.822 12:15:21 PM 
23 15.630 12:15:36 PM 
24 14.906 12:15:51 PM 
25 15.668 12:16:07 PM 
26 14.796 12:16:22 PM 
27 14.912 12:16:37 PM 
28 14.590 12:16:51 PM 
29 14.638 12:17:06 PM 
30 14.614 12:17:20 PM 
31 14.666 12:17:35 PM 
5 10 15 20 25 FADE
14.420 14.524 14.620

11:43 AM

Back to top
1 14.515 11:43:16 AM 
2 14.441 11:43:30 AM 
3 14.608 11:43:45 AM 
4 14.799 11:43:59 AM 
5 14.980 11:44:14 AM 
6 16.079 11:44:30 AM 
7 14.746 11:44:45 AM 
8 14.690 11:45:00 AM 
9 14.426 11:45:14 AM 
10 16.563 11:45:31 AM 
11 15.174 11:45:46 AM 
12 16.061 11:46:02 AM 
13 14.626 11:46:17 AM 
14 14.346 11:46:31 AM 
15 14.247 11:46:45 AM 
16 14.531 11:47:00 AM 
17 14.479 11:47:14 AM 
18 14.232 11:47:29 AM 
19 27.290 11:47:56 AM 
20 14.921 11:48:11 AM 
21 48.747 11:49:00 AM 
22 14.533 11:49:14 AM 
23 14.556 11:49:29 AM 
24 14.795 11:49:43 AM 
25 110.493 11:51:34 AM 
26 56.759 11:52:31 AM 
27 14.582 11:52:45 AM 
5 10 15 20 25 FADE
14.338 14.431 14.504

11:13 AM

Back to top
1 15.791 11:13:45 AM 
2 14.832 11:14:00 AM 
3 15.012 11:14:15 AM 
4 14.563 11:14:29 AM 
5 15.394 11:14:45 AM 
6 14.676 11:14:59 AM 
7 14.827 11:15:14 AM 
8 14.926 11:15:29 AM 
9 49.229 11:16:18 AM 
10 15.807 11:16:34 AM 
11 15.453 11:16:50 AM 
12 15.370 11:17:05 AM 
13 15.526 11:17:21 AM 
14 15.006 11:17:36 AM 
15 16.719 11:17:52 AM 
16 15.670 11:18:08 AM 
17 15.235 11:18:23 AM 
18 15.096 11:18:38 AM 
19 15.072 11:18:53 AM 
20 15.792 11:19:09 AM 
21 241.575 11:23:11 AM 
22 15.072 11:23:26 AM 
23 12.673 11:23:38 AM 
24 15.128 11:23:54 AM 
25 14.443 11:24:08 AM 
26 14.778 11:24:23 AM 
27 14.900 11:24:38 AM 
28 44.883 11:25:23 AM 
29 15.220 11:25:38 AM 
30 14.673 11:25:53 AM 
5 10 15 20 25 FADE
14.627