Ryan Martinez

Saturday, June 21 2025

21.5 GT12

Time Fast 5 15 20 25 Fade
3:21 PM 10.633 10.763 10.864 10.904 10.961 0.198
2:20 PM 10.581 10.648 10.775 10.827
1:21 PM 10.618 10.704 10.779 10.813 10.858 0.154
12:12 PM 10.858 10.870 10.921 10.950 11.012 0.143
11:47 AM 10.868
Total Laps   127 Track Time   26m 39s
Total Runs 5 Transponder   2355310

3:21 PM

Back to top
1 11.207 3:21:27 PM 
2 11.281 3:21:39 PM 
3 16.191 3:21:55 PM 
4 41.892 3:22:37 PM 
5 10.633 3:22:47 PM 
6 11.484 3:23:00 PM 
7 10.912 3:23:10 PM 
8 10.733 3:23:21 PM 
9 11.003 3:23:32 PM 
10 10.895 3:23:43 PM 
11 10.809 3:23:54 PM 
12 10.823 3:24:05 PM 
13 10.841 3:24:16 PM 
14 10.818 3:24:26 PM 
15 11.167 3:24:37 PM 
16 10.982 3:24:48 PM 
17 10.974 3:24:59 PM 
18 10.978 3:25:10 PM 
19 10.865 3:25:21 PM 
20 10.925 3:25:32 PM 
21 11.473 3:25:43 PM 
22 10.907 3:25:54 PM 
23 10.973 3:26:05 PM 
24 10.874 3:26:16 PM 
25 11.164 3:26:27 PM 
26 11.167 3:26:39 PM 
27 11.062 3:26:50 PM 
28 12.110 3:27:02 PM 
29 11.047 3:27:13 PM 
30 11.028 3:27:23 PM 
31 11.249 3:27:35 PM 
5 10 15 20 25 FADE
10.763 10.820 10.864 10.904 10.961 0.198

2:20 PM

Back to top
1 15.390 2:20:36 PM 
2 28.118 2:21:04 PM 
3 10.617 2:21:14 PM 
4 10.987 2:21:25 PM 
5 10.794 2:21:37 PM 
6 10.581 2:21:47 PM 
7 10.804 2:21:58 PM 
8 10.896 2:22:08 PM 
9 13.636 2:22:23 PM 
10 11.174 2:22:33 PM 
11 10.799 2:22:44 PM 
12 10.887 2:22:55 PM 
13 10.598 2:23:05 PM 
14 10.937 2:23:16 PM 
15 10.757 2:23:27 PM 
16 10.980 2:23:38 PM 
17 10.686 2:23:49 PM 
18 10.818 2:24:00 PM 
19 12.127 2:24:12 PM 
20 11.001 2:24:23 PM 
21 10.932 2:24:34 PM 
22 10.830 2:24:45 PM 
23 10.826 2:24:56 PM 
24 10.803 2:25:07 PM 
25 11.014 2:25:17 PM 
26 18.062 2:25:35 PM 
27 12.033 2:25:47 PM 
28 13.590 2:26:01 PM 
29 11.472 2:26:12 PM 
5 10 15 20 25 FADE
10.648 10.726 10.775 10.827

1:21 PM

Back to top
1 11.980 1:21:28 PM 
2 11.913 1:21:39 PM 
3 93.971 1:23:14 PM 
4 10.618 1:23:24 PM 
5 10.804 1:23:35 PM 
6 10.686 1:23:46 PM 
7 10.718 1:23:56 PM 
8 10.775 1:24:07 PM 
9 11.064 1:24:18 PM 
10 10.903 1:24:30 PM 
11 10.885 1:24:40 PM 
12 10.752 1:24:51 PM 
13 10.748 1:25:02 PM 
14 10.797 1:25:13 PM 
15 10.931 1:25:23 PM 
16 10.878 1:25:34 PM 
17 11.080 1:25:46 PM 
18 11.044 1:25:57 PM 
19 10.772 1:26:07 PM 
20 10.774 1:26:18 PM 
21 10.859 1:26:29 PM 
22 10.817 1:26:39 PM 
23 10.801 1:26:50 PM 
24 11.447 1:27:02 PM 
25 10.948 1:27:13 PM 
26 11.084 1:27:24 PM 
27 10.880 1:27:34 PM 
28 11.030 1:27:46 PM 
29 11.062 1:27:57 PM 
30 10.909 1:28:08 PM 
31 11.006 1:28:18 PM 
32 11.168 1:28:30 PM 
5 10 15 20 25 FADE
10.704 10.744 10.779 10.813 10.858 0.154

12:12 PM

Back to top
1 23.767 12:12:29 PM 
2 36.974 12:13:06 PM 
3 15.171 12:13:22 PM 
4 11.101 12:13:33 PM 
5 10.858 12:13:44 PM 
6 11.728 12:13:55 PM 
7 10.858 12:14:06 PM 
8 10.910 12:14:17 PM 
9 11.322 12:14:29 PM 
10 10.937 12:14:40 PM 
11 10.963 12:14:51 PM 
12 11.003 12:15:02 PM 
13 11.101 12:15:13 PM 
14 10.897 12:15:24 PM 
15 10.860 12:15:35 PM 
16 10.992 12:15:45 PM 
17 10.955 12:15:56 PM 
18 10.901 12:16:07 PM 
19 11.031 12:16:18 PM 
20 10.969 12:16:29 PM 
21 11.014 12:16:41 PM 
22 10.875 12:16:51 PM 
23 10.919 12:17:02 PM 
24 10.934 12:17:13 PM 
25 15.349 12:17:28 PM 
26 10.994 12:17:39 PM 
27 11.080 12:17:50 PM 
28 11.333 12:18:02 PM 
29 11.050 12:18:13 PM 
30 11.450 12:18:24 PM 
5 10 15 20 25 FADE
10.870 10.895 10.921 10.950 11.012 0.143

11:47 AM

Back to top
1 10.868 11:47:22 AM 
2 12.471 11:47:35 AM 
3 10.875 11:47:45 AM 
4 11.044 11:47:57 AM 
5 10.972 11:48:08 AM 
5 10 15 20 25 FADE