2361060
Sunday, December 8 2024
Time | Fast | 5 | 15 | 20 | 25 | Fade |
---|---|---|---|---|---|---|
9:54 PM | 9.488 | 9.530 | 9.637 | 9.674 | 9.715 | 0.185 |
9:35 PM | 9.478 | 9.503 | 9.600 | 9.632 | 9.672 | 0.168 |
9:13 PM | 9.529 | 9.567 | 9.610 | 9.626 | 9.654 | 0.087 |
8:56 PM | 9.469 | 9.521 | 9.598 | 9.637 | 9.716 | 0.195 |
8:39 PM | 9.429 | 9.472 | 9.555 | 9.596 | 9.631 | 0.159 |
8:24 PM | 9.549 | 9.598 | 9.647 | 9.679 | 9.772 | 0.173 |
8:05 PM | 9.493 | 9.546 | 9.621 | 9.648 | 9.682 | 0.136 |
7:46 PM | 9.403 | 9.518 | 9.603 | 9.629 | 9.665 | 0.147 |
7:11 PM | 9.523 | 9.553 | 9.624 | 9.650 | 9.676 | 0.124 |
6:54 PM | 9.472 | 9.507 | 9.570 | 9.593 | 9.616 | 0.109 |
6:38 PM | 9.448 | 9.473 | 9.584 | 9.631 | 9.679 | 0.206 |
6:19 PM | 9.433 | 9.490 | 9.581 | 9.628 | 9.682 | 0.192 |
6:02 PM | 9.449 | 9.479 | 9.561 | 9.591 | 9.618 | 0.139 |
5:45 PM | 9.406 | 9.478 | 9.573 | 9.607 | 9.646 | 0.168 |
5:28 PM | 9.454 | 9.501 | 9.584 | 9.619 | 9.666 | 0.165 |
5:11 PM | 9.500 | 9.556 | 9.613 | 9.639 | 9.666 | 0.110 |
4:54 PM | 9.464 | 9.520 | 9.572 | 9.606 | 9.639 | 0.120 |
4:36 PM | 9.564 | 9.595 | 9.650 | 9.680 | 9.708 | 0.113 |
4:13 PM | 9.725 | 9.759 | 9.830 | 9.879 | ||
3:43 PM | 9.232 | 9.461 | 9.574 | 9.615 | 9.681 | 0.220 |
3:20 PM | 9.435 | 9.499 | 9.581 | 9.616 | 9.649 | 0.151 |
2:29 PM | 9.422 | 9.508 | 9.585 | 9.632 | 9.710 | 0.202 |
2:06 PM | 9.522 | |||||
1:42 PM | 9.519 | 9.541 | 9.621 | 9.660 | 9.715 | 0.175 |
1:24 PM | 9.502 | 9.537 | 9.590 | 9.624 | 9.662 | 0.125 |
1:08 PM | 9.560 | 9.616 | 9.708 | 9.747 | 9.786 | 0.170 |
12:51 PM | 9.635 | 9.732 | 9.859 | 9.942 |
Total Laps | 862 | Track Time | 147m 45s |
Total Runs | 27 | Transponder | 2361060 |
9:54 PM
Back to top |
1 | 9.612 | 9:54:53 PM |
2 | 9.997 | 9:55:03 PM |
3 | 9.522 | 9:55:12 PM |
4 | 9.530 | 9:55:21 PM |
5 | 9.581 | 9:55:31 PM |
6 | 9.666 | 9:55:40 PM |
7 | 9.488 | 9:55:50 PM |
8 | 9.529 | 9:55:59 PM |
9 | 9.616 | 9:56:09 PM |
10 | 9.744 | 9:56:19 PM |
11 | 12.433 | 9:56:31 PM |
12 | 10.351 | 9:56:42 PM |
13 | 10.377 | 9:56:52 PM |
14 | 10.732 | 9:57:03 PM |
15 | 9.821 | 9:57:12 PM |
16 | 9.661 | 9:57:22 PM |
17 | 10.197 | 9:57:32 PM |
18 | 9.740 | 9:57:42 PM |
19 | 9.703 | 9:57:52 PM |
20 | 9.674 | 9:58:01 PM |
21 | 9.815 | 9:58:11 PM |
22 | 9.817 | 9:58:21 PM |
23 | 9.788 | 9:58:31 PM |
24 | 9.746 | 9:58:41 PM |
25 | 9.936 | 9:58:51 PM |
26 | 9.747 | 9:59:01 PM |
27 | 9.810 | 9:59:11 PM |
28 | 9.738 | 9:59:21 PM |
29 | 9.807 | 9:59:30 PM |
30 | 9.783 | 9:59:39 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
9.530 | 9.588 | 9.637 | 9.674 | 9.715 | 0.185 |
9:35 PM
Back to top |
1 | 9.680 | 9:35:12 PM |
2 | 9.697 | 9:35:22 PM |
3 | 9.572 | 9:35:32 PM |
4 | 18.707 | 9:35:50 PM |
5 | 9.742 | 9:36:01 PM |
6 | 9.480 | 9:36:10 PM |
7 | 10.056 | 9:36:20 PM |
8 | 10.277 | 9:36:31 PM |
9 | 9.478 | 9:36:39 PM |
10 | 9.546 | 9:36:49 PM |
11 | 9.711 | 9:36:59 PM |
12 | 9.480 | 9:37:08 PM |
13 | 9.614 | 9:37:18 PM |
14 | 9.599 | 9:37:27 PM |
15 | 11.125 | 9:37:38 PM |
16 | 10.443 | 9:37:49 PM |
17 | 9.732 | 9:37:59 PM |
18 | 9.664 | 9:38:08 PM |
19 | 10.044 | 9:38:18 PM |
20 | 15.330 | 9:38:34 PM |
21 | 9.533 | 9:38:43 PM |
22 | 9.749 | 9:38:53 PM |
23 | 10.480 | 9:39:03 PM |
24 | 10.435 | 9:39:14 PM |
25 | 9.634 | 9:39:23 PM |
26 | 9.811 | 9:39:33 PM |
27 | 9.619 | 9:39:43 PM |
28 | 9.688 | 9:39:53 PM |
29 | 11.670 | 9:40:04 PM |
30 | 9.971 | 9:40:14 PM |
31 | 9.823 | 9:40:24 PM |
32 | 9.723 | 9:40:34 PM |
33 | 10.603 | 9:40:44 PM |
34 | 9.719 | 9:40:54 PM |
35 | 9.727 | 9:41:04 PM |
36 | 9.797 | 9:41:14 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
9.503 | 9.556 | 9.600 | 9.632 | 9.672 | 0.168 |
9:13 PM
Back to top |
1 | 10.512 | 9:13:13 PM |
2 | 9.788 | 9:13:23 PM |
3 | 9.677 | 9:13:33 PM |
4 | 9.529 | 9:13:42 PM |
5 | 9.655 | 9:13:52 PM |
6 | 9.641 | 9:14:02 PM |
7 | 9.603 | 9:14:11 PM |
8 | 9.637 | 9:14:21 PM |
9 | 9.663 | 9:14:31 PM |
10 | 9.675 | 9:14:40 PM |
11 | 9.580 | 9:14:50 PM |
12 | 10.233 | 9:15:00 PM |
13 | 9.646 | 9:15:10 PM |
14 | 9.553 | 9:15:19 PM |
15 | 9.576 | 9:15:29 PM |
16 | 9.598 | 9:15:38 PM |
17 | 9.651 | 9:15:48 PM |
18 | 9.624 | 9:15:58 PM |
19 | 9.614 | 9:16:08 PM |
20 | 9.605 | 9:16:18 PM |
21 | 9.751 | 9:16:27 PM |
22 | 9.656 | 9:16:36 PM |
23 | 9.974 | 9:16:46 PM |
24 | 9.765 | 9:16:56 PM |
25 | 9.688 | 9:17:06 PM |
26 | 9.871 | 9:17:16 PM |
27 | 9.805 | 9:17:25 PM |
28 | 9.830 | 9:17:35 PM |
29 | 9.777 | 9:17:45 PM |
30 | 9.748 | 9:17:55 PM |
31 | 9.929 | 9:18:05 PM |
32 | 9.645 | 9:18:14 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
9.567 | 9.592 | 9.610 | 9.626 | 9.654 | 0.087 |
8:56 PM
Back to top |
1 | 9.750 | 8:56:02 PM |
2 | 9.539 | 8:56:11 PM |
3 | 9.644 | 8:56:21 PM |
4 | 9.469 | 8:56:30 PM |
5 | 9.524 | 8:56:40 PM |
6 | 9.579 | 8:56:50 PM |
7 | 9.738 | 8:56:59 PM |
8 | 9.525 | 8:57:09 PM |
9 | 9.609 | 8:57:18 PM |
10 | 9.954 | 8:57:28 PM |
11 | 10.666 | 8:57:39 PM |
12 | 9.638 | 8:57:48 PM |
13 | 9.828 | 8:57:58 PM |
14 | 9.546 | 8:58:08 PM |
15 | 9.549 | 8:58:17 PM |
16 | 9.589 | 8:58:27 PM |
17 | 10.154 | 8:58:38 PM |
18 | 12.882 | 8:58:50 PM |
19 | 12.967 | 8:59:03 PM |
20 | 10.669 | 8:59:14 PM |
21 | 9.752 | 8:59:23 PM |
22 | 9.684 | 8:59:33 PM |
23 | 9.664 | 8:59:43 PM |
24 | 9.770 | 8:59:52 PM |
25 | 9.670 | 9:00:02 PM |
26 | 9.831 | 9:00:12 PM |
27 | 9.747 | 9:00:22 PM |
28 | 9.745 | 9:00:32 PM |
29 | 10.399 | 9:00:43 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
9.521 | 9.557 | 9.598 | 9.637 | 9.716 | 0.195 |
8:39 PM
Back to top |
1 | 9.546 | 8:39:20 PM |
2 | 10.082 | 8:39:30 PM |
3 | 9.429 | 8:39:39 PM |
4 | 9.458 | 8:39:49 PM |
5 | 9.626 | 8:39:59 PM |
6 | 9.510 | 8:40:08 PM |
7 | 9.452 | 8:40:17 PM |
8 | 9.800 | 8:40:27 PM |
9 | 9.512 | 8:40:37 PM |
10 | 9.556 | 8:40:46 PM |
11 | 9.571 | 8:40:56 PM |
12 | 9.562 | 8:41:05 PM |
13 | 10.653 | 8:41:16 PM |
14 | 10.191 | 8:41:26 PM |
15 | 9.724 | 8:41:36 PM |
16 | 9.643 | 8:41:45 PM |
17 | 9.643 | 8:41:55 PM |
18 | 9.577 | 8:42:05 PM |
19 | 9.597 | 8:42:14 PM |
20 | 9.757 | 8:42:24 PM |
21 | 10.362 | 8:42:34 PM |
22 | 9.747 | 8:42:44 PM |
23 | 9.780 | 8:42:54 PM |
24 | 9.831 | 8:43:04 PM |
25 | 9.696 | 8:43:13 PM |
26 | 9.751 | 8:43:23 PM |
27 | 9.889 | 8:43:33 PM |
28 | 10.046 | 8:43:43 PM |
29 | 9.636 | 8:43:53 PM |
30 | 9.949 | 8:44:03 PM |
31 | 11.741 | 8:44:14 PM |
32 | 9.752 | 8:44:24 PM |
33 | 9.769 | 8:44:34 PM |
34 | 9.687 | 8:44:44 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
9.472 | 9.517 | 9.555 | 9.596 | 9.631 | 0.159 |
8:24 PM
Back to top |
1 | 9.655 | 8:24:31 PM |
2 | 9.668 | 8:24:41 PM |
3 | 9.705 | 8:24:51 PM |
4 | 9.662 | 8:25:01 PM |
5 | 9.661 | 8:25:10 PM |
6 | 33.176 | 8:25:43 PM |
7 | 10.551 | 8:25:54 PM |
8 | 9.549 | 8:26:03 PM |
9 | 9.643 | 8:26:13 PM |
10 | 10.088 | 8:26:23 PM |
11 | 9.636 | 8:26:33 PM |
12 | 9.574 | 8:26:42 PM |
13 | 10.287 | 8:26:53 PM |
14 | 9.632 | 8:27:02 PM |
15 | 9.600 | 8:27:12 PM |
16 | 9.655 | 8:27:22 PM |
17 | 9.694 | 8:27:31 PM |
18 | 9.657 | 8:27:41 PM |
19 | 10.366 | 8:27:51 PM |
20 | 9.741 | 8:28:01 PM |
21 | 9.716 | 8:28:11 PM |
22 | 10.587 | 8:28:21 PM |
23 | 10.147 | 8:28:32 PM |
24 | 10.264 | 8:28:42 PM |
25 | 9.917 | 8:28:52 PM |
26 | 9.916 | 8:29:02 PM |
27 | 9.766 | 8:29:12 PM |
28 | 9.729 | 8:29:21 PM |
29 | 9.728 | 8:29:31 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
9.598 | 9.626 | 9.647 | 9.679 | 9.772 | 0.173 |
8:05 PM
Back to top |
1 | 9.568 | 8:05:02 PM |
2 | 9.821 | 8:05:12 PM |
3 | 9.565 | 8:05:22 PM |
4 | 9.645 | 8:05:32 PM |
5 | 9.700 | 8:05:42 PM |
6 | 9.493 | 8:05:51 PM |
7 | 9.662 | 8:06:00 PM |
8 | 9.528 | 8:06:10 PM |
9 | 9.628 | 8:06:19 PM |
10 | 9.586 | 8:06:29 PM |
11 | 9.707 | 8:06:39 PM |
12 | 10.076 | 8:06:49 PM |
13 | 10.518 | 8:06:59 PM |
14 | 9.693 | 8:07:09 PM |
15 | 9.693 | 8:07:19 PM |
16 | 9.783 | 8:07:29 PM |
17 | 9.629 | 8:07:38 PM |
18 | 9.761 | 8:07:48 PM |
19 | 9.574 | 8:07:58 PM |
20 | 9.970 | 8:08:08 PM |
21 | 9.781 | 8:08:17 PM |
22 | 9.712 | 8:08:27 PM |
23 | 9.670 | 8:08:37 PM |
24 | 11.474 | 8:08:49 PM |
25 | 9.928 | 8:08:59 PM |
26 | 9.783 | 8:09:08 PM |
27 | 9.683 | 8:09:17 PM |
28 | 9.757 | 8:09:27 PM |
29 | 9.708 | 8:09:37 PM |
30 | 9.921 | 8:09:47 PM |
31 | 9.951 | 8:09:57 PM |
32 | 17.712 | 8:10:15 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
9.546 | 9.588 | 9.621 | 9.648 | 9.682 | 0.136 |
7:46 PM
Back to top |
1 | 9.700 | 7:46:39 PM |
2 | 9.919 | 7:46:49 PM |
3 | 9.528 | 7:46:58 PM |
4 | 9.403 | 7:47:07 PM |
5 | 9.736 | 7:47:17 PM |
6 | 9.836 | 7:47:27 PM |
7 | 10.331 | 7:47:37 PM |
8 | 9.572 | 7:47:47 PM |
9 | 9.641 | 7:47:57 PM |
10 | 9.566 | 7:48:06 PM |
11 | 23.646 | 7:48:30 PM |
12 | 9.702 | 7:48:39 PM |
13 | 19.374 | 7:48:59 PM |
14 | 9.523 | 7:49:08 PM |
15 | 9.844 | 7:49:18 PM |
16 | 9.643 | 7:49:28 PM |
17 | 9.596 | 7:49:37 PM |
18 | 9.610 | 7:49:47 PM |
19 | 9.801 | 7:49:57 PM |
20 | 9.621 | 7:50:06 PM |
21 | 9.689 | 7:50:17 PM |
22 | 9.700 | 7:50:27 PM |
23 | 9.793 | 7:50:36 PM |
24 | 9.635 | 7:50:45 PM |
25 | 9.974 | 7:50:55 PM |
26 | 10.737 | 7:51:06 PM |
27 | 9.676 | 7:51:16 PM |
28 | 9.826 | 7:51:25 PM |
29 | 9.669 | 7:51:35 PM |
30 | 9.834 | 7:51:45 PM |
31 | 9.689 | 7:51:55 PM |
32 | 10.611 | 7:52:05 PM |
33 | 9.847 | 7:52:15 PM |
34 | 9.809 | 7:52:25 PM |
35 | 9.672 | 7:52:35 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
9.518 | 9.569 | 9.603 | 9.629 | 9.665 | 0.147 |
7:11 PM
Back to top |
1 | 9.585 | 7:11:06 PM |
2 | 9.554 | 7:11:16 PM |
3 | 10.027 | 7:11:26 PM |
4 | 9.621 | 7:11:36 PM |
5 | 9.704 | 7:11:45 PM |
6 | 9.615 | 7:12:14 PM |
7 | 9.523 | 7:12:24 PM |
8 | 9.524 | 7:12:33 PM |
9 | 9.617 | 7:12:43 PM |
10 | 9.672 | 7:12:53 PM |
11 | 9.609 | 7:13:02 PM |
12 | 9.578 | 7:13:12 PM |
13 | 9.658 | 7:13:21 PM |
14 | 9.691 | 7:13:31 PM |
15 | 10.470 | 7:13:42 PM |
16 | 9.752 | 7:13:51 PM |
17 | 9.733 | 7:14:01 PM |
18 | 9.718 | 7:14:11 PM |
19 | 9.872 | 7:14:21 PM |
20 | 9.690 | 7:14:30 PM |
21 | 9.831 | 7:14:40 PM |
22 | 10.044 | 7:14:50 PM |
23 | 9.755 | 7:15:00 PM |
24 | 9.797 | 7:15:10 PM |
25 | 9.735 | 7:15:19 PM |
26 | 9.725 | 7:15:29 PM |
27 | 9.771 | 7:15:39 PM |
28 | 9.731 | 7:15:49 PM |
29 | 16.274 | 7:16:05 PM |
30 | 9.726 | 7:16:15 PM |
31 | 12.121 | 7:16:27 PM |
32 | 9.881 | 7:16:37 PM |
33 | 9.891 | 7:16:46 PM |
34 | 9.886 | 7:16:56 PM |
35 | 9.869 | 7:17:06 PM |
36 | 9.825 | 7:17:16 PM |
37 | 9.874 | 7:17:26 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
9.553 | 9.588 | 9.624 | 9.650 | 9.676 | 0.124 |
6:54 PM
Back to top |
1 | 9.624 | 6:54:12 PM |
2 | 9.503 | 6:54:21 PM |
3 | 9.698 | 6:54:31 PM |
4 | 9.613 | 6:54:40 PM |
5 | 9.561 | 6:54:50 PM |
6 | 9.505 | 6:54:59 PM |
7 | 9.472 | 6:55:09 PM |
8 | 9.517 | 6:55:18 PM |
9 | 9.633 | 6:55:28 PM |
10 | 9.603 | 6:55:38 PM |
11 | 9.559 | 6:55:48 PM |
12 | 9.555 | 6:55:57 PM |
13 | 9.537 | 6:56:06 PM |
14 | 9.600 | 6:56:16 PM |
15 | 9.692 | 6:56:25 PM |
16 | 9.656 | 6:56:35 PM |
17 | 9.743 | 6:56:45 PM |
18 | 9.698 | 6:56:55 PM |
19 | 9.878 | 6:57:04 PM |
20 | 9.786 | 6:57:14 PM |
21 | 9.678 | 6:57:24 PM |
22 | 9.751 | 6:57:34 PM |
23 | 9.701 | 6:57:44 PM |
24 | 9.646 | 6:57:53 PM |
25 | 9.671 | 6:58:03 PM |
26 | 10.768 | 6:58:13 PM |
27 | 9.806 | 6:58:23 PM |
28 | 9.655 | 6:58:33 PM |
29 | 9.617 | 6:58:43 PM |
30 | 9.828 | 6:58:52 PM |
31 | 9.885 | 6:59:02 PM |
32 | 9.785 | 6:59:12 PM |
33 | 9.652 | 6:59:22 PM |
34 | 9.774 | 6:59:31 PM |
35 | 9.798 | 6:59:41 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
9.507 | 9.541 | 9.570 | 9.593 | 9.616 | 0.109 |
6:38 PM
Back to top |
1 | 9.631 | 6:38:01 PM |
2 | 9.474 | 6:38:11 PM |
3 | 9.461 | 6:38:20 PM |
4 | 9.448 | 6:38:29 PM |
5 | 9.511 | 6:38:39 PM |
6 | 9.473 | 6:38:48 PM |
7 | 9.616 | 6:38:58 PM |
8 | 11.508 | 6:39:09 PM |
9 | 9.766 | 6:39:19 PM |
10 | 10.126 | 6:39:29 PM |
11 | 10.571 | 6:39:40 PM |
12 | 9.673 | 6:39:49 PM |
13 | 9.579 | 6:39:59 PM |
14 | 9.598 | 6:40:09 PM |
15 | 9.613 | 6:40:18 PM |
16 | 9.835 | 6:40:28 PM |
17 | 10.064 | 6:40:38 PM |
18 | 10.104 | 6:40:48 PM |
19 | 9.671 | 6:40:58 PM |
20 | 9.650 | 6:41:07 PM |
21 | 9.654 | 6:41:18 PM |
22 | 9.815 | 6:41:28 PM |
23 | 10.031 | 6:41:38 PM |
24 | 9.825 | 6:41:47 PM |
25 | 10.231 | 6:41:57 PM |
26 | 9.746 | 6:42:07 PM |
27 | 19.230 | 6:42:26 PM |
28 | 10.041 | 6:42:36 PM |
29 | 9.868 | 6:42:46 PM |
30 | 9.978 | 6:42:56 PM |
31 | 9.713 | 6:43:06 PM |
32 | 9.816 | 6:43:15 PM |
33 | 9.856 | 6:43:25 PM |
34 | 9.709 | 6:43:35 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
9.473 | 9.540 | 9.584 | 9.631 | 9.679 | 0.206 |
6:19 PM
Back to top |
1 | 10.234 | 6:19:51 PM |
2 | 9.689 | 6:20:01 PM |
3 | 9.937 | 6:20:11 PM |
4 | 9.549 | 6:20:21 PM |
5 | 9.522 | 6:20:30 PM |
6 | 9.433 | 6:20:40 PM |
7 | 9.516 | 6:20:49 PM |
8 | 9.583 | 6:20:59 PM |
9 | 9.489 | 6:21:08 PM |
10 | 9.492 | 6:21:18 PM |
11 | 10.408 | 6:21:28 PM |
12 | 9.647 | 6:21:38 PM |
13 | 9.531 | 6:21:47 PM |
14 | 9.684 | 6:21:57 PM |
15 | 9.721 | 6:22:07 PM |
16 | 9.823 | 6:22:16 PM |
17 | 10.022 | 6:22:26 PM |
18 | 9.645 | 6:22:36 PM |
19 | 10.618 | 6:22:47 PM |
20 | 27.679 | 6:23:14 PM |
21 | 10.007 | 6:23:24 PM |
22 | 9.569 | 6:23:34 PM |
23 | 10.389 | 6:23:44 PM |
24 | 9.797 | 6:23:54 PM |
25 | 9.836 | 6:24:04 PM |
26 | 9.667 | 6:24:14 PM |
27 | 9.695 | 6:24:23 PM |
28 | 10.216 | 6:24:34 PM |
29 | 10.569 | 6:24:44 PM |
30 | 11.022 | 6:24:55 PM |
31 | 27.014 | 6:25:22 PM |
32 | 9.938 | 6:25:32 PM |
33 | 9.710 | 6:25:42 PM |
34 | 9.868 | 6:25:53 PM |
35 | 10.819 | 6:26:03 PM |
36 | 9.802 | 6:26:13 PM |
37 | 9.918 | 6:26:23 PM |
38 | 17.966 | 6:26:40 PM |
39 | 10.313 | 6:26:50 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
9.490 | 9.533 | 9.581 | 9.628 | 9.682 | 0.192 |
6:02 PM
Back to top |
1 | 9.592 | 6:02:39 PM |
2 | 9.449 | 6:02:49 PM |
3 | 9.452 | 6:02:58 PM |
4 | 9.532 | 6:03:08 PM |
5 | 9.561 | 6:03:18 PM |
6 | 9.509 | 6:03:28 PM |
7 | 9.566 | 6:03:36 PM |
8 | 9.490 | 6:03:46 PM |
9 | 9.672 | 6:03:56 PM |
10 | 9.497 | 6:04:05 PM |
11 | 9.699 | 6:04:15 PM |
12 | 10.281 | 6:04:25 PM |
13 | 10.046 | 6:04:35 PM |
14 | 10.129 | 6:04:45 PM |
15 | 9.645 | 6:04:55 PM |
16 | 9.665 | 6:05:05 PM |
17 | 9.588 | 6:05:14 PM |
18 | 9.661 | 6:05:24 PM |
19 | 9.698 | 6:05:34 PM |
20 | 9.712 | 6:05:43 PM |
21 | 9.637 | 6:05:53 PM |
22 | 9.764 | 6:06:03 PM |
23 | 9.704 | 6:06:12 PM |
24 | 9.595 | 6:06:22 PM |
25 | 9.670 | 6:06:32 PM |
26 | 9.643 | 6:06:41 PM |
27 | 9.693 | 6:06:51 PM |
28 | 9.833 | 6:07:01 PM |
29 | 9.804 | 6:07:11 PM |
30 | 10.098 | 6:07:21 PM |
31 | 9.903 | 6:07:31 PM |
32 | 9.771 | 6:07:41 PM |
33 | 10.719 | 6:07:51 PM |
34 | 9.808 | 6:08:01 PM |
35 | 9.765 | 6:08:11 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
9.479 | 9.524 | 9.561 | 9.591 | 9.618 | 0.139 |
5:45 PM
Back to top |
1 | 9.570 | 5:45:24 PM |
2 | 9.971 | 5:45:34 PM |
3 | 9.441 | 5:45:43 PM |
4 | 9.510 | 5:45:53 PM |
5 | 9.533 | 5:46:02 PM |
6 | 9.649 | 5:46:12 PM |
7 | 9.581 | 5:46:22 PM |
8 | 9.639 | 5:46:32 PM |
9 | 9.719 | 5:46:41 PM |
10 | 9.406 | 5:46:50 PM |
11 | 10.199 | 5:47:01 PM |
12 | 9.500 | 5:47:10 PM |
13 | 9.931 | 5:47:20 PM |
14 | 9.592 | 5:47:30 PM |
15 | 9.605 | 5:47:39 PM |
16 | 9.604 | 5:47:49 PM |
17 | 9.630 | 5:47:58 PM |
18 | 9.659 | 5:48:08 PM |
19 | 9.709 | 5:48:18 PM |
20 | 9.687 | 5:48:28 PM |
21 | 9.895 | 5:48:38 PM |
22 | 9.710 | 5:48:47 PM |
23 | 11.649 | 5:48:59 PM |
24 | 9.676 | 5:49:09 PM |
25 | 9.730 | 5:49:19 PM |
26 | 9.740 | 5:49:29 PM |
27 | 9.827 | 5:49:38 PM |
28 | 9.854 | 5:49:48 PM |
29 | 10.274 | 5:49:58 PM |
30 | 12.498 | 5:50:10 PM |
31 | 9.844 | 5:50:20 PM |
32 | 9.842 | 5:50:30 PM |
33 | 9.735 | 5:50:40 PM |
34 | 10.570 | 5:50:50 PM |
35 | 9.880 | 5:51:00 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
9.478 | 9.534 | 9.573 | 9.607 | 9.646 | 0.168 |
5:28 PM
Back to top |
1 | 41.042 | 5:28:48 PM |
2 | 9.454 | 5:28:57 PM |
3 | 9.497 | 5:29:07 PM |
4 | 9.487 | 5:29:16 PM |
5 | 9.590 | 5:29:26 PM |
6 | 9.579 | 5:29:36 PM |
7 | 10.000 | 5:29:46 PM |
8 | 9.583 | 5:29:55 PM |
9 | 9.561 | 5:30:05 PM |
10 | 9.575 | 5:30:14 PM |
11 | 9.661 | 5:30:24 PM |
12 | 9.680 | 5:30:33 PM |
13 | 9.505 | 5:30:43 PM |
14 | 10.019 | 5:30:53 PM |
15 | 9.594 | 5:31:03 PM |
16 | 9.682 | 5:31:12 PM |
17 | 9.653 | 5:31:22 PM |
18 | 11.491 | 5:31:33 PM |
19 | 9.674 | 5:31:43 PM |
20 | 9.768 | 5:31:53 PM |
21 | 9.749 | 5:32:03 PM |
22 | 9.692 | 5:32:13 PM |
23 | 9.667 | 5:32:23 PM |
24 | 10.258 | 5:32:33 PM |
25 | 10.018 | 5:32:43 PM |
26 | 10.558 | 5:32:53 PM |
27 | 9.812 | 5:33:03 PM |
28 | 9.889 | 5:33:13 PM |
29 | 9.794 | 5:33:22 PM |
30 | 9.929 | 5:33:32 PM |
31 | 9.865 | 5:33:42 PM |
32 | 9.912 | 5:33:52 PM |
33 | 9.724 | 5:34:02 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
9.501 | 9.543 | 9.584 | 9.619 | 9.666 | 0.165 |
5:11 PM
Back to top |
1 | 9.518 | 5:11:02 PM |
2 | 9.590 | 5:11:11 PM |
3 | 9.500 | 5:11:21 PM |
4 | 9.628 | 5:11:30 PM |
5 | 9.610 | 5:11:40 PM |
6 | 9.676 | 5:11:50 PM |
7 | 11.397 | 5:12:01 PM |
8 | 9.704 | 5:12:11 PM |
9 | 9.576 | 5:12:20 PM |
10 | 9.598 | 5:12:30 PM |
11 | 9.601 | 5:12:40 PM |
12 | 9.880 | 5:12:50 PM |
13 | 9.688 | 5:12:59 PM |
14 | 9.691 | 5:13:09 PM |
15 | 9.623 | 5:13:18 PM |
16 | 10.038 | 5:13:28 PM |
17 | 9.727 | 5:13:38 PM |
18 | 9.600 | 5:13:48 PM |
19 | 9.694 | 5:13:57 PM |
20 | 9.722 | 5:14:07 PM |
21 | 9.705 | 5:14:17 PM |
22 | 10.043 | 5:14:27 PM |
23 | 10.562 | 5:14:37 PM |
24 | 9.778 | 5:14:47 PM |
25 | 9.601 | 5:14:57 PM |
26 | 9.787 | 5:15:07 PM |
27 | 9.721 | 5:15:17 PM |
28 | 11.482 | 5:15:28 PM |
29 | 9.916 | 5:15:38 PM |
30 | 10.205 | 5:15:48 PM |
31 | 10.446 | 5:15:58 PM |
32 | 9.797 | 5:16:08 PM |
33 | 9.886 | 5:16:18 PM |
34 | 9.764 | 5:16:28 PM |
35 | 9.749 | 5:16:38 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
9.556 | 9.582 | 9.613 | 9.639 | 9.666 | 0.110 |
4:54 PM
Back to top |
1 | 9.583 | 4:54:11 PM |
2 | 9.714 | 4:54:21 PM |
3 | 9.572 | 4:54:31 PM |
4 | 10.379 | 4:54:41 PM |
5 | 9.620 | 4:54:51 PM |
6 | 9.464 | 4:55:00 PM |
7 | 9.562 | 4:55:10 PM |
8 | 9.547 | 4:55:19 PM |
9 | 9.497 | 4:55:29 PM |
10 | 9.551 | 4:55:39 PM |
11 | 9.539 | 4:55:48 PM |
12 | 9.595 | 4:55:57 PM |
13 | 9.588 | 4:56:07 PM |
14 | 9.580 | 4:56:17 PM |
15 | 9.569 | 4:56:26 PM |
16 | 10.636 | 4:56:37 PM |
17 | 9.621 | 4:56:46 PM |
18 | 9.738 | 4:56:56 PM |
19 | 9.785 | 4:57:06 PM |
20 | 9.700 | 4:57:16 PM |
21 | 9.742 | 4:57:25 PM |
22 | 10.587 | 4:57:36 PM |
23 | 9.703 | 4:57:46 PM |
24 | 9.812 | 4:57:55 PM |
25 | 9.716 | 4:58:05 PM |
26 | 9.709 | 4:58:15 PM |
27 | 9.822 | 4:58:26 PM |
28 | 11.116 | 4:58:36 PM |
