2593049

Saturday, January 3 2026

Time Fast 5 15 20 25 Fade
6:28 PM 13.649 13.699
4:55 PM 13.471 13.668 13.788 13.895
3:26 PM 13.457 13.597 13.753
2:00 PM 13.598 13.757 13.909
12:42 PM 14.115
12:30 PM 13.497 13.633 13.929
11:57 AM 13.340 13.722 13.967 14.099
11:20 AM 13.799 13.905 14.242
10:32 AM 13.724 13.876
Total Laps   208 Track Time   58m 38s
Total Runs 9 Transponder   2593049

6:28 PM

Back to top
1 14.983 6:28:22 PM 
2 14.874 6:28:37 PM 
3 26.109 6:29:03 PM 
4 14.181 6:29:17 PM 
5 91.690 6:30:49 PM 
6 14.810 6:31:04 PM 
7 13.740 6:31:18 PM 
8 14.704 6:31:32 PM 
9 18.172 6:31:50 PM 
10 15.185 6:32:06 PM 
11 15.104 6:32:21 PM 
12 14.389 6:32:35 PM 
13 13.756 6:32:49 PM 
14 13.649 6:33:03 PM 
15 14.271 6:33:17 PM 
16 13.670 6:33:30 PM 
17 17.840 6:33:48 PM 
18 20.818 6:34:09 PM 
19 14.105 6:34:23 PM 
20 13.678 6:34:37 PM 
21 74.571 6:35:51 PM 
22 15.760 6:36:07 PM 
5 10 15 20 25 FADE
13.699 14.014

4:55 PM

Back to top
1 22.926 4:55:20 PM 
2 14.037 4:55:34 PM 
3 14.678 4:55:49 PM 
4 51.833 4:56:41 PM 
5 14.287 4:56:55 PM 
6 14.103 4:57:09 PM 
7 14.187 4:57:23 PM 
8 13.746 4:57:37 PM 
9 13.830 4:57:51 PM 
10 13.774 4:58:05 PM 
11 14.393 4:58:19 PM 
12 13.820 4:58:33 PM 
13 14.502 4:58:48 PM 
14 13.776 4:59:01 PM 
15 13.731 4:59:15 PM 
16 13.619 4:59:29 PM 
17 13.783 4:59:42 PM 
18 13.891 4:59:56 PM 
19 13.788 5:00:10 PM 
20 13.816 5:00:24 PM 
21 13.471 5:00:37 PM 
22 13.895 5:00:51 PM 
23 17.146 5:01:08 PM 
24 14.106 5:01:23 PM 
25 13.846 5:01:36 PM 
26 16.296 5:01:53 PM 
5 10 15 20 25 FADE
13.668 13.732 13.788 13.895

3:26 PM

Back to top
1 14.097 3:26:56 PM 
2 14.799 3:27:10 PM 
3 95.954 3:28:46 PM 
4 14.691 3:29:01 PM 
5 14.186 3:29:15 PM 
6 14.109 3:29:29 PM 
7 14.519 3:29:44 PM 
8 13.806 3:29:58 PM 
9 13.748 3:30:12 PM 
10 14.310 3:30:26 PM 
11 13.794 3:30:40 PM 
12 13.964 3:30:54 PM 
13 13.966 3:31:08 PM 
14 15.393 3:31:23 PM 
15 13.795 3:31:37 PM 
16 13.744 3:31:50 PM 
17 13.744 3:31:51 PM 
18 13.587 3:32:04 PM 
19 13.676 3:32:18 PM 
20 15.152 3:32:33 PM 
21 13.806 3:32:47 PM 
22 13.759 3:33:00 PM 
23 13.457 3:33:14 PM 
24 22.561 3:33:36 PM 
25 13.521 3:33:50 PM 
26 13.926 3:34:04 PM 
5 10 15 20 25 FADE
13.597 13.682 13.753

2:00 PM

Back to top
1 15.321 2:00:35 PM 
2 15.052 2:00:50 PM 
3 14.754 2:01:05 PM 
4 36.477 2:01:41 PM 
5 14.290 2:01:56 PM 
6 14.325 2:02:10 PM 
7 15.305 2:02:25 PM 
8 14.080 2:02:39 PM 
9 14.012 2:02:53 PM 
10 13.903 2:03:07 PM 
11 15.036 2:03:22 PM 
12 13.881 2:03:36 PM 
13 13.935 2:03:50 PM 
14 13.837 2:04:04 PM 
15 14.257 2:04:18 PM 
16 13.909 2:04:32 PM 
17 13.999 2:04:46 PM 
18 13.598 2:05:00 PM 
19 13.848 2:05:13 PM 
20 14.925 2:05:28 PM 
21 13.690 2:05:42 PM 
22 13.812 2:05:56 PM 
23 14.237 2:06:10 PM 
24 13.932 2:06:24 PM 
25 14.034 2:06:38 PM 
26 14.172 2:06:52 PM 
5 10 15 20 25 FADE
13.757 13.835 13.909

12:42 PM

Back to top
1 36.863 12:42:41 PM 
2 14.283 12:42:56 PM 
3 14.115 12:43:10 PM 
4 14.230 12:43:24 PM 
5 28.597 12:43:53 PM 
6 14.264 12:44:07 PM 
5 10 15 20 25 FADE

12:30 PM

Back to top
1 14.537 12:30:52 PM 
2 14.537 12:30:53 PM 
3 14.290 12:31:07 PM 
4 14.542 12:31:21 PM 
5 13.861 12:31:35 PM 
6 14.282 12:31:49 PM 
7 14.192 12:32:04 PM 
8 13.755 12:32:17 PM 
9 13.602 12:32:31 PM 
10 13.586 12:32:45 PM 
11 13.497 12:32:58 PM 
12 13.726 12:33:12 PM 
13 14.531 12:33:26 PM 
14 14.028 12:33:40 PM 
15 14.312 12:33:55 PM 
16 13.904 12:34:09 PM 
17 13.843 12:34:22 PM 
18 14.230 12:34:37 PM 
19 13.820 12:34:51 PM 
20 14.776 12:35:05 PM 
5 10 15 20 25 FADE
13.633 13.762 13.929

11:57 AM

Back to top
1 14.468 11:57:28 AM 
2 15.903 11:57:44 AM 
3 14.504 11:57:58 AM 
4 17.885 11:58:16 AM 
5 13.971 11:58:30 AM 
6 14.706 11:58:45 AM 
7 14.263 11:58:59 AM 
8 45.855 11:59:45 AM 
9 16.422 12:00:01 PM 
10 13.911 12:00:15 PM 
11 13.340 12:00:28 PM 
12 14.451 12:00:43 PM 
13 27.071 12:01:10 PM 
14 13.730 12:01:24 PM 
15 13.868 12:01:37 PM 
16 13.868 12:01:38 PM 
17 14.312 12:01:52 PM 
18 14.429 12:02:06 PM 
19 13.933 12:02:20 PM 
20 16.056 12:02:36 PM 
21 13.848 12:02:50 PM 
22 17.083 12:03:07 PM 
23 14.284 12:03:21 PM 
24 13.867 12:03:35 PM 
25 14.108 12:03:49 PM 
26 14.836 12:04:04 PM 
27 14.381 12:04:19 PM 
28 14.621 12:04:33 PM 
29 34.241 12:05:07 PM 
30 34.241 12:05:08 PM 
31 13.826 12:05:21 PM 
32 15.059 12:05:36 PM 
5 10 15 20 25 FADE
13.722 13.816 13.967 14.099

11:20 AM

Back to top
1 14.977 11:20:17 AM 
2 18.326 11:20:35 AM 
3 23.720 11:20:59 AM 
4 15.022 11:21:14 AM 
5 14.646 11:21:29 AM 
6 14.079 11:21:43 AM 
7 14.030 11:21:57 AM 
8 13.863 11:22:11 AM 
9 14.018 11:22:25 AM 
10 14.590 11:22:39 AM 
11 14.250 11:22:54 AM 
12 15.669 11:23:09 AM 
13 21.137 11:23:30 AM 
14 15.131 11:23:46 AM 
15 15.134 11:24:01 AM 
16 15.009 11:24:16 AM 
17 13.919 11:24:30 AM 
18 41.633 11:25:11 AM 
19 33.911 11:25:45 AM 
20 14.569 11:26:00 AM 
21 24.275 11:26:24 AM 
22 14.683 11:26:39 AM 
23 13.925 11:26:53 AM 
24 13.799 11:27:06 AM 
25 14.474 11:27:21 AM 
26 16.691 11:27:38 AM 
27 14.346 11:27:52 AM 
28 14.434 11:28:06 AM 
5 10 15 20 25 FADE
13.905 14.066 14.242

10:32 AM

Back to top
1 14.970 10:32:48 AM 
2 14.246 10:33:02 AM 
3 14.910 10:33:17 AM 
4 15.165 10:33:32 AM 
5 28.592 10:34:01 AM 
6 14.732 10:34:16 AM 
7 15.037 10:34:31 AM 
8 14.230 10:34:45 AM 
9 14.035 10:34:59 AM 
10 13.998 10:35:13 AM 
11 14.438 10:35:27 AM 
12 14.211 10:35:42 AM 
13 14.789 10:35:56 AM 
14 14.328 10:36:11 AM 
15 11.708 10:36:22 AM 
16 14.007 10:36:36 AM 
17 14.544 10:36:51 AM 
18 20.510 10:37:12 AM 
19 13.914 10:37:25 AM 
20 13.842 10:37:39 AM 
21 13.724 10:37:53 AM 
22 13.900 10:38:07 AM 
5 10 15 20 25 FADE
13.876 14.011