Jeffrey Moore

Saturday, September 6 2025

21.5 2WD

Time Fast 5 15 20 25 Fade
6:35 PM 13.129 13.225 13.459
6:04 PM 13.035 13.185 13.462 13.564
5:02 PM 13.403 13.488 13.759
3:47 PM 13.197 13.484 13.706 13.835
2:26 PM 13.402 13.536 13.694 13.770
1:11 PM 13.290 13.427 13.603
Total Laps   146 Track Time   38m 19s
Total Runs 6 Transponder   2632530

6:35 PM

Back to top
1 14.518 6:35:27 PM 
2 13.944 6:35:41 PM 
3 13.809 6:35:54 PM 
4 13.587 6:36:08 PM 
5 36.390 6:36:44 PM 
6 13.719 6:36:58 PM 
7 13.693 6:37:12 PM 
8 13.469 6:37:25 PM 
9 13.174 6:37:38 PM 
10 13.647 6:37:52 PM 
11 13.666 6:38:06 PM 
12 13.372 6:38:19 PM 
13 13.633 6:38:33 PM 
14 13.360 6:38:46 PM 
15 13.304 6:38:59 PM 
16 13.129 6:39:13 PM 
17 13.519 6:39:26 PM 
18 13.838 6:39:40 PM 
19 13.160 6:39:54 PM 
20 13.498 6:40:07 PM 
21 13.679 6:40:20 PM 
5 10 15 20 25 FADE
13.225 13.357 13.459

6:04 PM

Back to top
1 31.282 6:04:24 PM 
2 14.276 6:04:38 PM 
3 14.077 6:04:53 PM 
4 13.666 6:05:06 PM 
5 13.851 6:05:21 PM 
6 13.227 6:05:33 PM 
7 13.715 6:05:47 PM 
8 14.131 6:06:01 PM 
9 13.267 6:06:14 PM 
10 13.764 6:06:28 PM 
11 13.257 6:06:42 PM 
12 13.272 6:06:55 PM 
13 14.819 6:07:10 PM 
14 13.782 6:07:23 PM 
15 13.889 6:07:38 PM 
16 13.035 6:07:50 PM 
17 13.137 6:08:03 PM 
18 13.400 6:08:17 PM 
19 13.712 6:08:30 PM 
20 15.668 6:08:46 PM 
21 14.123 6:09:00 PM 
22 14.401 6:09:15 PM 
23 13.754 6:09:29 PM 
24 14.164 6:09:43 PM 
25 15.343 6:09:58 PM 
26 13.464 6:10:11 PM 
27 13.703 6:10:25 PM 
28 13.667 6:10:40 PM 
29 13.650 6:10:52 PM 
5 10 15 20 25 FADE
13.185 13.338 13.462 13.564

5:02 PM

Back to top
1 16.643 5:02:00 PM 
2 15.028 5:02:15 PM 
3 92.209 5:03:47 PM 
4 14.728 5:04:02 PM 
5 16.703 5:04:18 PM 
6 13.416 5:04:31 PM 
7 13.403 5:04:44 PM 
8 14.923 5:04:59 PM 
9 13.761 5:05:13 PM 
10 13.634 5:05:27 PM 
11 15.216 5:05:42 PM 
12 13.664 5:05:56 PM 
13 13.606 5:06:09 PM 
14 13.530 5:06:23 PM 
15 13.680 5:06:36 PM 
16 13.485 5:06:50 PM 
17 13.666 5:07:04 PM 
18 14.260 5:07:18 PM 
19 14.746 5:07:33 PM 
20 14.170 5:07:47 PM 
21 14.645 5:08:02 PM 
22 14.435 5:08:16 PM 
23 13.915 5:08:30 PM 
24 14.243 5:08:44 PM 
25 13.956 5:08:58 PM 
5 10 15 20 25 FADE
13.488 13.585 13.759

3:47 PM

Back to top
1 14.657 3:47:01 PM 
2 52.654 3:47:53 PM 
3 13.520 3:48:07 PM 
4 13.778 3:48:21 PM 
5 14.337 3:48:35 PM 
6 14.224 3:48:49 PM 
7 22.197 3:49:12 PM 
8 13.979 3:49:26 PM 
9 14.344 3:49:40 PM 
10 13.964 3:49:54 PM 
11 13.648 3:50:08 PM 
12 13.486 3:50:21 PM 
13 14.102 3:50:35 PM 
14 13.683 3:50:49 PM 
15 13.661 3:51:02 PM 
16 13.197 3:51:16 PM 
17 13.840 3:51:30 PM 
18 13.881 3:51:44 PM 
19 13.799 3:51:57 PM 
20 13.906 3:52:15 PM 
21 14.089 3:52:25 PM 
22 13.685 3:52:40 PM 
23 13.568 3:52:52 PM 
24 17.648 3:53:10 PM 
5 10 15 20 25 FADE
13.484 13.603 13.706 13.835

2:26 PM

Back to top
1 13.820 2:26:26 PM 
2 14.432 2:26:40 PM 
3 71.222 2:27:51 PM 
4 13.968 2:28:05 PM 
5 13.689 2:28:19 PM 
6 13.934 2:28:33 PM 
7 13.760 2:28:47 PM 
8 13.804 2:29:01 PM 
9 18.078 2:29:19 PM 
10 13.664 2:29:32 PM 
11 13.574 2:29:46 PM 
12 21.939 2:30:08 PM 
13 13.674 2:30:22 PM 
14 13.893 2:30:36 PM 
15 13.402 2:30:49 PM 
16 13.730 2:31:03 PM 
17 13.775 2:31:16 PM 
18 14.023 2:31:30 PM 
19 14.043 2:31:44 PM 
20 13.728 2:31:58 PM 
21 14.018 2:32:12 PM 
22 13.516 2:32:26 PM 
23 13.855 2:32:40 PM 
24 13.522 2:32:54 PM 
5 10 15 20 25 FADE
13.536 13.626 13.694 13.770

1:11 PM

Back to top
1 44.800 1:11:31 PM 
2 14.302 1:11:45 PM 
3 16.783 1:12:02 PM 
4 14.286 1:12:16 PM 
5 13.388 1:12:30 PM 
6 14.478 1:12:45 PM 
7 13.501 1:12:58 PM 
8 13.531 1:13:12 PM 
9 13.749 1:13:26 PM 
10 13.486 1:13:39 PM 
11 13.728 1:13:52 PM 
12 13.470 1:14:06 PM 
13 13.523 1:14:19 PM 
14 13.683 1:14:33 PM 
15 13.905 1:14:47 PM 
16 13.879 1:15:02 PM 
17 13.969 1:15:15 PM 
18 13.641 1:15:28 PM 
19 13.290 1:15:42 PM 
20 13.851 1:15:56 PM 
21 13.998 1:16:10 PM 
22 13.563 1:16:24 PM 
23 13.767 1:16:37 PM 
5 10 15 20 25 FADE
13.427 13.508 13.603