Jeffrey Moore

Thursday, October 23 2025

21.5 2WD

Time Fast 5 15 20 25 Fade
8:41 PM 12.834 12.987 13.171 13.248
7:39 PM 12.994 13.055 13.152 13.201
6:40 PM 13.099
Total Laps   55 Track Time   14m 26s
Total Runs 3 Transponder   2632530

8:41 PM

Back to top
1 13.564 8:41:00 PM 
2 113.178 8:42:52 PM 
3 13.724 8:43:06 PM 
4 12.963 8:43:19 PM 
5 13.287 8:43:32 PM 
6 12.981 8:43:45 PM 
7 13.663 8:43:59 PM 
8 13.547 8:44:12 PM 
9 13.207 8:44:25 PM 
10 13.278 8:44:38 PM 
11 13.274 8:44:52 PM 
12 13.121 8:45:05 PM 
13 12.834 8:45:17 PM 
14 13.214 8:45:31 PM 
15 13.202 8:45:44 PM 
16 13.302 8:45:58 PM 
17 13.135 8:46:10 PM 
18 13.038 8:46:24 PM 
19 13.328 8:46:37 PM 
20 13.718 8:46:50 PM 
21 13.404 8:47:04 PM 
22 13.431 8:47:17 PM 
23 13.421 8:47:31 PM 
24 13.426 8:47:45 PM 
25 13.861 8:47:58 PM 
5 10 15 20 25 FADE
12.987 13.097 13.171 13.248

7:39 PM

Back to top
1 13.546 7:39:51 PM 
2 13.582 7:40:04 PM 
3 47.480 7:40:51 PM 
4 12.994 7:41:04 PM 
5 13.567 7:41:18 PM 
6 13.071 7:41:31 PM 
7 13.246 7:41:44 PM 
8 13.209 7:41:57 PM 
9 13.222 7:42:11 PM 
10 13.096 7:42:23 PM 
11 13.141 7:42:37 PM 
12 13.184 7:42:50 PM 
13 13.349 7:43:03 PM 
14 13.055 7:43:17 PM 
15 13.070 7:43:30 PM 
16 13.531 7:43:43 PM 
17 13.087 7:43:56 PM 
18 13.211 7:44:10 PM 
19 13.984 7:44:23 PM 
20 13.311 7:44:36 PM 
21 13.384 7:44:50 PM 
22 13.311 7:45:03 PM 
23 13.205 7:45:16 PM 
24 13.266 7:45:30 PM 
25 13.399 7:45:44 PM 
26 13.218 7:45:56 PM 
5 10 15 20 25 FADE
13.055 13.111 13.152 13.201

6:40 PM

Back to top
1 13.099 6:40:09 PM 
2 13.367 6:40:36 PM 
3 13.177 6:42:37 PM 
4 14.008 6:44:25 PM 
5 10 15 20 25 FADE