Jeffrey Moore
Monday, February 2 2026
21.5 2WD
| Time | Fast | 5 | 15 | 20 | 25 | Fade |
|---|---|---|---|---|---|---|
| 8:05 PM | 13.480 | 13.549 | 13.764 | |||
| 7:36 PM | 13.335 | 13.444 | 13.661 | |||
| 7:15 PM | 13.362 | 13.632 | 13.854 | |||
| 6:52 PM | 13.528 | 13.677 | 14.025 |
| Total Laps | 94 | Track Time | 26m 37s |
| Total Runs | 4 | Transponder | 2632530 |
8:05 PM
| Back to top |
| 1 | 14.210 | 8:05:53 PM |
| 2 | 15.332 | 8:06:08 PM |
| 3 | 13.848 | 8:06:22 PM |
| 4 | 13.943 | 8:06:36 PM |
| 5 | 15.550 | 8:06:51 PM |
| 6 | 13.922 | 8:07:05 PM |
| 7 | 13.739 | 8:07:19 PM |
| 8 | 16.477 | 8:07:36 PM |
| 9 | 13.610 | 8:07:49 PM |
| 10 | 13.480 | 8:08:03 PM |
| 11 | 14.219 | 8:08:17 PM |
| 12 | 13.493 | 8:08:30 PM |
| 13 | 13.950 | 8:08:44 PM |
| 14 | 13.787 | 8:08:58 PM |
| 15 | 13.732 | 8:09:12 PM |
| 16 | 14.097 | 8:09:26 PM |
| 17 | 13.650 | 8:09:40 PM |
| 18 | 13.850 | 8:09:53 PM |
| 19 | 14.407 | 8:10:08 PM |
| 20 | 13.511 | 8:10:21 PM |
| 21 | 13.842 | 8:10:35 PM |
| 22 | 20.357 | 8:10:56 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 13.549 | 13.669 | 13.764 |
7:36 PM
| Back to top |
| 1 | 14.062 | 7:36:10 PM |
| 2 | 76.609 | 7:37:26 PM |
| 3 | 14.399 | 7:37:41 PM |
| 4 | 13.695 | 7:37:55 PM |
| 5 | 13.708 | 7:38:08 PM |
| 6 | 13.441 | 7:38:22 PM |
| 7 | 13.918 | 7:38:36 PM |
| 8 | 13.433 | 7:38:49 PM |
| 9 | 14.006 | 7:39:03 PM |
| 10 | 13.335 | 7:39:16 PM |
| 11 | 13.494 | 7:39:30 PM |
| 12 | 13.648 | 7:39:44 PM |
| 13 | 13.519 | 7:39:57 PM |
| 14 | 13.720 | 7:40:11 PM |
| 15 | 14.783 | 7:40:26 PM |
| 16 | 13.629 | 7:40:39 PM |
| 17 | 13.674 | 7:40:53 PM |
| 18 | 15.145 | 7:41:08 PM |
| 19 | 13.878 | 7:41:22 PM |
| 20 | 38.157 | 7:42:00 PM |
| 21 | 14.639 | 7:42:15 PM |
| 22 | 13.849 | 7:42:29 PM |
| 23 | 13.976 | 7:42:43 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 13.444 | 13.558 | 13.661 |
7:15 PM
| Back to top |
| 1 | 13.916 | 7:15:07 PM |
| 2 | 13.917 | 7:15:21 PM |
| 3 | 75.839 | 7:16:37 PM |
| 4 | 14.007 | 7:16:51 PM |
| 5 | 14.065 | 7:17:05 PM |
| 6 | 14.645 | 7:17:20 PM |
| 7 | 14.078 | 7:17:34 PM |
| 8 | 13.700 | 7:17:48 PM |
| 9 | 13.920 | 7:18:02 PM |
| 10 | 13.362 | 7:18:15 PM |
| 11 | 13.718 | 7:18:29 PM |
| 12 | 14.144 | 7:18:43 PM |
| 13 | 13.722 | 7:18:56 PM |
| 14 | 13.698 | 7:19:10 PM |
| 15 | 14.035 | 7:19:24 PM |
| 16 | 15.573 | 7:19:40 PM |
| 17 | 14.397 | 7:19:54 PM |
| 18 | 14.720 | 7:20:09 PM |
| 19 | 14.049 | 7:20:23 PM |
| 20 | 13.947 | 7:20:37 PM |
| 21 | 39.136 | 7:21:16 PM |
| 22 | 13.681 | 7:21:30 PM |
| 23 | 14.496 | 7:21:44 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 13.632 | 13.758 | 13.854 |
6:52 PM
| Back to top |
| 1 | 15.211 | 6:52:05 PM |
| 2 | 14.662 | 6:52:20 PM |
| 3 | 14.860 | 6:52:35 PM |
| 4 | 13.986 | 6:52:49 PM |
| 5 | 14.623 | 6:53:03 PM |
| 6 | 83.005 | 6:54:26 PM |
| 7 | 14.748 | 6:54:41 PM |
| 8 | 17.254 | 6:54:58 PM |
| 9 | 15.721 | 6:55:14 PM |
| 10 | 13.922 | 6:55:28 PM |
| 11 | 14.355 | 6:55:42 PM |
| 12 | 14.419 | 6:55:57 PM |
| 13 | 15.597 | 6:56:12 PM |
| 14 | 13.719 | 6:56:26 PM |
| 15 | 13.674 | 6:56:40 PM |
| 16 | 13.528 | 6:56:53 PM |
| 17 | 13.969 | 6:57:07 PM |
| 18 | 14.148 | 6:57:21 PM |
| 19 | 13.540 | 6:57:35 PM |
| 20 | 31.044 | 6:58:06 PM |
| 21 | 14.002 | 6:58:20 PM |
| 22 | 14.217 | 6:58:34 PM |
| 23 | 14.742 | 6:58:49 PM |
| 24 | 14.115 | 6:59:03 PM |
| 25 | 14.895 | 6:59:18 PM |
| 26 | 14.165 | 6:59:32 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 13.677 | 13.860 | 14.025 |