2879705

Saturday, June 29 2024

Time Fast 5 15 20 25 Fade
1:23 PM 19.871
12:19 PM 19.651
11:58 AM 10.319
Total Laps   78 Track Time   40m 51s
Total Runs 3 Transponder   2879705

1:23 PM

Back to top
1 22.853 1:23:47 PM 
2 24.370 1:24:11 PM 
3 22.339 1:24:33 PM 
4 22.169 1:24:56 PM 
5 24.505 1:25:20 PM 
6 51.372 1:26:12 PM 
7 22.866 1:26:34 PM 
8 23.921 1:26:58 PM 
9 40.568 1:27:39 PM 
10 22.547 1:28:01 PM 
11 21.261 1:28:23 PM 
12 27.386 1:28:50 PM 
13 20.378 1:29:10 PM 
14 21.222 1:29:32 PM 
15 20.436 1:29:52 PM 
16 29.918 1:30:22 PM 
17 22.051 1:30:45 PM 
18 19.871 1:31:05 PM 
19 20.411 1:31:25 PM 
20 29.919 1:31:54 PM 
21 20.821 1:32:16 PM 
22 19.909 1:32:36 PM 
23 21.227 1:32:56 PM 
24 24.766 1:33:21 PM 
25 20.748 1:33:42 PM 
26 111.882 1:35:34 PM 
27 36.655 1:36:10 PM 
28 21.397 1:36:32 PM 
29 34.958 1:37:07 PM 
30 24.097 1:37:31 PM 
31 38.093 1:38:09 PM 
32 47.115 1:38:56 PM 
33 22.029 1:39:18 PM 
34 25.763 1:39:44 PM 
5 10 15 20 25 FADE

12:19 PM

Back to top
1 20.578 12:19:05 PM 
2 45.452 12:19:51 PM 
3 27.736 12:20:19 PM 
4 36.533 12:20:55 PM 
5 26.335 12:21:21 PM 
6 28.426 12:21:50 PM 
7 20.941 12:22:11 PM 
8 30.089 12:22:41 PM 
9 20.737 12:23:02 PM 
10 23.566 12:23:26 PM 
11 21.623 12:23:47 PM 
12 19.651 12:24:06 PM 
13 40.180 12:24:47 PM 
14 22.264 12:25:09 PM 
15 24.432 12:25:33 PM 
16 52.537 12:26:26 PM 
17 24.834 12:26:51 PM 
18 25.292 12:27:16 PM 
19 25.843 12:27:42 PM 
20 30.298 12:28:12 PM 
5 10 15 20 25 FADE

11:58 AM

Back to top
1 7.712 11:58:35 AM 
2 56.794 11:59:31 AM 
3 32.666 12:00:04 PM 
4 28.710 12:00:32 PM 
5 24.698 12:00:57 PM 
6 13.984 12:01:11 PM 
7 36.443 12:01:47 PM 
8 10.319 12:01:57 PM 
9 23.250 12:02:21 PM 
10 31.077 12:02:52 PM 
11 32.509 12:03:24 PM 
12 67.224 12:04:32 PM 
13 32.494 12:05:04 PM 
14 6.180 12:05:10 PM 
15 24.053 12:05:34 PM 
16 43.311 12:06:18 PM 
17 35.760 12:06:53 PM 
18 5.050 12:06:59 PM 
19 19.736 12:07:18 PM 
20 32.554 12:07:51 PM 
21 29.222 12:08:21 PM 
22 204.564 12:11:45 PM 
23 56.039 12:12:41 PM 
24 49.577 12:13:30 PM 
5 10 15 20 25 FADE