Marcus Wolfram
Thursday, September 11 2025
17.5 2WD
Time | Fast | 5 | 15 | 20 | 25 | Fade |
---|---|---|---|---|---|---|
8:48 PM | 13.279 | 13.319 | 13.408 | |||
7:49 PM | 13.011 | 13.205 | 13.475 | |||
6:38 PM | 13.626 | 13.766 | 13.975 | |||
5:26 PM | 13.931 | 14.025 |
Total Laps | 89 | Track Time | 23m 1s |
Total Runs | 4 | Transponder | 3006283 |
8:48 PM
Back to top |
1 | 15.116 | 8:48:46 PM |
2 | 17.008 | 8:49:04 PM |
3 | 23.168 | 8:49:27 PM |
4 | 33.836 | 8:50:01 PM |
5 | 14.015 | 8:50:15 PM |
6 | 13.399 | 8:50:28 PM |
7 | 17.727 | 8:50:46 PM |
8 | 13.279 | 8:50:59 PM |
9 | 13.389 | 8:51:12 PM |
10 | 13.372 | 8:51:26 PM |
11 | 13.788 | 8:51:40 PM |
12 | 13.433 | 8:51:53 PM |
13 | 13.530 | 8:52:07 PM |
14 | 13.538 | 8:52:20 PM |
15 | 13.352 | 8:52:33 PM |
16 | 16.855 | 8:52:50 PM |
17 | 19.339 | 8:53:10 PM |
18 | 13.407 | 8:53:23 PM |
19 | 13.375 | 8:53:37 PM |
20 | 13.312 | 8:53:50 PM |
21 | 13.475 | 8:54:03 PM |
22 | 13.281 | 8:54:17 PM |
23 | 13.546 | 8:54:30 PM |
24 | 13.498 | 8:54:43 PM |
25 | 13.687 | 8:54:58 PM |
26 | 13.482 | 8:55:11 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
13.319 | 13.360 | 13.408 |
7:49 PM
Back to top |
1 | 13.464 | 7:49:02 PM |
2 | 37.589 | 7:49:40 PM |
3 | 19.585 | 7:49:59 PM |
4 | 14.464 | 7:50:13 PM |
5 | 13.696 | 7:50:27 PM |
6 | 13.229 | 7:50:41 PM |
7 | 13.656 | 7:50:54 PM |
8 | 13.236 | 7:51:07 PM |
9 | 13.668 | 7:51:21 PM |
10 | 14.541 | 7:51:36 PM |
11 | 15.397 | 7:51:51 PM |
12 | 15.167 | 7:52:07 PM |
13 | 13.343 | 7:52:19 PM |
14 | 13.293 | 7:52:33 PM |
15 | 13.601 | 7:52:47 PM |
16 | 13.011 | 7:52:59 PM |
17 | 13.923 | 7:53:13 PM |
18 | 13.266 | 7:53:26 PM |
19 | 14.929 | 7:53:42 PM |
20 | 13.572 | 7:53:56 PM |
21 | 13.891 | 7:54:09 PM |
22 | 15.442 | 7:54:24 PM |
23 | 13.282 | 7:54:38 PM |
24 | 13.918 | 7:54:51 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
13.205 | 13.330 | 13.475 |
6:38 PM
Back to top |
1 | 15.286 | 6:38:56 PM |
2 | 14.211 | 6:39:10 PM |
3 | 39.723 | 6:39:50 PM |
4 | 34.811 | 6:40:25 PM |
5 | 14.793 | 6:40:40 PM |
6 | 13.959 | 6:40:53 PM |
7 | 15.140 | 6:41:09 PM |
8 | 13.851 | 6:41:22 PM |
9 | 14.332 | 6:41:37 PM |
10 | 14.233 | 6:41:52 PM |
11 | 13.626 | 6:42:05 PM |
12 | 13.790 | 6:42:18 PM |
13 | 14.015 | 6:42:32 PM |
14 | 14.898 | 6:42:48 PM |
15 | 13.940 | 6:43:02 PM |
16 | 14.777 | 6:43:17 PM |
17 | 18.395 | 6:43:34 PM |
18 | 14.870 | 6:43:49 PM |
19 | 14.020 | 6:44:03 PM |
20 | 13.906 | 6:44:17 PM |
21 | 13.823 | 6:44:31 PM |
22 | 13.738 | 6:44:45 PM |
23 | 14.152 | 6:44:59 PM |
24 | 14.145 | 6:45:13 PM |
25 | 14.220 | 6:45:28 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
13.766 | 13.867 | 13.975 |
5:26 PM
Back to top |
1 | 23.388 | 5:26:22 PM |
2 | 14.587 | 5:26:35 PM |
3 | 14.242 | 5:26:49 PM |
4 | 17.206 | 5:27:07 PM |
5 | 14.170 | 5:27:21 PM |
6 | 14.772 | 5:27:36 PM |
7 | 13.986 | 5:27:50 PM |
8 | 14.456 | 5:28:04 PM |
9 | 14.021 | 5:28:18 PM |
10 | 14.367 | 5:28:33 PM |
11 | 14.026 | 5:28:46 PM |
12 | 14.330 | 5:29:01 PM |
13 | 13.931 | 5:29:15 PM |
14 | 14.159 | 5:29:29 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
14.025 | 14.169 |