Marcus Wolfram

Tuesday, December 2 2025

17.5 2WD

Time Fast 5 15 20 25 Fade
7:43 PM 14.131 14.231 14.388 14.457 14.527 0.296
6:46 PM 14.322 14.346 14.465
5:59 PM 12.844
5:22 PM 14.208 14.448
Total Laps   150 Track Time   48m 5s
Total Runs 4 Transponder   3006283

7:43 PM

Back to top
1 15.788 7:43:48 PM 
2 14.691 7:44:02 PM 
3 25.819 7:44:28 PM 
4 16.145 7:44:44 PM 
5 14.644 7:44:59 PM 
6 14.444 7:45:13 PM 
7 14.620 7:45:28 PM 
8 15.472 7:45:43 PM 
9 15.207 7:45:59 PM 
10 14.422 7:46:13 PM 
11 14.131 7:46:27 PM 
12 48.870 7:47:17 PM 
13 14.630 7:47:31 PM 
14 47.581 7:48:18 PM 
15 14.287 7:48:33 PM 
16 19.778 7:48:52 PM 
17 14.786 7:49:07 PM 
18 15.198 7:49:22 PM 
19 14.722 7:49:38 PM 
20 14.392 7:49:51 PM 
21 15.049 7:50:06 PM 
22 15.563 7:50:23 PM 
23 14.504 7:50:37 PM 
24 14.203 7:50:52 PM 
25 14.774 7:51:07 PM 
26 14.471 7:51:21 PM 
27 14.792 7:51:36 PM 
28 15.528 7:51:51 PM 
29 14.462 7:52:05 PM 
30 14.434 7:52:19 PM 
31 14.143 7:52:34 PM 
32 37.007 7:53:10 PM 
33 15.573 7:53:26 PM 
34 15.015 7:53:41 PM 
35 15.012 7:53:56 PM 
36 14.788 7:54:11 PM 
37 14.532 7:54:26 PM 
38 14.411 7:54:40 PM 
39 14.905 7:54:55 PM 
40 14.527 7:55:09 PM 
41 14.461 7:55:24 PM 
42 15.606 7:55:39 PM 
43 15.370 7:55:55 PM 
5 10 15 20 25 FADE
14.231 14.333 14.388 14.457 14.527 0.296

6:46 PM

Back to top
1 35.662 6:46:41 PM 
2 14.446 6:46:55 PM 
3 42.347 6:47:38 PM 
4 17.133 6:47:55 PM 
5 14.549 6:48:10 PM 
6 37.983 6:48:48 PM 
7 15.861 6:49:03 PM 
8 16.438 6:49:20 PM 
9 14.918 6:49:34 PM 
10 14.322 6:49:49 PM 
11 12.266 6:50:01 PM 
12 14.445 6:50:15 PM 
13 21.837 6:50:38 PM 
14 14.349 6:50:53 PM 
15 42.406 6:51:35 PM 
16 14.442 6:51:48 PM 
17 14.378 6:52:03 PM 
18 14.562 6:52:17 PM 
19 14.606 6:52:32 PM 
20 15.222 6:52:47 PM 
21 14.333 6:53:02 PM 
22 14.573 6:53:16 PM 
23 14.657 6:53:31 PM 
24 14.534 6:53:46 PM 
25 14.427 6:54:00 PM 
26 51.589 6:54:52 PM 
27 14.869 6:55:07 PM 
28 14.347 6:55:21 PM 
29 14.716 6:55:35 PM 
30 14.919 6:55:50 PM 
31 11.186 6:56:01 PM 
32 15.399 6:56:18 PM 
5 10 15 20 25 FADE
14.346 14.402 14.465

5:59 PM

Back to top
1 32.007 5:59:13 PM 
2 15.092 5:59:28 PM 
3 14.571 5:59:42 PM 
4 15.016 5:59:57 PM 
5 15.579 6:00:13 PM 
6 14.892 6:00:28 PM 
7 14.156 6:00:42 PM 
8 3.674 6:00:47 PM 
9 17.441 6:01:03 PM 
10 15.672 6:01:19 PM 
11 15.177 6:01:34 PM 
12 17.768 6:01:52 PM 
13 14.396 6:02:06 PM 
14 50.563 6:02:57 PM 
15 15.553 6:03:13 PM 
16 14.992 6:03:27 PM 
17 14.624 6:03:42 PM 
18 35.962 6:04:18 PM 
19 15.135 6:04:33 PM 
20 47.566 6:05:20 PM 
21 15.124 6:05:36 PM 
22 14.665 6:05:50 PM 
23 15.413 6:06:06 PM 
24 33.515 6:06:40 PM 
25 48.632 6:07:28 PM 
26 12.844 6:07:41 PM 
27 15.828 6:07:57 PM 
28 14.814 6:08:12 PM 
29 15.124 6:08:27 PM 
30 32.370 6:09:00 PM 
31 54.299 6:09:53 PM 
32 17.200 6:10:10 PM 
33 12.591 6:10:23 PM 
34 35.628 6:10:59 PM 
35 40.668 6:11:40 PM 
36 18.134 6:11:57 PM 
37 15.398 6:12:13 PM 
38 9.411 6:12:22 PM 
39 19.313 6:12:42 PM 
5 10 15 20 25 FADE

5:22 PM

Back to top
1 16.924 5:22:37 PM 
2 17.351 5:22:54 PM 
3 30.015 5:23:24 PM 
4 14.709 5:23:39 PM 
5 19.867 5:23:58 PM 
6 3.245 5:24:03 PM 
7 13.291 5:24:15 PM 
8 14.470 5:24:30 PM 
9 15.424 5:24:45 PM 
10 18.426 5:25:03 PM 
11 15.313 5:25:19 PM 
12 59.678 5:26:19 PM 
13 14.419 5:26:33 PM 
14 29.587 5:27:02 PM 
15 18.771 5:27:21 PM 
16 17.466 5:27:39 PM 
17 15.120 5:27:54 PM 
18 24.401 5:28:18 PM 
19 15.403 5:28:34 PM 
20 34.324 5:29:08 PM 
21 30.979 5:29:39 PM 
22 15.464 5:29:54 PM 
23 15.095 5:30:09 PM 
24 15.321 5:30:25 PM 
25 14.790 5:30:39 PM 
26 14.468 5:30:54 PM 
27 16.519 5:31:10 PM 
28 37.172 5:31:48 PM 
29 14.675 5:32:03 PM 
30 14.208 5:32:17 PM 
31 14.747 5:32:31 PM 
32 15.246 5:32:47 PM 
33 15.114 5:33:02 PM 
34 15.634 5:33:17 PM 
35 16.837 5:33:34 PM 
36 14.975 5:33:49 PM 
5 10 15 20 25 FADE
14.448