Zach Parsons
Saturday, November 25 2023
Euro Truck
Time | Fast | 5 | 15 | 20 | 25 | Fade |
---|---|---|---|---|---|---|
2:40 PM | 18.025 | |||||
1:48 PM | 19.044 | |||||
1:00 PM | 16.452 | |||||
12:08 PM | 7.671 |
Total Laps | 96 | Track Time | 41m 56s |
Total Runs | 4 | Transponder | 3243101 |
2:40 PM
Back to top |
1 | 36.432 | 2:40:32 PM |
2 | 21.830 | 2:40:54 PM |
3 | 27.286 | 2:41:22 PM |
4 | 27.958 | 2:41:49 PM |
5 | 23.928 | 2:42:13 PM |
6 | 28.913 | 2:42:42 PM |
7 | 4.838 | 2:42:48 PM |
8 | 19.791 | 2:43:07 PM |
9 | 25.922 | 2:43:33 PM |
10 | 24.649 | 2:43:58 PM |
11 | 22.704 | 2:44:20 PM |
12 | 4.022 | 2:44:25 PM |
13 | 18.025 | 2:44:43 PM |
14 | 22.469 | 2:45:05 PM |
15 | 22.317 | 2:45:27 PM |
16 | 33.681 | 2:46:01 PM |
17 | 21.599 | 2:46:22 PM |
18 | 25.738 | 2:46:48 PM |
19 | 20.614 | 2:47:09 PM |
20 | 26.891 | 2:47:36 PM |
21 | 24.452 | 2:48:00 PM |
22 | 22.210 | 2:48:22 PM |
23 | 21.694 | 2:48:44 PM |
24 | 27.883 | 2:49:12 PM |
25 | 24.911 | 2:49:37 PM |
26 | 35.722 | 2:50:12 PM |
27 | 20.432 | 2:50:33 PM |
28 | 21.942 | 2:50:55 PM |
29 | 19.496 | 2:51:14 PM |
30 | 19.946 | 2:51:34 PM |
31 | 18.721 | 2:51:53 PM |
32 | 21.298 | 2:52:15 PM |
33 | 19.521 | 2:52:34 PM |
34 | 25.966 | 2:53:00 PM |
35 | 18.285 | 2:53:18 PM |
36 | 22.349 | 2:53:40 PM |
37 | 21.915 | 2:54:02 PM |
38 | 23.072 | 2:54:25 PM |
39 | 18.380 | 2:54:44 PM |
40 | 22.261 | 2:55:06 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
1:48 PM
Back to top |
1 | 78.141 | 1:48:10 PM |
2 | 42.276 | 1:48:52 PM |
3 | 103.902 | 1:50:36 PM |
4 | 24.758 | 1:51:01 PM |
5 | 19.428 | 1:51:20 PM |
6 | 19.346 | 1:51:40 PM |
7 | 26.078 | 1:52:05 PM |
8 | 21.093 | 1:52:27 PM |
9 | 28.986 | 1:52:56 PM |
10 | 4.192 | 1:53:00 PM |
11 | 19.119 | 1:53:19 PM |
12 | 26.822 | 1:53:47 PM |
13 | 21.094 | 1:54:07 PM |
14 | 19.500 | 1:54:26 PM |
15 | 19.044 | 1:54:45 PM |
16 | 28.445 | 1:55:14 PM |
17 | 19.768 | 1:55:34 PM |
18 | 20.929 | 1:55:54 PM |
19 | 28.440 | 1:56:23 PM |
20 | 22.781 | 1:56:47 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
1:00 PM
Back to top |
1 | 70.619 | 1:00:23 PM |
2 | 23.234 | 1:00:46 PM |
3 | 38.478 | 1:01:26 PM |
4 | 37.192 | 1:02:03 PM |
5 | 16.452 | 1:02:18 PM |
6 | 22.655 | 1:02:41 PM |
7 | 29.592 | 1:03:11 PM |
8 | 27.897 | 1:03:38 PM |
9 | 20.957 | 1:03:59 PM |
10 | 20.306 | 1:04:20 PM |
11 | 21.133 | 1:04:41 PM |
12 | 23.009 | 1:05:04 PM |
13 | 20.700 | 1:05:25 PM |
14 | 29.429 | 1:05:54 PM |
15 | 24.132 | 1:06:19 PM |
16 | 24.451 | 1:06:43 PM |
17 | 28.337 | 1:07:11 PM |
18 | 29.804 | 1:07:41 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12:08 PM
Back to top |
1 | 48.095 | 12:08:16 PM |
2 | 19.270 | 12:08:35 PM |
3 | 55.579 | 12:09:30 PM |
4 | 46.685 | 12:10:17 PM |
5 | 77.777 | 12:11:35 PM |
6 | 27.162 | 12:12:02 PM |
7 | 21.183 | 12:12:24 PM |
8 | 25.056 | 12:12:49 PM |
9 | 23.473 | 12:13:12 PM |
10 | 18.220 | 12:13:30 PM |
11 | 6.583 | 12:13:37 PM |
12 | 17.116 | 12:13:55 PM |
13 | 28.369 | 12:14:22 PM |
14 | 5.481 | 12:14:28 PM |
15 | 20.507 | 12:14:48 PM |
16 | 27.463 | 12:15:17 PM |
17 | 7.671 | 12:15:23 PM |
18 | 27.620 | 12:15:51 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|