Zach Parsons
Saturday, March 2 2024
Euro Truck
Time | Fast | 5 | 15 | 20 | 25 | Fade |
---|---|---|---|---|---|---|
5:12 PM | 15.815 | |||||
2:47 PM | 16.557 | |||||
1:28 PM | 14.613 | |||||
12:19 PM | 16.909 | |||||
11:13 AM | 13.142 |
Total Laps | 119 | Track Time | 47m 14s |
Total Runs | 5 | Transponder | 3243101 |
5:12 PM
Back to top |
1 | 17.231 | 5:12:48 PM |
2 | 16.793 | 5:13:05 PM |
3 | 16.354 | 5:13:22 PM |
4 | 16.438 | 5:13:38 PM |
5 | 16.481 | 5:13:55 PM |
6 | 17.689 | 5:14:12 PM |
7 | 17.133 | 5:14:29 PM |
8 | 17.952 | 5:14:47 PM |
9 | 17.218 | 5:15:05 PM |
10 | 17.244 | 5:15:22 PM |
11 | 17.022 | 5:15:39 PM |
12 | 16.185 | 5:15:55 PM |
13 | 17.142 | 5:16:12 PM |
14 | 18.771 | 5:16:31 PM |
15 | 16.883 | 5:16:49 PM |
16 | 17.387 | 5:17:06 PM |
17 | 17.200 | 5:17:23 PM |
18 | 16.654 | 5:17:39 PM |
19 | 15.815 | 5:17:55 PM |
20 | 16.775 | 5:18:12 PM |
21 | 16.331 | 5:18:29 PM |
22 | 16.377 | 5:18:44 PM |
23 | 50.839 | 5:19:35 PM |
24 | 16.506 | 5:19:52 PM |
25 | 23.696 | 5:20:15 PM |
26 | 18.962 | 5:20:35 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
2:47 PM
Back to top |
1 | 16.557 | 2:47:34 PM |
2 | 19.417 | 2:47:53 PM |
3 | 17.239 | 2:48:12 PM |
4 | 17.218 | 2:48:27 PM |
5 | 18.511 | 2:48:46 PM |
6 | 22.048 | 2:49:09 PM |
7 | 106.601 | 2:50:55 PM |
8 | 19.719 | 2:51:14 PM |
9 | 27.175 | 2:51:41 PM |
10 | 17.376 | 2:51:59 PM |
11 | 20.862 | 2:52:21 PM |
12 | 18.849 | 2:52:39 PM |
13 | 20.451 | 2:52:59 PM |
14 | 18.070 | 2:53:17 PM |
15 | 28.033 | 2:53:47 PM |
16 | 25.532 | 2:54:11 PM |
17 | 22.690 | 2:54:33 PM |
18 | 20.211 | 2:54:55 PM |
19 | 19.209 | 2:55:13 PM |
20 | 24.944 | 2:55:38 PM |
21 | 27.229 | 2:56:05 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
1:28 PM
Back to top |
1 | 18.993 | 1:28:11 PM |
2 | 18.397 | 1:28:29 PM |
3 | 19.049 | 1:28:49 PM |
4 | 21.378 | 1:29:10 PM |
5 | 30.818 | 1:29:40 PM |
6 | 146.580 | 1:32:07 PM |
7 | 17.359 | 1:32:24 PM |
8 | 19.612 | 1:32:44 PM |
9 | 18.571 | 1:33:03 PM |
10 | 20.417 | 1:33:23 PM |
11 | 20.479 | 1:33:43 PM |
12 | 19.678 | 1:34:03 PM |
13 | 27.808 | 1:34:31 PM |
14 | 18.134 | 1:34:49 PM |
15 | 5.494 | 1:34:56 PM |
16 | 16.338 | 1:35:11 PM |
17 | 21.899 | 1:35:33 PM |
18 | 19.084 | 1:35:52 PM |
19 | 20.497 | 1:36:12 PM |
20 | 17.113 | 1:36:29 PM |
21 | 4.625 | 1:36:34 PM |
22 | 14.613 | 1:36:49 PM |
23 | 17.254 | 1:37:06 PM |
24 | 20.342 | 1:37:26 PM |
25 | 48.515 | 1:38:15 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12:19 PM
Back to top |
1 | 19.402 | 12:19:32 PM |
2 | 195.670 | 12:22:47 PM |
3 | 24.604 | 12:23:12 PM |
4 | 20.240 | 12:23:32 PM |
5 | 18.760 | 12:23:51 PM |
6 | 21.077 | 12:24:12 PM |
7 | 16.909 | 12:24:29 PM |
8 | 17.429 | 12:24:46 PM |
9 | 17.791 | 12:25:04 PM |
10 | 18.015 | 12:25:23 PM |
11 | 24.538 | 12:25:46 PM |
12 | 22.043 | 12:26:09 PM |
13 | 21.896 | 12:26:30 PM |
14 | 18.416 | 12:26:50 PM |
15 | 4.232 | 12:26:53 PM |
16 | 22.644 | 12:27:16 PM |
17 | 31.825 | 12:27:47 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11:13 AM
Back to top |
1 | 40.277 | 11:13:31 AM |
2 | 3.784 | 11:13:36 AM |
3 | 15.204 | 11:13:51 AM |
4 | 3.948 | 11:13:54 AM |
5 | 15.414 | 11:14:10 AM |
6 | 143.990 | 11:16:34 AM |
7 | 18.022 | 11:16:52 AM |
8 | 26.230 | 11:17:18 AM |
9 | 51.434 | 11:18:10 AM |
10 | 20.534 | 11:18:30 AM |
11 | 17.293 | 11:18:47 AM |
12 | 19.024 | 11:19:06 AM |
13 | 17.075 | 11:19:23 AM |
14 | 20.872 | 11:19:45 AM |
15 | 3.924 | 11:19:48 AM |
16 | 15.712 | 11:20:04 AM |
17 | 25.189 | 11:20:29 AM |
18 | 19.367 | 11:20:48 AM |
19 | 3.792 | 11:20:52 AM |
20 | 18.938 | 11:21:11 AM |
21 | 17.200 | 11:21:28 AM |
22 | 17.079 | 11:21:46 AM |
23 | 18.227 | 11:22:03 AM |
24 | 4.052 | 11:22:08 AM |
25 | 13.142 | 11:22:22 AM |
26 | 17.581 | 11:22:38 AM |
27 | 3.660 | 11:22:42 AM |
28 | 14.814 | 11:22:57 AM |
29 | 17.687 | 11:23:15 AM |
30 | 61.156 | 11:24:16 AM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|