Chad Ocobock
Thursday, October 10 2024
13.5 1/12
Time | Fast | 5 | 15 | 20 | 25 | Fade |
---|---|---|---|---|---|---|
7:36 PM | 8.627 | 8.678 | 8.802 | |||
7:16 PM | 8.603 | 8.671 | 8.877 | |||
6:52 PM | 8.800 | 9.035 | ||||
6:25 PM | 8.556 | 8.706 | 8.800 | |||
5:37 PM | 8.560 | 8.619 | ||||
5:00 PM | 8.741 | 8.760 | 8.870 | |||
4:39 PM | 8.759 | 8.865 |
Total Laps | 113 | Track Time | 18m 42s |
Total Runs | 7 | Transponder | 3452655 |
7:36 PM
Back to top |
1 | 8.814 | 7:36:16 PM |
2 | 8.650 | 7:36:25 PM |
3 | 8.705 | 7:36:34 PM |
4 | 8.627 | 7:36:42 PM |
5 | 8.722 | 7:36:51 PM |
6 | 8.711 | 7:37:00 PM |
7 | 8.756 | 7:37:08 PM |
8 | 8.697 | 7:37:17 PM |
9 | 9.107 | 7:37:26 PM |
10 | 8.789 | 7:37:35 PM |
11 | 8.769 | 7:37:44 PM |
12 | 8.992 | 7:37:53 PM |
13 | 9.056 | 7:38:02 PM |
14 | 8.858 | 7:38:11 PM |
15 | 8.923 | 7:38:20 PM |
16 | 9.046 | 7:38:29 PM |
17 | 8.978 | 7:38:38 PM |
18 | 30.574 | 7:39:08 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
8.678 | 8.724 | 8.802 |
7:16 PM
Back to top |
1 | 9.283 | 7:16:48 PM |
2 | 8.981 | 7:16:58 PM |
3 | 8.684 | 7:17:06 PM |
4 | 8.793 | 7:17:15 PM |
5 | 8.603 | 7:17:23 PM |
6 | 8.835 | 7:17:33 PM |
7 | 9.215 | 7:17:41 PM |
8 | 8.725 | 7:17:50 PM |
9 | 8.616 | 7:17:59 PM |
10 | 8.784 | 7:18:08 PM |
11 | 8.728 | 7:18:16 PM |
12 | 8.856 | 7:18:25 PM |
13 | 9.229 | 7:18:34 PM |
14 | 8.920 | 7:18:44 PM |
15 | 9.019 | 7:18:52 PM |
16 | 9.161 | 7:19:01 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
8.671 | 8.754 | 8.877 |
6:52 PM
Back to top |
1 | 10.550 | 6:52:38 PM |
2 | 11.450 | 6:52:49 PM |
3 | 8.933 | 6:52:58 PM |
4 | 8.922 | 6:53:07 PM |
5 | 8.800 | 6:53:16 PM |
6 | 9.005 | 6:53:25 PM |
7 | 9.514 | 6:53:34 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
9.035 |
6:25 PM
Back to top |
1 | 14.656 | 6:25:20 PM |
2 | 8.858 | 6:25:29 PM |
3 | 8.556 | 6:25:38 PM |
4 | 8.741 | 6:25:47 PM |
5 | 8.791 | 6:25:55 PM |
6 | 8.899 | 6:26:04 PM |
7 | 8.785 | 6:26:13 PM |
8 | 8.787 | 6:26:22 PM |
9 | 9.109 | 6:26:31 PM |
10 | 8.774 | 6:26:40 PM |
11 | 8.929 | 6:26:49 PM |
12 | 8.837 | 6:26:58 PM |
13 | 8.722 | 6:27:06 PM |
14 | 8.786 | 6:27:15 PM |
15 | 8.739 | 6:27:24 PM |
16 | 8.970 | 6:27:33 PM |
17 | 8.841 | 6:27:42 PM |
18 | 8.951 | 6:27:51 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
8.706 | 8.752 | 8.800 |
5:37 PM
Back to top |
1 | 9.846 | 5:37:27 PM |
2 | 8.950 | 5:37:35 PM |
3 | 9.098 | 5:37:44 PM |
4 | 8.873 | 5:37:53 PM |
5 | 8.765 | 5:38:03 PM |
6 | 8.628 | 5:38:11 PM |
7 | 8.560 | 5:38:19 PM |
8 | 8.663 | 5:38:28 PM |
9 | 8.787 | 5:38:37 PM |
10 | 8.594 | 5:38:45 PM |
11 | 8.874 | 5:38:54 PM |
12 | 8.660 | 5:39:04 PM |
13 | 8.652 | 5:39:12 PM |
14 | 8.716 | 5:39:20 PM |
15 | 8.670 | 5:39:29 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
8.619 | 8.669 |
5:00 PM
Back to top |
1 | 10.602 | 5:00:03 PM |
2 | 10.735 | 5:00:14 PM |
3 | 9.425 | 5:00:24 PM |
4 | 8.871 | 5:00:32 PM |
5 | 8.754 | 5:00:41 PM |
6 | 8.769 | 5:00:49 PM |
7 | 8.888 | 5:00:59 PM |
8 | 8.888 | 5:01:07 PM |
9 | 8.777 | 5:01:16 PM |
10 | 9.138 | 5:01:25 PM |
11 | 8.741 | 5:01:34 PM |
12 | 8.891 | 5:01:43 PM |
13 | 8.984 | 5:01:52 PM |
14 | 8.759 | 5:02:00 PM |
15 | 8.790 | 5:02:10 PM |
16 | 8.931 | 5:02:18 PM |
17 | 8.959 | 5:02:27 PM |
18 | 8.903 | 5:02:36 PM |
19 | 10.780 | 5:02:47 PM |
20 | 13.006 | 5:03:00 PM |
21 | 11.184 | 5:03:11 PM |
22 | 10.531 | 5:03:22 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
8.760 | 8.813 | 8.870 |
4:39 PM
Back to top |
1 | 38.994 | 4:39:55 PM |
2 | 32.360 | 4:40:27 PM |
3 | 10.633 | 4:40:37 PM |
4 | 8.927 | 4:40:46 PM |
5 | 8.810 | 4:40:56 PM |
6 | 9.635 | 4:41:05 PM |
7 | 19.094 | 4:41:24 PM |
8 | 9.527 | 4:41:33 PM |
9 | 8.759 | 4:41:42 PM |
10 | 8.887 | 4:41:51 PM |
11 | 12.928 | 4:42:04 PM |
12 | 10.086 | 4:42:14 PM |
13 | 10.141 | 4:42:24 PM |
14 | 9.025 | 4:42:33 PM |
15 | 9.578 | 4:42:43 PM |
16 | 8.942 | 4:42:52 PM |
17 | 9.381 | 4:43:01 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
8.865 | 9.147 |