David Johnson

Thursday, January 8 2026

21.5 GT12

Time Fast 5 15 20 25 Fade
8:38 PM 12.323 12.481
7:37 PM 12.851 13.109
6:15 PM 12.364 12.606
5:54 PM 31.889
Total Laps   69 Track Time   26m 19s
Total Runs 4 Transponder   3617717

8:38 PM

Back to top
1 12.688 8:38:43 PM 
2 26.707 8:39:10 PM 
3 217.743 8:42:48 PM 
4 14.080 8:43:02 PM 
5 13.611 8:43:15 PM 
6 12.323 8:43:28 PM 
7 19.345 8:43:47 PM 
8 12.436 8:43:59 PM 
9 13.619 8:44:13 PM 
10 16.386 8:44:29 PM 
11 15.147 8:44:44 PM 
12 15.394 8:45:00 PM 
13 13.698 8:45:14 PM 
14 12.575 8:45:26 PM 
15 16.516 8:45:43 PM 
16 14.879 8:45:58 PM 
17 13.082 8:46:11 PM 
18 12.973 8:46:24 PM 
19 18.165 8:46:42 PM 
20 12.410 8:46:54 PM 
21 14.204 8:47:08 PM 
22 12.663 8:47:21 PM 
23 10.492 8:47:32 PM 
24 8.913 8:47:40 PM 
25 17.923 8:47:58 PM 
5 10 15 20 25 FADE
12.481

7:37 PM

Back to top
1 38.586 7:37:53 PM 
2 17.863 7:38:11 PM 
3 13.914 7:38:25 PM 
4 15.561 7:38:41 PM 
5 14.843 7:38:55 PM 
6 34.904 7:39:30 PM 
7 13.449 7:39:44 PM 
8 16.817 7:40:01 PM 
9 13.210 7:40:14 PM 
10 18.375 7:40:32 PM 
11 13.055 7:40:45 PM 
12 13.158 7:40:58 PM 
13 14.972 7:41:13 PM 
14 12.851 7:41:26 PM 
15 13.322 7:41:40 PM 
16 16.148 7:41:56 PM 
17 22.504 7:42:18 PM 
18 14.560 7:42:33 PM 
19 16.918 7:42:50 PM 
20 15.387 7:43:05 PM 
21 13.270 7:43:18 PM 
5 10 15 20 25 FADE
13.109

6:15 PM

Back to top
1 53.915 6:15:28 PM 
2 51.004 6:16:19 PM 
3 15.249 6:16:34 PM 
4 33.231 6:17:07 PM 
5 65.221 6:18:12 PM 
6 52.951 6:19:05 PM 
7 15.422 6:19:21 PM 
8 112.704 6:21:13 PM 
9 13.387 6:21:27 PM 
10 41.886 6:22:09 PM 
11 15.346 6:22:24 PM 
12 13.180 6:22:37 PM 
13 15.837 6:22:53 PM 
14 12.364 6:23:05 PM 
15 13.514 6:23:19 PM 
16 12.704 6:23:32 PM 
17 12.919 6:23:45 PM 
18 13.406 6:23:58 PM 
19 12.766 6:24:11 PM 
20 12.924 6:24:24 PM 
21 12.528 6:24:36 PM 
22 12.666 6:24:49 PM 
5 10 15 20 25 FADE
12.606 12.884

5:54 PM

Back to top
1 31.889 5:54:18 PM 
5 10 15 20 25 FADE