John Miwa

Saturday, December 27 2025

25.5 TC

Time Fast 5 15
7:03 PM 13.755 14.021 14.380
5:58 PM 13.410 13.802 14.174
5:24 PM 13.645 13.910
4:07 PM 14.052 14.262
2:50 PM 14.120 14.238 14.427
1:44 PM 13.922 14.136 14.411
12:49 PM 14.969
11:57 AM 13.998 14.244
Total Laps   231 Track Time   68m 5s
Total Runs 8 Transponder   3717992

7:03 PM

Back to top
1 15.188 7:03:21 PM 
2 14.299 7:03:35 PM 
3 14.072 7:03:49 PM 
4 14.348 7:04:04 PM 
5 14.808 7:04:19 PM 
6 14.288 7:04:33 PM 
7 39.408 7:05:12 PM 
8 14.048 7:05:26 PM 
9 15.016 7:05:41 PM 
10 15.442 7:05:57 PM 
11 14.265 7:06:11 PM 
12 19.071 7:06:30 PM 
13 15.610 7:06:46 PM 
14 15.424 7:07:01 PM 
15 13.755 7:07:15 PM 
16 39.223 7:07:54 PM 
17 58.065 7:08:52 PM 
18 14.916 7:09:07 PM 
19 15.038 7:09:22 PM 
20 14.905 7:09:37 PM 
21 31.363 7:10:08 PM 
22 14.886 7:10:23 PM 
23 51.338 7:11:15 PM 
24 14.618 7:11:29 PM 
25 15.472 7:11:45 PM 
26 2.838 7:11:47 PM 
27 11.769 7:11:59 PM 
28 15.538 7:12:15 PM 
29 14.940 7:12:30 PM 
30 15.775 7:12:46 PM 
31 49.678 7:13:35 PM 
32 16.233 7:13:51 PM 
33 15.040 7:14:07 PM 
34 14.705 7:14:21 PM 
35 14.626 7:14:36 PM 
36 14.887 7:14:51 PM 
37 15.151 7:15:06 PM 
38 14.706 7:15:21 PM 
39 42.654 7:16:03 PM 
40 15.001 7:16:18 PM 
41 15.032 7:16:33 PM 
42 15.728 7:16:49 PM 
43 15.229 7:17:04 PM 
44 15.203 7:17:19 PM 
45 18.327 7:17:38 PM 
46 14.344 7:17:52 PM 
47 15.388 7:18:07 PM 
48 15.383 7:18:23 PM 
49 15.240 7:18:38 PM 
50 13.965 7:18:52 PM 
51 15.132 7:19:07 PM 
52 15.817 7:19:23 PM 
53 16.123 7:19:39 PM 
54 14.952 7:19:54 PM 
55 14.849 7:20:09 PM 
56 40.877 7:20:50 PM 
5 10 15 20 25 FADE
14.021 14.200 14.380

5:58 PM

Back to top
1 33.166 5:58:56 PM 
2 15.006 5:59:11 PM 
3 14.964 5:59:26 PM 
4 14.038 5:59:40 PM 
5 14.836 5:59:55 PM 
6 14.873 6:00:10 PM 
7 15.212 6:00:25 PM 
8 3.878 6:00:29 PM 
9 17.939 6:00:47 PM 
10 14.434 6:01:02 PM 
11 14.331 6:01:16 PM 
12 14.212 6:01:30 PM 
13 16.170 6:01:46 PM 
14 8.785 6:01:55 PM 
15 13.410 6:02:08 PM 
16 13.462 6:02:22 PM 
17 14.658 6:02:37 PM 
18 14.885 6:02:51 PM 
19 14.246 6:03:06 PM 
20 13.915 6:03:20 PM 
21 14.359 6:03:34 PM 
22 14.931 6:03:49 PM 
23 14.223 6:04:03 PM 
24 14.563 6:04:18 PM 
25 14.338 6:04:32 PM 
26 18.251 6:04:50 PM 
27 14.700 6:05:05 PM 
28 14.596 6:05:20 PM 
29 14.187 6:05:34 PM 
30 15.308 6:05:49 PM 
31 15.027 6:06:04 PM 
32 14.342 6:06:18 PM 
33 15.603 6:06:34 PM 
34 15.775 6:06:50 PM 
35 15.101 6:07:05 PM 
36 14.557 6:07:20 PM 
5 10 15 20 25 FADE
13.802 14.036 14.174

5:24 PM

Back to top
1 15.380 5:24:21 PM 
2 14.999 5:24:36 PM 
3 13.645 5:24:50 PM 
4 98.574 5:26:28 PM 
5 15.620 5:26:44 PM 
6 14.657 5:26:58 PM 
7 14.127 5:27:13 PM 
8 14.651 5:27:27 PM 
9 13.952 5:27:41 PM 
10 14.528 5:27:56 PM 
11 4.149 5:28:00 PM 
12 13.102 5:28:13 PM 
13 18.042 5:28:31 PM 
14 15.292 5:28:46 PM 
15 17.784 5:29:04 PM 
16 13.992 5:29:18 PM 
17 15.458 5:29:34 PM 
18 14.500 5:29:48 PM 
19 14.283 5:30:02 PM 
20 14.043 5:30:16 PM 
21 14.674 5:30:31 PM 
22 14.951 5:30:46 PM 
23 14.271 5:31:00 PM 
24 13.916 5:31:14 PM 
25 14.449 5:31:29 PM 
26 15.534 5:31:44 PM 
5 10 15 20 25 FADE
13.910 14.118

4:07 PM

Back to top
1 35.179 4:07:16 PM 
2 51.404 4:08:07 PM 
3 15.422 4:08:23 PM 
4 14.313 4:08:37 PM 
5 14.605 4:08:52 PM 
6 14.623 4:09:06 PM 
7 14.460 4:09:21 PM 
8 14.512 4:09:35 PM 
9 14.052 4:09:49 PM 
10 15.032 4:10:05 PM 
11 15.757 4:10:20 PM 
12 14.506 4:10:35 PM 
13 3.298 4:10:38 PM 
14 11.768 4:10:50 PM 
15 14.389 4:11:04 PM 
16 14.204 4:11:18 PM 
17 14.469 4:11:33 PM 
18 14.629 4:11:48 PM 
19 15.259 4:12:03 PM 
20 16.579 4:12:19 PM 
21 14.362 4:12:34 PM 
22 14.909 4:12:49 PM 
23 14.663 4:13:03 PM 
24 14.381 4:13:18 PM 
5 10 15 20 25 FADE
14.262 14.365

2:50 PM

Back to top
1 29.540 2:50:46 PM 
2 24.680 2:51:11 PM 
3 24.934 2:51:36 PM 
4 26.445 2:52:03 PM 
5 20.182 2:52:23 PM 
6 14.923 2:52:38 PM 
7 14.340 2:52:52 PM 
8 14.693 2:53:07 PM 
9 6.155 2:53:13 PM 
10 11.837 2:53:25 PM 
11 14.156 2:53:39 PM 
12 14.507 2:53:53 PM 
13 14.593 2:54:08 PM 
14 14.433 2:54:22 PM 
15 14.289 2:54:37 PM 
16 14.315 2:54:51 PM 
17 14.120 2:55:05 PM 
18 14.374 2:55:19 PM 
19 14.551 2:55:34 PM 
20 14.516 2:55:48 PM 
21 14.616 2:56:03 PM 
22 16.490 2:56:20 PM 
23 14.597 2:56:34 PM 
24 14.683 2:56:49 PM 
25 15.100 2:57:04 PM 
26 14.309 2:57:18 PM 
5 10 15 20 25 FADE
14.238 14.336 14.427

1:44 PM

Back to top
1 14.293 1:44:32 PM 
2 3.036 1:44:35 PM 
3 12.028 1:44:47 PM 
4 58.146 1:45:45 PM 
5 3.774 1:45:49 PM 
6 14.714 1:46:03 PM 
7 16.870 1:46:20 PM 
8 14.825 1:46:35 PM 
9 14.264 1:46:49 PM 
10 14.624 1:47:04 PM 
11 14.409 1:47:18 PM 
12 14.498 1:47:33 PM 
13 14.650 1:47:48 PM 
14 14.763 1:48:02 PM 
15 14.533 1:48:17 PM 
16 14.068 1:48:31 PM 
17 14.131 1:48:45 PM 
18 14.465 1:49:00 PM 
19 16.442 1:49:16 PM 
20 15.583 1:49:32 PM 
21 14.403 1:49:46 PM 
22 15.127 1:50:01 PM 
23 18.633 1:50:20 PM 
24 13.922 1:50:34 PM 
25 14.429 1:50:48 PM 
5 10 15 20 25 FADE
14.136 14.288 14.411

12:49 PM

Back to top
1 42.425 12:49:49 PM 
2 15.205 12:50:04 PM 
3 15.025 12:50:19 PM 
4 30.882 12:50:50 PM 
5 14.969 12:51:05 PM 
6 35.551 12:51:40 PM 
5 10 15 20 25 FADE

11:57 AM

Back to top
1 17.239 11:57:03 AM 
2 15.411 11:57:18 AM 
3 14.685 11:57:33 AM 
4 33.687 11:58:07 AM 
5 124.992 12:00:12 PM 
6 14.960 12:00:27 PM 
7 40.596 12:01:07 PM 
8 14.772 12:01:22 PM 
9 15.368 12:01:38 PM 
10 36.547 12:02:14 PM 
11 14.941 12:02:29 PM 
12 15.495 12:02:45 PM 
13 14.255 12:02:59 PM 
14 14.232 12:03:13 PM 
15 14.363 12:03:27 PM 
16 14.373 12:03:42 PM 
17 2.905 12:03:45 PM 
18 11.929 12:03:57 PM 
19 14.374 12:04:11 PM 
20 14.797 12:04:26 PM 
21 15.501 12:04:41 PM 
22 16.137 12:04:57 PM 
23 17.296 12:05:15 PM 
24 14.619 12:05:29 PM 
25 14.728 12:05:44 PM 
26 15.139 12:05:59 PM 
27 13.998 12:06:13 PM 
28 14.485 12:06:28 PM 
29 24.002 12:06:52 PM 
30 14.517 12:07:06 PM 
31 24.060 12:07:30 PM 
32 18.733 12:07:49 PM 
5 10 15 20 25 FADE
14.244 14.390