Andre Pacelko
Saturday, September 6 2025
21.5 2WD
Time | Fast | 5 | 15 | 20 | 25 | Fade |
---|---|---|---|---|---|---|
5:02 PM | 12.547 | 12.750 | 12.939 | 13.003 | ||
3:46 PM | 12.427 | 12.621 | 12.935 | |||
2:19 PM | 12.732 | 12.864 | 12.982 | 13.034 | ||
1:04 PM | 12.855 | 12.879 | 13.058 | |||
12:42 PM | 12.711 | 12.801 | ||||
11:59 AM | 12.898 | |||||
10:42 AM | 12.855 | 13.080 | ||||
10:25 AM | 13.345 | 13.882 |
Total Laps | 147 | Track Time | 39m 29s |
Total Runs | 8 | Transponder | 3793748 |
5:02 PM
Back to top |
1 | 12.706 | 5:02:30 PM |
2 | 44.147 | 5:03:16 PM |
3 | 44.543 | 5:03:59 PM |
4 | 12.828 | 5:04:12 PM |
5 | 12.547 | 5:04:25 PM |
6 | 17.536 | 5:04:43 PM |
7 | 13.287 | 5:04:56 PM |
8 | 12.824 | 5:05:09 PM |
9 | 13.043 | 5:05:22 PM |
10 | 12.846 | 5:05:34 PM |
11 | 13.191 | 5:05:47 PM |
12 | 12.951 | 5:06:00 PM |
13 | 13.111 | 5:06:14 PM |
14 | 15.991 | 5:06:30 PM |
15 | 13.029 | 5:06:43 PM |
16 | 13.141 | 5:06:55 PM |
17 | 13.054 | 5:07:09 PM |
18 | 13.012 | 5:07:21 PM |
19 | 13.226 | 5:07:35 PM |
20 | 13.098 | 5:07:48 PM |
21 | 13.135 | 5:08:01 PM |
22 | 13.726 | 5:08:14 PM |
23 | 13.138 | 5:08:28 PM |
24 | 12.981 | 5:08:41 PM |
25 | 12.920 | 5:08:54 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.750 | 12.864 | 12.939 | 13.003 |
3:46 PM
Back to top |
1 | 18.306 | 3:46:59 PM |
2 | 13.467 | 3:47:12 PM |
3 | 37.579 | 3:47:50 PM |
4 | 12.460 | 3:48:03 PM |
5 | 12.427 | 3:48:15 PM |
6 | 12.666 | 3:48:28 PM |
7 | 13.169 | 3:48:41 PM |
8 | 13.117 | 3:48:54 PM |
9 | 12.825 | 3:49:07 PM |
10 | 13.205 | 3:49:20 PM |
11 | 13.238 | 3:49:33 PM |
12 | 17.500 | 3:49:51 PM |
13 | 12.725 | 3:50:03 PM |
14 | 12.845 | 3:50:16 PM |
15 | 13.182 | 3:50:30 PM |
16 | 13.141 | 3:50:43 PM |
17 | 13.192 | 3:50:56 PM |
18 | 12.900 | 3:51:09 PM |
19 | 17.243 | 3:51:26 PM |
20 | 12.929 | 3:51:40 PM |
21 | 17.089 | 3:51:56 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.621 | 12.803 | 12.935 |
2:19 PM
Back to top |
1 | 13.160 | 2:19:26 PM |
2 | 42.638 | 2:20:09 PM |
3 | 13.101 | 2:20:22 PM |
4 | 12.975 | 2:20:35 PM |
5 | 13.050 | 2:20:48 PM |
6 | 13.016 | 2:21:01 PM |
7 | 12.974 | 2:21:14 PM |
8 | 13.003 | 2:21:27 PM |
9 | 13.099 | 2:21:40 PM |
10 | 15.046 | 2:21:55 PM |
11 | 13.023 | 2:22:08 PM |
12 | 12.732 | 2:22:22 PM |
13 | 13.343 | 2:22:34 PM |
14 | 14.106 | 2:22:48 PM |
15 | 13.003 | 2:23:01 PM |
16 | 13.053 | 2:23:14 PM |
17 | 13.333 | 2:23:28 PM |
18 | 12.746 | 2:23:41 PM |
19 | 12.985 | 2:23:54 PM |
20 | 13.187 | 2:24:07 PM |
21 | 13.538 | 2:24:20 PM |
22 | 13.081 | 2:24:33 PM |
23 | 13.140 | 2:24:47 PM |
24 | 12.893 | 2:25:00 PM |
25 | 13.385 | 2:25:13 PM |
26 | 13.119 | 2:25:26 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.864 | 12.935 | 12.982 | 13.034 |
1:04 PM
Back to top |
1 | 57.794 | 1:04:03 PM |
2 | 12.895 | 1:04:17 PM |
3 | 12.944 | 1:04:30 PM |
4 | 13.482 | 1:04:43 PM |
5 | 12.889 | 1:04:55 PM |
6 | 15.933 | 1:05:11 PM |
7 | 12.870 | 1:05:24 PM |
8 | 12.968 | 1:05:37 PM |
9 | 12.898 | 1:05:50 PM |
10 | 13.181 | 1:06:03 PM |
11 | 12.887 | 1:06:16 PM |
12 | 13.147 | 1:06:29 PM |
13 | 14.892 | 1:06:44 PM |
14 | 15.415 | 1:07:00 PM |
15 | 13.369 | 1:07:13 PM |
16 | 12.973 | 1:07:27 PM |
17 | 21.042 | 1:07:47 PM |
18 | 21.249 | 1:08:08 PM |
19 | 20.724 | 1:08:29 PM |
20 | 13.379 | 1:08:43 PM |
21 | 13.129 | 1:08:55 PM |
22 | 12.855 | 1:09:08 PM |
23 | 14.883 | 1:09:24 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.879 | 12.931 | 13.058 |
12:42 PM
Back to top |
1 | 31.060 | 12:42:25 PM |
2 | 13.224 | 12:42:38 PM |
3 | 14.065 | 12:42:52 PM |
4 | 17.301 | 12:43:09 PM |
5 | 12.753 | 12:43:22 PM |
6 | 13.094 | 12:43:35 PM |
7 | 16.768 | 12:43:52 PM |
8 | 13.091 | 12:44:05 PM |
9 | 12.711 | 12:44:18 PM |
10 | 12.792 | 12:44:30 PM |
11 | 12.872 | 12:44:43 PM |
12 | 12.875 | 12:44:57 PM |
13 | 14.434 | 12:45:11 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.801 |
11:59 AM
Back to top |
1 | 16.373 | 11:59:23 AM |
2 | 12.948 | 11:59:36 AM |
3 | 12.898 | 11:59:50 AM |
4 | 14.597 | 12:00:03 PM |
5 | 51.986 | 12:00:55 PM |
6 | 52.133 | 12:01:48 PM |
7 | 15.286 | 12:02:03 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
10:42 AM
Back to top |
1 | 13.581 | 10:42:19 AM |
2 | 13.450 | 10:42:33 AM |
3 | 13.380 | 10:42:45 AM |
4 | 13.265 | 10:42:59 AM |
5 | 13.158 | 10:43:12 AM |
6 | 13.469 | 10:43:25 AM |
7 | 14.631 | 10:43:40 AM |
8 | 17.336 | 10:43:57 AM |
9 | 33.498 | 10:44:31 AM |
10 | 16.233 | 10:44:47 AM |
11 | 13.046 | 10:45:00 AM |
12 | 26.498 | 10:45:26 AM |
13 | 13.519 | 10:45:40 AM |
14 | 14.083 | 10:45:54 AM |
15 | 12.855 | 10:46:07 AM |
16 | 13.169 | 10:46:21 AM |
17 | 42.773 | 10:47:03 AM |
18 | 13.864 | 10:47:17 AM |
19 | 13.170 | 10:47:30 AM |
20 | 13.192 | 10:47:43 AM |
21 | 13.406 | 10:47:56 AM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
13.080 | 13.209 |
10:25 AM
Back to top |
1 | 13.937 | 10:25:24 AM |
2 | 18.321 | 10:25:43 AM |
3 | 15.863 | 10:25:59 AM |
4 | 15.223 | 10:26:14 AM |
5 | 21.634 | 10:26:35 AM |
6 | 14.317 | 10:26:50 AM |
7 | 13.345 | 10:27:03 AM |
8 | 27.404 | 10:27:30 AM |
9 | 13.495 | 10:27:44 AM |
10 | 14.566 | 10:27:58 AM |
11 | 14.318 | 10:28:13 AM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
13.882 |