Matt Hooley
Thursday, March 6 2025
21.5 GT12
Time | Fast | 5 | 15 | 20 | 25 | Fade |
---|---|---|---|---|---|---|
8:53 PM | 11.311 | 11.542 | 11.867 | 11.981 | ||
8:07 PM | 11.401 | 11.610 | 11.910 |
Total Laps | 48 | Track Time | 9m 43s |
Total Runs | 2 | Transponder | 3985843 |
8:53 PM
Back to top |
1 | 12.360 | 8:53:21 PM |
2 | 12.277 | 8:53:33 PM |
3 | 12.373 | 8:53:46 PM |
4 | 11.567 | 8:53:57 PM |
5 | 11.921 | 8:54:09 PM |
6 | 11.311 | 8:54:21 PM |
7 | 11.966 | 8:54:32 PM |
8 | 11.601 | 8:54:44 PM |
9 | 11.435 | 8:54:55 PM |
10 | 11.794 | 8:55:07 PM |
11 | 12.818 | 8:55:20 PM |
12 | 12.499 | 8:55:32 PM |
13 | 12.007 | 8:55:44 PM |
14 | 12.030 | 8:56:01 PM |
15 | 11.924 | 8:56:08 PM |
16 | 12.816 | 8:56:21 PM |
17 | 12.319 | 8:56:33 PM |
18 | 12.181 | 8:56:46 PM |
19 | 11.955 | 8:56:58 PM |
20 | 12.296 | 8:57:10 PM |
21 | 12.043 | 8:57:22 PM |
22 | 12.148 | 8:57:34 PM |
23 | 12.120 | 8:57:46 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.542 | 11.748 | 11.867 | 11.981 |
8:07 PM
Back to top |
1 | 25.871 | 8:07:43 PM |
2 | 12.474 | 8:07:56 PM |
3 | 12.123 | 8:08:08 PM |
4 | 11.696 | 8:08:19 PM |
5 | 11.631 | 8:08:31 PM |
6 | 11.401 | 8:08:42 PM |
7 | 2.548 | 8:08:45 PM |
8 | 9.298 | 8:08:54 PM |
9 | 11.877 | 8:09:06 PM |
10 | 12.275 | 8:09:18 PM |
11 | 10.964 | 8:09:29 PM |
12 | 11.859 | 8:09:42 PM |
13 | 12.035 | 8:09:53 PM |
14 | 12.368 | 8:10:06 PM |
15 | 13.172 | 8:10:19 PM |
16 | 11.867 | 8:10:31 PM |
17 | 12.686 | 8:10:43 PM |
18 | 13.732 | 8:10:58 PM |
19 | 11.702 | 8:11:09 PM |
20 | 11.722 | 8:11:20 PM |
21 | 11.618 | 8:11:33 PM |
22 | 12.479 | 8:11:45 PM |
23 | 13.733 | 8:11:58 PM |
24 | 12.490 | 8:12:11 PM |
25 | 11.996 | 8:12:24 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.610 | 11.737 | 11.910 |