Matt Hooley
Thursday, June 12 2025
21.5 GT12
Time | Fast | 5 | 15 | 20 | 25 | Fade |
---|---|---|---|---|---|---|
8:43 PM | 11.043 | 11.191 | 11.394 | 11.514 | ||
8:07 PM | 11.382 | 11.441 | 11.554 | 11.626 | ||
7:35 PM | 11.259 | 11.448 | 11.581 | |||
7:04 PM | 10.854 | 11.174 | 11.358 | 11.449 | ||
6:52 PM | 11.001 | 11.120 |
Total Laps | 115 | Track Time | 29m 54s |
Total Runs | 5 | Transponder | 3985843 |
8:43 PM
Back to top |
1 | 88.901 | 8:43:18 PM |
2 | 12.179 | 8:43:30 PM |
3 | 11.043 | 8:43:41 PM |
4 | 11.525 | 8:43:52 PM |
5 | 11.252 | 8:44:04 PM |
6 | 14.379 | 8:44:17 PM |
7 | 11.217 | 8:44:29 PM |
8 | 11.201 | 8:44:40 PM |
9 | 11.826 | 8:44:52 PM |
10 | 11.344 | 8:45:04 PM |
11 | 12.921 | 8:45:16 PM |
12 | 11.240 | 8:45:27 PM |
13 | 11.325 | 8:45:39 PM |
14 | 11.729 | 8:45:51 PM |
15 | 12.320 | 8:46:03 PM |
16 | 12.639 | 8:46:15 PM |
17 | 11.407 | 8:46:27 PM |
18 | 11.557 | 8:46:38 PM |
19 | 11.473 | 8:46:50 PM |
20 | 11.509 | 8:47:02 PM |
21 | 11.511 | 8:47:13 PM |
22 | 11.748 | 8:47:24 PM |
23 | 11.579 | 8:47:36 PM |
24 | 12.423 | 8:47:49 PM |
25 | 12.005 | 8:48:00 PM |
26 | 11.950 | 8:48:12 PM |
27 | 11.833 | 8:48:24 PM |
28 | 12.008 | 8:48:37 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.191 | 11.301 | 11.394 | 11.514 |
8:07 PM
Back to top |
1 | 70.421 | 8:07:55 PM |
2 | 11.478 | 8:08:06 PM |
3 | 11.849 | 8:08:19 PM |
4 | 12.574 | 8:08:31 PM |
5 | 11.910 | 8:08:43 PM |
6 | 11.859 | 8:08:54 PM |
7 | 11.382 | 8:09:07 PM |
8 | 11.580 | 8:09:18 PM |
9 | 11.918 | 8:09:30 PM |
10 | 11.662 | 8:09:42 PM |
11 | 11.529 | 8:09:53 PM |
12 | 11.572 | 8:10:04 PM |
13 | 11.420 | 8:10:16 PM |
14 | 11.621 | 8:10:27 PM |
15 | 11.727 | 8:10:39 PM |
16 | 11.492 | 8:10:50 PM |
17 | 11.788 | 8:11:03 PM |
18 | 11.726 | 8:11:14 PM |
19 | 12.003 | 8:11:26 PM |
20 | 11.598 | 8:11:37 PM |
21 | 12.465 | 8:11:50 PM |
22 | 11.593 | 8:12:01 PM |
23 | 11.435 | 8:12:14 PM |
24 | 11.490 | 8:12:25 PM |
25 | 13.672 | 8:12:38 PM |
26 | 11.818 | 8:12:50 PM |
27 | 11.993 | 8:13:02 PM |
28 | 11.897 | 8:13:14 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.441 | 11.497 | 11.554 | 11.626 |
7:35 PM
Back to top |
1 | 31.042 | 7:35:46 PM |
2 | 11.621 | 7:35:57 PM |
3 | 11.542 | 7:36:09 PM |
4 | 15.735 | 7:36:25 PM |
5 | 11.711 | 7:36:37 PM |
6 | 11.645 | 7:36:49 PM |
7 | 15.482 | 7:37:03 PM |
8 | 11.596 | 7:37:15 PM |
9 | 11.700 | 7:37:27 PM |
10 | 11.440 | 7:37:38 PM |
11 | 11.259 | 7:37:49 PM |
12 | 12.438 | 7:38:02 PM |
13 | 11.577 | 7:38:14 PM |
14 | 11.687 | 7:38:26 PM |
15 | 11.600 | 7:38:37 PM |
16 | 11.726 | 7:38:49 PM |
17 | 11.600 | 7:39:00 PM |
18 | 12.309 | 7:39:12 PM |
19 | 11.816 | 7:39:24 PM |
20 | 11.622 | 7:39:36 PM |
21 | 11.423 | 7:39:48 PM |
22 | 11.814 | 7:39:59 PM |
23 | 11.691 | 7:40:12 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.448 | 11.528 | 11.581 |
7:04 PM
Back to top |
1 | 286.717 | 7:04:45 PM |
2 | 11.310 | 7:04:55 PM |
3 | 10.854 | 7:05:07 PM |
4 | 20.217 | 7:05:27 PM |
5 | 11.317 | 7:05:38 PM |
6 | 11.397 | 7:05:50 PM |
7 | 11.248 | 7:06:01 PM |
8 | 11.528 | 7:06:12 PM |
9 | 11.461 | 7:06:24 PM |
10 | 12.014 | 7:06:36 PM |
11 | 11.418 | 7:06:47 PM |
12 | 11.298 | 7:06:58 PM |
13 | 11.540 | 7:07:10 PM |
14 | 11.805 | 7:07:22 PM |
15 | 11.161 | 7:07:33 PM |
16 | 12.027 | 7:07:46 PM |
17 | 11.405 | 7:07:57 PM |
18 | 11.750 | 7:08:09 PM |
19 | 13.659 | 7:08:22 PM |
20 | 11.452 | 7:08:33 PM |
21 | 12.244 | 7:08:46 PM |
22 | 12.013 | 7:08:58 PM |
23 | 11.640 | 7:09:09 PM |
24 | 11.512 | 7:09:21 PM |
25 | 12.006 | 7:09:34 PM |
26 | 11.632 | 7:09:44 PM |
27 | 11.470 | 7:09:55 PM |
28 | 11.779 | 7:10:08 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.174 | 11.286 | 11.358 | 11.449 |
6:52 PM
Back to top |
1 | 11.346 | 6:52:48 PM |
2 | 11.001 | 6:52:59 PM |
3 | 11.797 | 6:53:12 PM |
4 | 11.176 | 6:53:22 PM |
5 | 11.049 | 6:53:33 PM |
6 | 11.443 | 6:53:45 PM |
7 | 11.030 | 6:53:56 PM |
8 | 11.410 | 6:54:07 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.120 |