Chris Willcox
Tuesday, August 13 2024
17.5 GT-R
Time | Fast | 5 | 15 | 20 | 25 | Fade |
---|---|---|---|---|---|---|
6:46 PM | 10.737 | 10.820 | 10.916 | 10.947 | 10.974 | 0.154 |
6:23 PM | 10.786 | 10.814 | 10.888 | |||
5:35 PM | 10.767 | 10.840 | 10.922 | 10.949 | ||
4:56 PM | 10.963 | 11.051 | 11.119 | 11.179 |
Total Laps | 114 | Track Time | 25m 3s |
Total Runs | 4 | Transponder | 4116509 |
6:46 PM
Back to top |
1 | 11.153 | 6:46:28 PM |
2 | 10.904 | 6:46:39 PM |
3 | 10.981 | 6:46:50 PM |
4 | 10.737 | 6:47:01 PM |
5 | 10.994 | 6:47:12 PM |
6 | 10.957 | 6:47:24 PM |
7 | 11.569 | 6:47:34 PM |
8 | 10.931 | 6:47:45 PM |
9 | 11.065 | 6:47:56 PM |
10 | 11.072 | 6:48:07 PM |
11 | 10.856 | 6:48:19 PM |
12 | 11.001 | 6:48:29 PM |
13 | 11.651 | 6:48:41 PM |
14 | 10.910 | 6:48:52 PM |
15 | 10.832 | 6:49:03 PM |
16 | 10.772 | 6:49:13 PM |
17 | 10.952 | 6:49:25 PM |
18 | 11.542 | 6:49:37 PM |
19 | 11.036 | 6:49:47 PM |
20 | 26.497 | 6:50:14 PM |
21 | 11.057 | 6:50:26 PM |
22 | 15.917 | 6:50:41 PM |
23 | 10.968 | 6:50:51 PM |
24 | 10.938 | 6:51:02 PM |
25 | 11.246 | 6:51:14 PM |
26 | 11.426 | 6:51:26 PM |
27 | 11.009 | 6:51:36 PM |
28 | 11.031 | 6:51:48 PM |
29 | 11.081 | 6:51:58 PM |
30 | 11.306 | 6:52:09 PM |
31 | 14.144 | 6:52:24 PM |
32 | 11.165 | 6:52:35 PM |
33 | 11.061 | 6:52:46 PM |
34 | 11.013 | 6:52:57 PM |
35 | 11.941 | 6:53:09 PM |
36 | 11.130 | 6:53:20 PM |
37 | 11.104 | 6:53:31 PM |
38 | 11.162 | 6:53:43 PM |
39 | 38.448 | 6:54:21 PM |
40 | 12.325 | 6:54:33 PM |
41 | 11.089 | 6:54:44 PM |
42 | 15.300 | 6:54:59 PM |
43 | 11.767 | 6:55:11 PM |
44 | 14.823 | 6:55:26 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
10.820 | 10.879 | 10.916 | 10.947 | 10.974 | 0.154 |
6:23 PM
Back to top |
1 | 10.938 | 6:23:43 PM |
2 | 10.816 | 6:23:53 PM |
3 | 10.871 | 6:24:04 PM |
4 | 10.883 | 6:24:15 PM |
5 | 11.064 | 6:24:26 PM |
6 | 10.820 | 6:24:37 PM |
7 | 10.834 | 6:24:49 PM |
8 | 10.815 | 6:24:59 PM |
9 | 10.862 | 6:25:10 PM |
10 | 10.898 | 6:25:21 PM |
11 | 10.786 | 6:25:31 PM |
12 | 10.986 | 6:25:42 PM |
13 | 10.856 | 6:25:53 PM |
14 | 10.983 | 6:26:05 PM |
15 | 10.909 | 6:26:15 PM |
16 | 11.099 | 6:26:26 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
10.814 | 10.844 | 10.888 |
5:35 PM
Back to top |
1 | 11.316 | 5:35:03 PM |
2 | 10.964 | 5:35:14 PM |
3 | 11.007 | 5:35:25 PM |
4 | 10.867 | 5:35:36 PM |
5 | 10.767 | 5:35:47 PM |
6 | 24.156 | 5:36:11 PM |
7 | 10.918 | 5:36:22 PM |
8 | 11.016 | 5:36:33 PM |
9 | 10.834 | 5:36:43 PM |
10 | 11.046 | 5:36:54 PM |
11 | 10.881 | 5:37:05 PM |
12 | 12.211 | 5:37:18 PM |
13 | 59.314 | 5:38:17 PM |
14 | 52.474 | 5:39:09 PM |
15 | 10.936 | 5:39:20 PM |
16 | 10.852 | 5:39:31 PM |
17 | 11.045 | 5:39:42 PM |
18 | 11.009 | 5:39:53 PM |
19 | 10.958 | 5:40:05 PM |
20 | 63.451 | 5:41:08 PM |
21 | 10.903 | 5:41:18 PM |
22 | 11.032 | 5:41:30 PM |
23 | 11.167 | 5:41:41 PM |
24 | 11.110 | 5:41:52 PM |
25 | 10.923 | 5:42:03 PM |
26 | 11.880 | 5:42:15 PM |
27 | 11.019 | 5:42:26 PM |
28 | 10.998 | 5:42:37 PM |
29 | 11.008 | 5:42:48 PM |
30 | 13.918 | 5:43:02 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
10.840 | 10.884 | 10.922 | 10.949 |
4:56 PM
Back to top |
1 | 11.601 | 4:56:31 PM |
2 | 11.432 | 4:56:42 PM |
3 | 11.659 | 4:56:54 PM |
4 | 11.373 | 4:57:05 PM |
5 | 11.478 | 4:57:17 PM |
6 | 11.148 | 4:57:28 PM |
7 | 11.134 | 4:57:39 PM |
8 | 11.150 | 4:57:50 PM |
9 | 11.121 | 4:58:01 PM |
10 | 10.963 | 4:58:12 PM |
11 | 11.199 | 4:58:23 PM |
12 | 11.070 | 4:58:34 PM |
13 | 11.240 | 4:58:45 PM |
14 | 11.088 | 4:58:57 PM |
15 | 11.044 | 4:59:08 PM |
16 | 11.089 | 4:59:19 PM |
17 | 11.267 | 4:59:30 PM |
18 | 11.097 | 4:59:41 PM |
19 | 11.217 | 4:59:52 PM |
20 | 11.151 | 5:00:04 PM |
21 | 11.616 | 5:00:16 PM |
22 | 11.196 | 5:00:26 PM |
23 | 11.117 | 5:00:37 PM |
24 | 30.931 | 5:01:09 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.051 | 11.087 | 11.119 | 11.179 |