Kyle Schmer

Saturday, April 6 2024

17.5 1/12

Time Fast 5 15 20 25 Fade
3:29 PM 8.308 8.389 8.543 8.579 8.606 0.217
2:08 PM 8.315 8.418 8.526 8.561 8.588 0.169
12:28 PM 8.347 8.415 8.511 8.548 8.579 0.164
11:14 AM 8.381 8.430 8.540 8.592 8.634 0.205
10:18 AM 8.500 8.569 8.722
9:21 AM 8.416 8.504 8.594 8.628 8.652 0.148
Total Laps   284 Track Time   47m 47s
Total Runs 6 Transponder   4169337

3:29 PM

Back to top
1 8.582 3:29:45 PM 
2 67.298 3:30:53 PM 
3 9.235 3:31:03 PM 
4 8.330 3:31:11 PM 
5 8.601 3:31:20 PM 
6 8.308 3:31:28 PM 
7 8.506 3:31:36 PM 
8 8.399 3:31:45 PM 
9 8.471 3:31:53 PM 
10 8.435 3:32:02 PM 
11 8.625 3:32:10 PM 
12 9.285 3:32:20 PM 
13 8.722 3:32:28 PM 
14 8.670 3:32:36 PM 
15 8.644 3:32:45 PM 
16 8.663 3:32:54 PM 
17 8.709 3:33:02 PM 
18 8.694 3:33:11 PM 
19 8.690 3:33:20 PM 
20 8.688 3:33:29 PM 
21 8.655 3:33:38 PM 
22 8.689 3:33:46 PM 
23 8.717 3:33:55 PM 
24 8.619 3:34:03 PM 
25 8.631 3:34:12 PM 
26 8.673 3:34:21 PM 
27 8.710 3:34:29 PM 
28 8.716 3:34:38 PM 
29 8.798 3:34:47 PM 
30 8.838 3:34:56 PM 
31 8.729 3:35:06 PM 
32 8.820 3:35:13 PM 
33 8.887 3:35:22 PM 
34 8.883 3:35:31 PM 
35 8.738 3:35:40 PM 
36 8.735 3:35:48 PM 
37 8.954 3:35:57 PM 
38 8.733 3:36:06 PM 
39 8.841 3:36:15 PM 
40 8.867 3:36:24 PM 
41 8.793 3:36:32 PM 
42 8.769 3:36:42 PM 
43 8.770 3:36:50 PM 
44 8.889 3:36:59 PM 
45 8.838 3:37:08 PM 
46 8.919 3:37:17 PM 
47 8.842 3:37:25 PM 
48 8.834 3:37:34 PM 
49 8.855 3:37:43 PM 
50 8.772 3:37:52 PM 
51 8.849 3:38:01 PM 
52 8.905 3:38:10 PM 
53 8.908 3:38:19 PM 
54 8.920 3:38:28 PM 
55 8.986 3:38:37 PM 
56 9.089 3:38:46 PM 
57 8.913 3:38:55 PM 
5 10 15 20 25 FADE
8.389 8.488 8.543 8.579 8.606 0.217

2:08 PM

Back to top
1 8.871 2:08:10 PM 
2 89.527 2:09:40 PM 
3 8.708 2:09:48 PM 
4 8.366 2:09:57 PM 
5 8.315 2:10:05 PM 
6 8.524 2:10:13 PM 
7 8.485 2:10:22 PM 
8 8.401 2:10:31 PM 
9 8.549 2:10:40 PM 
10 8.573 2:10:48 PM 
11 9.133 2:10:57 PM 
12 8.699 2:11:06 PM 
13 8.534 2:11:14 PM 
14 8.569 2:11:22 PM 
15 8.616 2:11:31 PM 
16 8.527 2:11:39 PM 
17 8.763 2:11:48 PM 
18 8.798 2:11:57 PM 
19 8.669 2:12:06 PM 
20 8.651 2:12:14 PM 
21 8.622 2:12:23 PM 
22 8.616 2:12:32 PM 
23 8.541 2:12:40 PM 
24 8.669 2:12:50 PM 
25 8.714 2:12:58 PM 
26 8.656 2:13:06 PM 
27 8.669 2:13:15 PM 
28 8.664 2:13:24 PM 
29 8.704 2:13:33 PM 
30 8.696 2:13:41 PM 
31 8.811 2:13:50 PM 
32 8.786 2:13:58 PM 
33 8.688 2:14:07 PM 
34 8.770 2:14:16 PM 
35 8.816 2:14:25 PM 
36 8.689 2:14:34 PM 
37 8.823 2:14:43 PM 
38 8.836 2:14:51 PM 
39 8.733 2:15:00 PM 
40 8.859 2:15:10 PM 
41 8.917 2:15:18 PM 
42 8.837 2:15:27 PM 
43 9.170 2:15:36 PM 
44 8.972 2:15:45 PM 
45 8.796 2:15:53 PM 
46 8.883 2:16:03 PM 
47 8.933 2:16:11 PM 
48 8.952 2:16:20 PM 
49 8.923 2:16:29 PM 
50 8.809 2:16:38 PM 
51 8.781 2:16:47 PM 
52 8.846 2:16:56 PM 
53 8.909 2:17:05 PM 
54 8.884 2:17:14 PM 
55 8.880 2:17:23 PM 
56 9.026 2:17:31 PM 
57 8.894 2:17:40 PM 
5 10 15 20 25 FADE
8.418 8.481 8.526 8.561 8.588 0.169

12:28 PM

Back to top
1 8.733 12:28:31 PM 
2 63.737 12:29:35 PM 
3 8.544 12:29:43 PM 
4 8.720 12:29:52 PM 
5 8.347 12:30:00 PM 
6 8.402 12:30:08 PM 
7 8.429 12:30:17 PM 
8 8.540 12:30:26 PM 
9 8.383 12:30:34 PM 
10 8.546 12:30:43 PM 
11 8.515 12:30:51 PM 
12 8.593 12:31:00 PM 
13 8.532 12:31:09 PM 
14 8.567 12:31:17 PM 
15 8.661 12:31:26 PM 
16 8.526 12:31:34 PM 
17 9.281 12:31:43 PM 
18 8.741 12:31:52 PM 
19 8.650 12:32:01 PM 
20 8.689 12:32:09 PM 
21 8.700 12:32:18 PM 
22 8.581 12:32:27 PM 
23 8.583 12:32:35 PM 
24 8.572 12:32:44 PM 
25 8.834 12:32:53 PM 
26 8.647 12:33:02 PM 
27 8.670 12:33:10 PM 
28 8.778 12:33:20 PM 
29 9.870 12:33:28 PM 
30 8.727 12:33:37 PM 
31 8.755 12:33:46 PM 
32 8.855 12:33:55 PM 
33 8.786 12:34:04 PM 
34 8.683 12:34:13 PM 
35 8.949 12:34:21 PM 
36 8.767 12:34:30 PM 
37 8.680 12:34:39 PM 
38 8.762 12:34:48 PM 
39 8.881 12:34:57 PM 
40 8.946 12:35:06 PM 
41 8.791 12:35:14 PM 
42 8.751 12:35:23 PM 
43 8.796 12:35:32 PM 
44 8.934 12:35:40 PM 
45 8.840 12:35:49 PM 
46 8.818 12:35:59 PM 
47 8.874 12:36:07 PM 
48 8.896 12:36:16 PM 
49 8.935 12:36:25 PM 
50 9.102 12:36:34 PM 
51 8.895 12:36:43 PM 
52 9.065 12:36:52 PM 
53 8.899 12:37:01 PM 
54 8.892 12:37:10 PM 
55 8.895 12:37:19 PM 
56 8.943 12:37:27 PM 
57 8.957 12:37:37 PM 
5 10 15 20 25 FADE
8.415 8.476 8.511 8.548 8.579 0.164

11:14 AM

Back to top
1 9.020 11:14:48 AM 
2 86.037 11:16:14 AM 
3 63.136 11:17:21 AM 
4 8.471 11:17:26 AM 
5 8.387 11:17:35 AM 
6 8.548 11:17:44 AM 
7 8.457 11:17:51 AM 
8 8.381 11:18:00 AM 
9 8.452 11:18:08 AM 
10 8.584 11:18:17 AM 
11 8.606 11:18:25 AM 
12 8.482 11:18:34 AM 
13 8.658 11:18:42 AM 
14 8.499 11:18:51 AM 
15 9.997 11:19:01 AM 
16 8.689 11:19:10 AM 
17 8.607 11:19:19 AM 
18 8.618 11:19:27 AM 
19 8.784 11:19:36 AM 
20 8.746 11:19:44 AM 
21 8.711 11:19:53 AM 
22 8.665 11:20:02 AM 
23 8.837 11:20:10 AM 
24 8.794 11:20:19 AM 
25 8.785 11:20:28 AM 
26 8.833 11:20:37 AM 
27 9.410 11:20:47 AM 
28 8.861 11:20:55 AM 
29 8.910 11:21:05 AM 
30 8.834 11:21:13 AM 
31 8.837 11:21:22 AM 
32 8.865 11:21:31 AM 
33 8.950 11:21:40 AM 
34 8.848 11:21:49 AM 
35 8.954 11:21:57 AM 
36 8.906 11:22:07 AM 
37 8.716 11:22:16 AM 
38 8.924 11:22:24 AM 
39 9.135 11:22:33 AM 
40 8.842 11:22:42 AM 
41 8.915 11:22:51 AM 
42 8.834 11:23:00 AM 
43 8.770 11:23:09 AM 
44 8.940 11:23:17 AM 
45 8.885 11:23:26 AM 
46 8.899 11:23:35 AM 
47 8.785 11:23:44 AM 
48 9.010 11:23:56 AM 
49 9.002 11:24:02 AM 
50 9.087 11:24:12 AM 
51 8.920 11:24:20 AM 
52 8.982 11:24:29 AM 
53 9.065 11:24:38 AM 
54 8.903 11:24:48 AM 
55 9.019 11:24:57 AM 
56 9.330 11:25:05 AM 
57 8.972 11:25:14 AM 
58 9.042 11:25:23 AM 
5 10 15 20 25 FADE
8.430 8.487 8.540 8.592 8.634 0.205

10:18 AM

Back to top
1 8.753 10:18:17 AM 
2 8.717 10:18:26 AM 
3 8.566 10:18:34 AM 
4 8.609 10:18:43 AM 
5 8.500 10:18:51 AM 
6 10.363 10:19:02 AM 
7 8.987 10:19:11 AM 
8 9.384 10:19:20 AM 
9 8.780 10:19:30 AM 
10 8.968 10:19:38 AM 
11 8.641 10:19:47 AM 
12 8.620 10:19:55 AM 
13 9.631 10:20:05 AM 
14 8.698 10:20:13 AM 
15 8.552 10:20:22 AM 
16 8.690 10:20:31 AM 
17 8.762 10:20:39 AM 
18 8.985 10:20:48 AM 
5 10 15 20 25 FADE
8.569 8.635 8.722

9:21 AM

Back to top
1 9.127 9:21:36 AM 
2 8.545 9:21:44 AM 
3 8.643 9:21:53 AM 
4 8.511 9:22:02 AM 
5 8.416 9:22:10 AM 
6 9.647 9:22:20 AM 
7 8.759 9:22:28 AM 
8 8.541 9:22:38 AM 
9 8.631 9:22:46 AM 
10 8.607 9:22:54 AM 
11 8.579 9:23:03 AM 
12 8.506 9:23:11 AM 
13 8.640 9:23:20 AM 
14 8.699 9:23:29 AM 
15 8.719 9:23:38 AM 
16 8.742 9:23:46 AM 
17 8.644 9:23:55 AM 
18 8.623 9:24:04 AM 
19 8.769 9:24:12 AM 
20 8.745 9:24:21 AM 
21 8.738 9:24:30 AM 
22 8.723 9:24:39 AM 
23 8.815 9:24:47 AM 
24 8.733 9:24:56 AM 
25 8.753 9:25:05 AM 
26 8.853 9:25:14 AM 
27 8.956 9:25:22 AM 
28 8.836 9:25:31 AM 
29 8.741 9:25:40 AM 
30 56.852 9:26:37 AM 
31 8.712 9:26:46 AM 
32 8.732 9:26:54 AM 
33 8.614 9:27:03 AM 
34 8.821 9:27:12 AM 
35 8.785 9:27:21 AM 
36 8.768 9:27:29 AM 
37 8.822 9:27:38 AM 
5 10 15 20 25 FADE
8.504 8.557 8.594 8.628 8.652 0.148