Mark Simons
Thursday, January 9 2025
21.5 GT12
Time | Fast | 5 | 15 | 20 | 25 | Fade |
---|---|---|---|---|---|---|
8:24 PM | 11.259 | 11.350 | 11.507 | 11.554 | 11.595 | 0.245 |
7:01 PM | 11.424 | 11.503 | 11.692 | 11.752 | 11.826 | 0.323 |
6:40 PM | 11.777 | 11.949 |
Total Laps | 116 | Track Time | 29m 21s |
Total Runs | 3 | Transponder | 4447966 |
8:24 PM
Back to top |
1 | 11.933 | 8:24:42 PM |
2 | 11.970 | 8:24:53 PM |
3 | 15.520 | 8:25:09 PM |
4 | 98.455 | 8:26:47 PM |
5 | 12.136 | 8:27:00 PM |
6 | 12.260 | 8:27:12 PM |
7 | 13.205 | 8:27:25 PM |
8 | 17.034 | 8:27:42 PM |
9 | 14.590 | 8:27:57 PM |
10 | 11.628 | 8:28:08 PM |
11 | 13.547 | 8:28:22 PM |
12 | 11.741 | 8:28:34 PM |
13 | 11.799 | 8:28:45 PM |
14 | 14.240 | 8:29:00 PM |
15 | 11.698 | 8:29:11 PM |
16 | 12.367 | 8:29:24 PM |
17 | 11.708 | 8:29:36 PM |
18 | 11.505 | 8:29:47 PM |
19 | 11.613 | 8:29:58 PM |
20 | 11.650 | 8:30:11 PM |
21 | 12.650 | 8:30:23 PM |
22 | 12.268 | 8:30:35 PM |
23 | 16.101 | 8:30:51 PM |
24 | 12.341 | 8:31:03 PM |
25 | 12.222 | 8:31:17 PM |
26 | 11.604 | 8:31:27 PM |
27 | 11.990 | 8:31:39 PM |
28 | 11.668 | 8:31:51 PM |
29 | 11.339 | 8:32:02 PM |
30 | 11.857 | 8:32:14 PM |
31 | 11.648 | 8:32:26 PM |
32 | 11.692 | 8:32:38 PM |
33 | 11.493 | 8:32:49 PM |
34 | 14.256 | 8:33:03 PM |
35 | 12.448 | 8:33:16 PM |
36 | 12.702 | 8:33:28 PM |
37 | 11.745 | 8:33:40 PM |
38 | 11.756 | 8:33:52 PM |
39 | 13.440 | 8:34:05 PM |
40 | 11.995 | 8:34:17 PM |
41 | 13.359 | 8:34:31 PM |
42 | 11.771 | 8:34:42 PM |
43 | 11.688 | 8:34:54 PM |
44 | 11.991 | 8:35:06 PM |
45 | 12.781 | 8:35:19 PM |
46 | 11.691 | 8:35:31 PM |
47 | 11.783 | 8:35:42 PM |
48 | 11.844 | 8:35:55 PM |
49 | 33.849 | 8:36:28 PM |
50 | 16.716 | 8:36:45 PM |
51 | 22.642 | 8:37:08 PM |
52 | 12.199 | 8:37:20 PM |
53 | 19.329 | 8:37:39 PM |
54 | 139.058 | 8:39:58 PM |
55 | 12.028 | 8:40:10 PM |
56 | 11.474 | 8:40:22 PM |
57 | 11.381 | 8:40:33 PM |
58 | 11.319 | 8:40:44 PM |
59 | 11.574 | 8:40:56 PM |
60 | 11.451 | 8:41:08 PM |
61 | 11.259 | 8:41:19 PM |
62 | 11.065 | 8:41:30 PM |
63 | 11.041 | 8:41:41 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.350 | 11.440 | 11.507 | 11.554 | 11.595 | 0.245 |
7:01 PM
Back to top |
1 | 59.181 | 7:01:05 PM |
2 | 11.905 | 7:01:17 PM |
3 | 11.545 | 7:01:28 PM |
4 | 11.913 | 7:01:40 PM |
5 | 11.505 | 7:01:52 PM |
6 | 12.825 | 7:02:05 PM |
7 | 11.986 | 7:02:17 PM |
8 | 15.111 | 7:02:32 PM |
9 | 12.054 | 7:02:44 PM |
10 | 11.817 | 7:02:56 PM |
11 | 11.424 | 7:03:07 PM |
12 | 11.868 | 7:03:19 PM |
13 | 11.599 | 7:03:31 PM |
14 | 12.744 | 7:03:43 PM |
15 | 11.657 | 7:03:55 PM |
16 | 11.603 | 7:04:07 PM |
17 | 11.440 | 7:04:18 PM |
18 | 11.901 | 7:04:30 PM |
19 | 12.149 | 7:04:42 PM |
20 | 11.832 | 7:04:54 PM |
21 | 11.834 | 7:05:06 PM |
22 | 11.753 | 7:05:17 PM |
23 | 11.783 | 7:05:29 PM |
24 | 12.007 | 7:05:41 PM |
25 | 12.369 | 7:05:54 PM |
26 | 12.271 | 7:06:06 PM |
27 | 12.429 | 7:06:18 PM |
28 | 11.848 | 7:06:30 PM |
29 | 12.125 | 7:06:42 PM |
30 | 11.951 | 7:06:54 PM |
31 | 11.872 | 7:07:07 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.503 | 11.613 | 11.692 | 11.752 | 11.826 | 0.323 |
6:40 PM
Back to top |
1 | 13.837 | 6:40:46 PM |
2 | 13.064 | 6:41:00 PM |
3 | 17.826 | 6:41:17 PM |
4 | 13.577 | 6:41:30 PM |
5 | 12.049 | 6:41:42 PM |
6 | 12.791 | 6:41:55 PM |
7 | 12.070 | 6:42:07 PM |
8 | 14.103 | 6:42:21 PM |
9 | 13.305 | 6:42:35 PM |
10 | 12.195 | 6:42:47 PM |
11 | 13.449 | 6:43:01 PM |
12 | 18.876 | 6:43:19 PM |
13 | 23.712 | 6:43:43 PM |
14 | 13.069 | 6:43:57 PM |
15 | 19.660 | 6:44:16 PM |
16 | 12.515 | 6:44:28 PM |
17 | 12.012 | 6:44:40 PM |
18 | 11.838 | 6:44:52 PM |
19 | 12.993 | 6:45:05 PM |
20 | 11.777 | 6:45:18 PM |
21 | 13.318 | 6:45:30 PM |
22 | 11.416 | 6:45:41 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.949 | 12.330 |