Mark Simons

Saturday, December 13 2025

21.5 GT12

Time Fast 5 15 20 25 Fade
2:58 PM 11.589 11.655
2:19 PM 11.720 11.841 12.191
1:12 PM 11.533 11.615 11.788 11.918
12:09 PM 11.621 11.920 12.166
11:12 AM 11.881 12.012 12.497
10:55 AM 14.569
10:43 AM 13.236
Total Laps   138 Track Time   34m 45s
Total Runs 7 Transponder   4447966

2:58 PM

Back to top
1 12.369 2:58:24 PM 
2 11.729 2:58:36 PM 
3 12.179 2:58:48 PM 
4 11.847 2:59:01 PM 
5 11.644 2:59:12 PM 
6 13.156 2:59:25 PM 
7 15.482 2:59:41 PM 
8 14.548 2:59:55 PM 
9 11.652 3:00:07 PM 
10 11.662 3:00:18 PM 
11 13.317 3:00:32 PM 
12 11.524 3:00:43 PM 
13 15.749 3:00:59 PM 
14 15.611 3:01:14 PM 
15 11.589 3:01:26 PM 
16 12.475 3:01:38 PM 
17 14.432 3:01:54 PM 
18 13.560 3:02:06 PM 
19 36.414 3:02:43 PM 
20 12.474 3:02:55 PM 
21 12.251 3:03:07 PM 
22 14.210 3:03:22 PM 
23 16.716 3:03:39 PM 
24 3.506 3:03:42 PM 
25 15.191 3:03:57 PM 
26 11.902 3:04:09 PM 
5 10 15 20 25 FADE
11.655 11.882

2:19 PM

Back to top
1 17.263 2:19:21 PM 
2 13.766 2:19:35 PM 
3 81.093 2:20:56 PM 
4 12.675 2:21:09 PM 
5 11.720 2:21:20 PM 
6 12.396 2:21:32 PM 
7 13.483 2:21:47 PM 
8 14.228 2:22:01 PM 
9 12.771 2:22:14 PM 
10 13.287 2:22:27 PM 
11 12.680 2:22:39 PM 
12 11.746 2:22:51 PM 
13 12.418 2:23:03 PM 
14 12.080 2:23:15 PM 
15 12.281 2:23:28 PM 
16 11.962 2:23:39 PM 
17 12.449 2:23:52 PM 
18 12.707 2:24:06 PM 
19 13.624 2:24:18 PM 
20 12.382 2:24:30 PM 
21 12.039 2:24:43 PM 
22 12.570 2:24:55 PM 
23 13.729 2:25:10 PM 
24 12.355 2:25:21 PM 
25 13.405 2:25:35 PM 
26 12.047 2:25:47 PM 
27 11.738 2:25:58 PM 
5 10 15 20 25 FADE
11.841 12.035 12.191

1:12 PM

Back to top
1 11.651 1:12:52 PM 
2 182.139 1:15:54 PM 
3 11.533 1:16:04 PM 
4 11.728 1:16:16 PM 
5 11.633 1:16:28 PM 
6 11.712 1:16:39 PM 
7 12.209 1:16:52 PM 
8 11.730 1:17:04 PM 
9 11.675 1:17:15 PM 
10 11.932 1:17:27 PM 
11 15.610 1:17:43 PM 
12 11.583 1:17:55 PM 
13 11.864 1:18:06 PM 
14 12.498 1:18:18 PM 
15 12.713 1:18:31 PM 
16 11.884 1:18:43 PM 
17 13.192 1:18:56 PM 
18 12.345 1:19:09 PM 
19 11.745 1:19:21 PM 
20 11.942 1:19:32 PM 
21 12.490 1:19:45 PM 
22 12.398 1:19:57 PM 
23 12.272 1:20:09 PM 
24 12.329 1:20:22 PM 
25 12.001 1:20:34 PM 
26 12.218 1:20:46 PM 
27 12.383 1:20:58 PM 
5 10 15 20 25 FADE
11.615 11.685 11.788 11.918

12:09 PM

Back to top
1 17.157 12:09:13 PM 
2 12.971 12:09:26 PM 
3 12.810 12:09:39 PM 
4 29.282 12:10:08 PM 
5 12.349 12:10:21 PM 
6 12.298 12:10:35 PM 
7 11.938 12:10:45 PM 
8 12.998 12:10:58 PM 
9 12.520 12:11:11 PM 
10 13.106 12:11:24 PM 
11 12.366 12:11:37 PM 
12 11.621 12:11:48 PM 
13 12.191 12:12:01 PM 
14 12.142 12:12:12 PM 
15 12.134 12:12:24 PM 
16 12.675 12:12:37 PM 
17 12.527 12:12:49 PM 
18 11.952 12:13:06 PM 
19 12.268 12:13:14 PM 
20 12.848 12:13:27 PM 
21 15.479 12:13:42 PM 
22 15.284 12:13:57 PM 
23 12.153 12:14:09 PM 
24 12.328 12:14:22 PM 
25 11.953 12:14:34 PM 
26 12.273 12:14:46 PM 
27 18.296 12:15:04 PM 
28 12.926 12:15:18 PM 
5 10 15 20 25 FADE
11.920 12.062 12.166

11:12 AM

Back to top
1 41.774 11:12:48 AM 
2 12.865 11:13:01 AM 
3 13.157 11:13:14 AM 
4 12.589 11:13:27 AM 
5 12.539 11:13:40 AM 
6 12.698 11:13:52 AM 
7 12.243 11:14:04 AM 
8 11.881 11:14:16 AM 
9 11.948 11:14:28 AM 
10 11.921 11:14:40 AM 
11 13.539 11:14:55 AM 
12 12.067 11:15:06 AM 
13 14.238 11:15:20 AM 
14 13.879 11:15:34 AM 
15 18.355 11:15:52 AM 
16 13.536 11:16:06 AM 
17 12.534 11:16:19 AM 
18 13.088 11:16:32 AM 
19 15.936 11:16:47 AM 
20 13.841 11:17:01 AM 
21 12.687 11:17:14 AM 
22 13.513 11:17:28 AM 
23 12.413 11:17:40 AM 
24 12.818 11:17:53 AM 
5 10 15 20 25 FADE
12.012 12.282 12.497

10:55 AM

Back to top
1 14.569 10:55:30 AM 
2 15.875 10:55:46 AM 
5 10 15 20 25 FADE

10:43 AM

Back to top
1 14.539 10:43:04 AM 
2 12.217 10:43:15 AM 
3 13.236 10:43:29 AM 
4 16.506 10:43:45 AM 
5 10 15 20 25 FADE