Rick Willcox

Friday, April 5 2024

17.5 1/12

Time Fast 5 15 20 25 Fade
11:55 PM 8.742 8.795 8.858
6:20 PM 8.691 8.782 8.831 8.856 8.882 0.100
5:46 PM 8.756 8.857 8.909 8.930 8.956 0.100
5:17 PM 8.811 8.866 8.943 9.001 9.056 0.190
4:20 PM 8.831 8.917 9.040 9.104 9.197 0.280
3:25 PM 8.632 8.720 8.817 8.845 8.871 0.151
Total Laps   201 Track Time   34m 39s
Total Runs 6 Transponder   4801236

11:55 PM

Back to top
1 9.106 11:55:03 PM 
2 9.373 11:55:13 PM 
3 8.950 11:55:21 PM 
4 9.349 11:55:30 PM 
5 8.854 11:55:39 PM 
6 8.810 11:55:48 PM 
7 8.874 11:55:57 PM 
8 8.820 11:56:06 PM 
9 8.921 11:56:15 PM 
10 8.742 11:56:23 PM 
11 8.814 11:56:32 PM 
12 8.805 11:56:41 PM 
13 8.824 11:56:50 PM 
14 54.634 11:57:44 PM 
15 9.406 11:57:54 PM 
16 8.803 11:58:03 PM 
17 20.325 11:58:23 PM 
18 8.816 11:58:32 PM 
19 9.024 11:58:41 PM 
20 8.895 11:58:50 PM 
21 8.923 11:58:59 PM 
5 10 15 20 25 FADE
8.795 8.816 8.858

6:20 PM

Back to top
1 9.447 6:20:28 PM 
2 9.027 6:20:37 PM 
3 8.975 6:20:46 PM 
4 8.793 6:20:56 PM 
5 8.961 6:21:05 PM 
6 8.851 6:21:13 PM 
7 8.816 6:21:22 PM 
8 8.904 6:21:31 PM 
9 8.921 6:21:40 PM 
10 8.691 6:21:48 PM 
11 9.054 6:21:57 PM 
12 9.011 6:22:06 PM 
13 8.957 6:22:15 PM 
14 8.824 6:22:24 PM 
15 52.273 6:23:16 PM 
16 8.893 6:23:25 PM 
17 8.897 6:23:34 PM 
18 8.887 6:23:43 PM 
19 8.818 6:23:52 PM 
20 8.793 6:24:02 PM 
21 8.847 6:24:09 PM 
22 8.817 6:24:18 PM 
23 8.844 6:24:27 PM 
24 19.843 6:24:47 PM 
25 8.979 6:24:56 PM 
26 8.844 6:25:05 PM 
27 10.166 6:25:15 PM 
28 9.015 6:25:24 PM 
29 8.861 6:25:33 PM 
30 9.115 6:25:43 PM 
31 8.892 6:25:51 PM 
32 8.969 6:26:00 PM 
33 9.464 6:26:09 PM 
34 9.111 6:26:18 PM 
5 10 15 20 25 FADE
8.782 8.809 8.831 8.856 8.882 0.100

5:46 PM

Back to top
1 9.219 5:46:57 PM 
2 9.387 5:47:07 PM 
3 9.060 5:47:16 PM 
4 9.190 5:47:25 PM 
5 9.201 5:47:34 PM 
6 8.882 5:47:43 PM 
7 23.141 5:48:06 PM 
8 8.929 5:48:15 PM 
9 11.605 5:48:27 PM 
10 9.050 5:48:36 PM 
11 8.894 5:48:45 PM 
12 8.983 5:48:54 PM 
13 8.903 5:49:02 PM 
14 9.187 5:49:12 PM 
15 9.011 5:49:21 PM 
16 19.671 5:49:40 PM 
17 8.928 5:49:49 PM 
18 8.961 5:49:58 PM 
19 8.943 5:50:07 PM 
20 9.077 5:50:16 PM 
21 9.217 5:50:25 PM 
22 8.992 5:50:35 PM 
23 8.903 5:50:43 PM 
24 8.756 5:50:52 PM 
25 8.978 5:51:01 PM 
26 9.094 5:51:10 PM 
27 9.245 5:51:20 PM 
28 9.367 5:51:29 PM 
29 9.048 5:51:38 PM 
30 8.989 5:51:47 PM 
31 9.075 5:51:56 PM 
32 8.925 5:52:05 PM 
33 8.885 5:52:14 PM 
34 8.986 5:52:23 PM 
35 8.938 5:52:32 PM 
36 9.681 5:52:41 PM 
37 9.162 5:52:51 PM 
38 9.148 5:53:00 PM 
39 8.866 5:53:08 PM 
40 9.100 5:53:18 PM 
41 9.082 5:53:27 PM 
42 8.946 5:53:36 PM 
43 9.095 5:53:45 PM 
44 9.265 5:53:54 PM 
45 11.293 5:54:05 PM 
46 9.130 5:54:14 PM 
47 9.434 5:54:24 PM 
5 10 15 20 25 FADE
8.857 8.887 8.909 8.930 8.956 0.100

5:17 PM

Back to top
1 10.256 5:17:25 PM 
2 10.005 5:17:35 PM 
3 9.864 5:17:45 PM 
4 9.017 5:17:54 PM 
5 10.390 5:18:04 PM 
6 64.930 5:19:10 PM 
7 9.274 5:19:19 PM 
8 9.203 5:19:28 PM 
9 9.304 5:19:37 PM 
10 9.317 5:19:46 PM 
11 9.015 5:19:55 PM 
12 9.119 5:20:05 PM 
13 9.198 5:20:14 PM 
14 8.953 5:20:23 PM 
15 8.862 5:20:32 PM 
16 8.970 5:20:41 PM 
17 9.259 5:20:50 PM 
18 9.240 5:20:59 PM 
19 8.886 5:21:08 PM 
20 8.902 5:21:17 PM 
21 26.884 5:21:44 PM 
22 9.130 5:21:53 PM 
23 18.063 5:22:11 PM 
24 9.225 5:22:20 PM 
25 8.891 5:22:29 PM 
26 9.001 5:22:38 PM 
27 9.489 5:22:48 PM 
28 8.878 5:22:57 PM 
29 10.223 5:23:07 PM 
30 9.294 5:23:16 PM 
31 8.973 5:23:25 PM 
32 9.032 5:23:34 PM 
33 8.940 5:23:43 PM 
34 8.811 5:23:52 PM 
35 9.016 5:24:01 PM 
36 9.320 5:24:10 PM 
5 10 15 20 25 FADE
8.866 8.907 8.943 9.001 9.056 0.190

4:20 PM

Back to top
1 9.248 4:20:02 PM 
2 9.401 4:20:12 PM 
3 9.530 4:20:21 PM 
4 11.214 4:20:32 PM 
5 9.103 4:20:41 PM 
6 9.322 4:20:51 PM 
7 9.132 4:21:00 PM 
8 31.776 4:21:32 PM 
9 9.793 4:21:42 PM 
10 9.941 4:21:52 PM 
11 9.019 4:22:00 PM 
12 9.107 4:22:09 PM 
13 8.831 4:22:18 PM 
14 9.864 4:22:28 PM 
15 9.226 4:22:37 PM 
16 9.413 4:22:48 PM 
17 9.083 4:22:56 PM 
18 8.941 4:23:05 PM 
19 9.006 4:23:14 PM 
20 9.209 4:23:23 PM 
21 8.929 4:23:32 PM 
22 8.921 4:23:41 PM 
23 11.425 4:23:53 PM 
24 9.247 4:24:02 PM 
25 9.672 4:24:11 PM 
26 9.271 4:24:21 PM 
27 8.964 4:24:29 PM 
28 9.426 4:24:39 PM 
29 9.138 4:24:50 PM 
30 8.987 4:24:57 PM 
5 10 15 20 25 FADE
8.917 8.978 9.040 9.104 9.197 0.280

3:25 PM

Back to top
1 9.061 3:25:36 PM 
2 8.632 3:25:45 PM 
3 8.961 3:25:53 PM 
4 8.999 3:26:02 PM 
5 8.875 3:26:11 PM 
6 8.654 3:26:21 PM 
7 8.925 3:26:29 PM 
8 8.763 3:26:38 PM 
9 8.913 3:26:47 PM 
10 8.900 3:26:56 PM 
11 8.841 3:27:04 PM 
12 8.963 3:27:13 PM 
13 8.899 3:27:22 PM 
14 8.762 3:27:32 PM 
15 8.791 3:27:40 PM 
16 8.838 3:27:49 PM 
17 8.945 3:27:57 PM 
18 8.820 3:28:07 PM 
19 8.891 3:28:15 PM 
20 8.949 3:28:24 PM 
21 8.806 3:28:33 PM 
22 13.716 3:28:47 PM 
23 9.031 3:28:56 PM 
24 8.880 3:29:05 PM 
25 8.904 3:29:13 PM 
26 9.026 3:29:23 PM 
27 8.931 3:29:31 PM 
28 8.997 3:29:40 PM 
29 9.046 3:29:49 PM 
30 9.106 3:29:59 PM 
31 9.187 3:30:08 PM 
32 9.326 3:30:17 PM 
33 8.939 3:30:26 PM 
5 10 15 20 25 FADE
8.720 8.778 8.817 8.845 8.871 0.151