Austin Doughty
Thursday, October 2 2025
21.5 TC
Time | Fast | 5 | 15 | 20 | 25 | Fade |
---|---|---|---|---|---|---|
10:09 PM | 10.851 | 10.938 | ||||
9:43 PM | 10.551 | 10.688 | 10.840 | 10.917 | 11.004 | 0.315 |
9:07 PM | 10.590 | 10.779 | 10.995 | 11.093 | 11.202 | 0.423 |
8:34 PM | 11.831 |
Total Laps | 108 | Track Time | 23m 4s |
Total Runs | 4 | Transponder | 4868972 |
10:09 PM
Back to top |
1 | 12.098 | 10:09:13 PM |
2 | 12.114 | 10:09:25 PM |
3 | 16.117 | 10:09:41 PM |
4 | 11.732 | 10:09:53 PM |
5 | 11.293 | 10:10:04 PM |
6 | 11.808 | 10:10:17 PM |
7 | 11.061 | 10:10:27 PM |
8 | 14.344 | 10:10:42 PM |
9 | 11.166 | 10:10:52 PM |
10 | 48.376 | 10:11:41 PM |
11 | 11.655 | 10:12:29 PM |
12 | 10.851 | 10:12:39 PM |
13 | 10.895 | 10:12:50 PM |
14 | 11.087 | 10:13:01 PM |
15 | 13.484 | 10:13:15 PM |
16 | 11.161 | 10:13:26 PM |
17 | 10.888 | 10:13:37 PM |
18 | 10.995 | 10:13:48 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
10.938 | 11.105 |
9:43 PM
Back to top |
1 | 11.360 | 9:43:16 PM |
2 | 11.593 | 9:43:28 PM |
3 | 10.927 | 9:43:39 PM |
4 | 11.274 | 9:43:50 PM |
5 | 16.506 | 9:44:07 PM |
6 | 57.118 | 9:45:04 PM |
7 | 11.396 | 9:45:15 PM |
8 | 10.850 | 9:45:26 PM |
9 | 14.132 | 9:45:41 PM |
10 | 11.985 | 9:45:52 PM |
11 | 10.896 | 9:46:03 PM |
12 | 3.902 | 9:46:07 PM |
13 | 44.278 | 9:46:51 PM |
14 | 11.325 | 9:47:03 PM |
15 | 11.598 | 9:47:14 PM |
16 | 10.788 | 9:47:25 PM |
17 | 11.493 | 9:47:37 PM |
18 | 12.142 | 9:47:49 PM |
19 | 11.448 | 9:48:00 PM |
20 | 10.934 | 9:48:11 PM |
21 | 11.387 | 9:48:22 PM |
22 | 11.823 | 9:48:34 PM |
23 | 11.291 | 9:48:46 PM |
24 | 10.551 | 9:48:56 PM |
25 | 10.926 | 9:49:08 PM |
26 | 10.898 | 9:49:18 PM |
27 | 11.009 | 9:49:29 PM |
28 | 10.490 | 9:49:39 PM |
29 | 10.691 | 9:49:50 PM |
30 | 11.393 | 9:50:02 PM |
31 | 12.130 | 9:50:14 PM |
32 | 10.964 | 9:50:25 PM |
33 | 11.424 | 9:50:36 PM |
34 | 10.751 | 9:50:47 PM |
35 | 10.769 | 9:50:58 PM |
36 | 10.973 | 9:51:09 PM |
37 | 14.475 | 9:51:23 PM |
38 | 10.995 | 9:51:34 PM |
39 | 11.213 | 9:51:45 PM |
40 | 10.680 | 9:51:56 PM |
41 | 11.133 | 9:52:07 PM |
42 | 13.729 | 9:52:21 PM |
43 | 11.119 | 9:52:32 PM |
44 | 14.213 | 9:52:46 PM |
45 | 11.553 | 9:52:58 PM |
46 | 13.556 | 9:53:11 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
10.688 | 10.780 | 10.840 | 10.917 | 11.004 | 0.315 |
9:07 PM
Back to top |
1 | 12.272 | 9:07:32 PM |
2 | 11.125 | 9:07:43 PM |
3 | 11.658 | 9:07:55 PM |
4 | 10.590 | 9:08:06 PM |
5 | 11.511 | 9:08:17 PM |
6 | 11.687 | 9:08:29 PM |
7 | 11.179 | 9:08:40 PM |
8 | 11.194 | 9:08:51 PM |
9 | 12.322 | 9:09:03 PM |
10 | 11.231 | 9:09:15 PM |
11 | 3.009 | 9:09:18 PM |
12 | 8.348 | 9:09:26 PM |
13 | 11.978 | 9:09:38 PM |
14 | 11.212 | 9:09:49 PM |
15 | 13.184 | 9:10:03 PM |
16 | 13.582 | 9:10:16 PM |
17 | 11.302 | 9:10:28 PM |
18 | 11.695 | 9:10:39 PM |
19 | 11.838 | 9:10:51 PM |
20 | 11.450 | 9:11:02 PM |
21 | 10.964 | 9:11:13 PM |
22 | 11.481 | 9:11:25 PM |
23 | 10.956 | 9:11:36 PM |
24 | 11.209 | 9:11:48 PM |
25 | 11.630 | 9:11:59 PM |
26 | 10.720 | 9:12:09 PM |
27 | 10.875 | 9:12:20 PM |
28 | 26.034 | 9:12:46 PM |
29 | 11.788 | 9:12:58 PM |
30 | 11.470 | 9:13:09 PM |
31 | 10.776 | 9:13:20 PM |
32 | 10.933 | 9:13:31 PM |
33 | 10.954 | 9:13:42 PM |
34 | 11.121 | 9:13:54 PM |
35 | 12.960 | 9:14:06 PM |
36 | 14.635 | 9:14:21 PM |
37 | 11.119 | 9:14:32 PM |
38 | 16.482 | 9:14:48 PM |
39 | 3.258 | 9:14:52 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
10.779 | 10.901 | 10.995 | 11.093 | 11.202 | 0.423 |
8:34 PM
Back to top |
1 | 11.727 | 8:34:19 PM |
2 | 23.514 | 8:34:43 PM |
3 | 13.801 | 8:34:57 PM |
4 | 13.756 | 8:35:10 PM |
5 | 11.831 | 8:35:22 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|