Rob Katnich
Saturday, September 13 2025
Mod 2WD
Time | Fast | 5 | 15 | 20 | 25 | Fade |
---|---|---|---|---|---|---|
5:56 PM | 11.725 | 11.801 | 11.899 | 11.973 | ||
4:38 PM | 11.456 | 11.784 | 11.928 | 12.000 | ||
3:22 PM | 11.703 | 11.769 | 11.889 | 11.963 | ||
2:05 PM | 11.866 | 11.912 | 12.005 | 12.066 | ||
12:51 PM | 11.878 | 11.905 | ||||
12:22 PM | 11.739 | 11.866 | 12.107 | |||
11:54 AM | 12.399 | |||||
11:17 AM | 11.667 | 11.743 | 11.851 | 11.908 | 11.988 | 0.245 |
10:42 AM | 11.853 | 11.951 | 12.106 | |||
10:31 AM | 35.567 |
Total Laps | 220 | Track Time | 52m 24s |
Total Runs | 10 | Transponder | 5384291 |
5:56 PM
Back to top |
1 | 15.377 | 5:56:08 PM |
2 | 42.444 | 5:56:50 PM |
3 | 70.392 | 5:58:01 PM |
4 | 12.154 | 5:58:13 PM |
5 | 12.636 | 5:58:25 PM |
6 | 12.140 | 5:58:37 PM |
7 | 11.907 | 5:58:49 PM |
8 | 11.890 | 5:59:01 PM |
9 | 12.096 | 5:59:13 PM |
10 | 11.887 | 5:59:25 PM |
11 | 11.790 | 5:59:37 PM |
12 | 11.725 | 5:59:49 PM |
13 | 11.821 | 6:00:00 PM |
14 | 11.869 | 6:00:12 PM |
15 | 12.163 | 6:00:24 PM |
16 | 12.658 | 6:00:37 PM |
17 | 12.468 | 6:00:49 PM |
18 | 11.975 | 6:01:01 PM |
19 | 11.947 | 6:01:13 PM |
20 | 11.950 | 6:01:25 PM |
21 | 12.780 | 6:01:39 PM |
22 | 11.862 | 6:01:50 PM |
23 | 11.990 | 6:02:02 PM |
24 | 12.350 | 6:02:15 PM |
25 | 12.159 | 6:02:27 PM |
26 | 11.976 | 6:02:39 PM |
27 | 11.805 | 6:02:50 PM |
28 | 12.642 | 6:03:03 PM |
29 | 12.411 | 6:03:16 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.801 | 11.850 | 11.899 | 11.973 |
4:38 PM
Back to top |
1 | 12.478 | 4:38:48 PM |
2 | 11.976 | 4:39:00 PM |
3 | 47.295 | 4:39:48 PM |
4 | 12.268 | 4:39:59 PM |
5 | 11.971 | 4:40:12 PM |
6 | 11.891 | 4:40:23 PM |
7 | 11.894 | 4:40:35 PM |
8 | 13.349 | 4:40:48 PM |
9 | 11.796 | 4:41:00 PM |
10 | 16.129 | 4:41:17 PM |
11 | 12.044 | 4:41:29 PM |
12 | 13.403 | 4:41:42 PM |
13 | 11.975 | 4:41:54 PM |
14 | 12.159 | 4:42:07 PM |
15 | 12.287 | 4:42:18 PM |
16 | 12.036 | 4:42:30 PM |
17 | 11.456 | 4:42:42 PM |
18 | 12.004 | 4:42:54 PM |
19 | 11.881 | 4:43:06 PM |
20 | 14.146 | 4:43:20 PM |
21 | 11.967 | 4:43:33 PM |
22 | 12.839 | 4:43:45 PM |
23 | 12.293 | 4:43:58 PM |
24 | 12.025 | 4:44:09 PM |
25 | 11.981 | 4:44:21 PM |
26 | 12.074 | 4:44:33 PM |
27 | 12.341 | 4:44:45 PM |
28 | 12.029 | 4:44:57 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.784 | 11.879 | 11.928 | 12.000 |
3:22 PM
Back to top |
1 | 14.650 | 3:22:36 PM |
2 | 12.192 | 3:22:48 PM |
3 | 80.287 | 3:24:08 PM |
4 | 11.985 | 3:24:20 PM |
5 | 12.505 | 3:24:33 PM |
6 | 12.243 | 3:24:44 PM |
7 | 13.959 | 3:24:58 PM |
8 | 11.948 | 3:25:10 PM |
9 | 13.949 | 3:25:24 PM |
10 | 11.746 | 3:25:36 PM |
11 | 11.847 | 3:25:48 PM |
12 | 11.891 | 3:26:00 PM |
13 | 11.786 | 3:26:12 PM |
14 | 11.927 | 3:26:24 PM |
15 | 11.796 | 3:26:35 PM |
16 | 11.703 | 3:26:47 PM |
17 | 12.522 | 3:27:00 PM |
18 | 11.985 | 3:27:12 PM |
19 | 11.814 | 3:27:23 PM |
20 | 11.965 | 3:27:36 PM |
21 | 11.994 | 3:27:48 PM |
22 | 11.845 | 3:28:00 PM |
23 | 12.115 | 3:28:11 PM |
24 | 12.509 | 3:28:24 PM |
25 | 13.252 | 3:28:38 PM |
26 | 12.192 | 3:28:49 PM |
27 | 12.106 | 3:29:01 PM |
28 | 12.178 | 3:29:14 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.769 | 11.830 | 11.889 | 11.963 |
2:05 PM
Back to top |
1 | 12.877 | 2:05:42 PM |
2 | 47.435 | 2:06:29 PM |
3 | 14.307 | 2:06:44 PM |
4 | 64.726 | 2:07:48 PM |
5 | 12.415 | 2:08:01 PM |
6 | 11.898 | 2:08:13 PM |
7 | 12.740 | 2:08:25 PM |
8 | 12.135 | 2:08:38 PM |
9 | 11.915 | 2:08:49 PM |
10 | 12.153 | 2:09:01 PM |
11 | 12.011 | 2:09:14 PM |
12 | 12.031 | 2:09:25 PM |
13 | 11.975 | 2:09:38 PM |
14 | 12.069 | 2:09:50 PM |
15 | 11.866 | 2:10:02 PM |
16 | 12.165 | 2:10:14 PM |
17 | 12.791 | 2:10:26 PM |
18 | 12.339 | 2:10:39 PM |
19 | 14.341 | 2:10:53 PM |
20 | 12.559 | 2:11:06 PM |
21 | 11.987 | 2:11:18 PM |
22 | 12.356 | 2:11:30 PM |
23 | 12.158 | 2:11:42 PM |
24 | 12.124 | 2:11:54 PM |
25 | 11.925 | 2:12:06 PM |
26 | 12.229 | 2:12:19 PM |
27 | 12.026 | 2:12:31 PM |
28 | 11.956 | 2:12:42 PM |
29 | 12.000 | 2:12:54 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.912 | 11.956 | 12.005 | 12.066 |
12:51 PM
Back to top |
1 | 12.633 | 12:51:31 PM |
2 | 24.103 | 12:51:55 PM |
3 | 12.572 | 12:52:08 PM |
4 | 12.157 | 12:52:20 PM |
5 | 12.042 | 12:52:32 PM |
6 | 12.199 | 12:52:45 PM |
7 | 8.361 | 12:52:52 PM |
8 | 12.021 | 12:53:04 PM |
9 | 11.878 | 12:53:16 PM |
10 | 12.176 | 12:53:29 PM |
11 | 12.084 | 12:53:41 PM |
12 | 12.803 | 12:53:54 PM |
13 | 11.935 | 12:54:05 PM |
14 | 12.395 | 12:54:18 PM |
15 | 11.889 | 12:54:30 PM |
16 | 11.894 | 12:54:42 PM |
17 | 11.931 | 12:54:54 PM |
18 | 11.998 | 12:55:05 PM |
19 | 12.009 | 12:55:17 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.905 | 11.968 |
12:22 PM
Back to top |
1 | 12.276 | 12:22:10 PM |
2 | 13.117 | 12:22:22 PM |
3 | 12.431 | 12:22:35 PM |
4 | 12.708 | 12:22:47 PM |
5 | 12.330 | 12:23:00 PM |
6 | 12.594 | 12:23:12 PM |
7 | 12.108 | 12:23:24 PM |
8 | 12.303 | 12:23:37 PM |
9 | 12.041 | 12:23:49 PM |
10 | 13.178 | 12:24:02 PM |
11 | 11.821 | 12:24:14 PM |
12 | 11.945 | 12:24:26 PM |
13 | 11.889 | 12:24:37 PM |
14 | 11.934 | 12:24:50 PM |
15 | 12.078 | 12:25:01 PM |
16 | 12.137 | 12:25:14 PM |
17 | 12.285 | 12:25:26 PM |
18 | 11.739 | 12:25:38 PM |
19 | 12.282 | 12:25:50 PM |
20 | 12.592 | 12:26:02 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.866 | 11.997 | 12.107 |
11:54 AM
Back to top |
1 | 12.399 | 11:54:37 AM |
2 | 12.400 | 11:54:50 AM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11:17 AM
Back to top |
1 | 12.057 | 11:17:14 AM |
2 | 11.992 | 11:17:26 AM |
3 | 12.357 | 11:17:38 AM |
4 | 11.983 | 11:17:50 AM |
5 | 11.777 | 11:18:02 AM |
6 | 12.481 | 11:18:14 AM |
7 | 20.230 | 11:18:34 AM |
8 | 12.044 | 11:18:47 AM |
9 | 12.057 | 11:18:59 AM |
10 | 11.779 | 11:19:10 AM |
11 | 18.898 | 11:19:29 AM |
12 | 12.182 | 11:19:41 AM |
13 | 11.869 | 11:19:53 AM |
14 | 12.751 | 11:20:06 AM |
15 | 21.305 | 11:20:27 AM |
16 | 11.733 | 11:20:39 AM |
17 | 11.839 | 11:20:51 AM |
18 | 13.380 | 11:21:05 AM |
19 | 12.530 | 11:21:17 AM |
20 | 12.620 | 11:21:29 AM |
21 | 11.883 | 11:21:41 AM |
22 | 11.787 | 11:21:53 AM |
23 | 11.758 | 11:22:06 AM |
24 | 15.269 | 11:22:20 AM |
25 | 12.160 | 11:22:33 AM |
26 | 11.667 | 11:22:45 AM |
27 | 12.072 | 11:22:56 AM |
28 | 11.807 | 11:23:08 AM |
29 | 11.875 | 11:23:20 AM |
30 | 12.081 | 11:23:32 AM |
31 | 17.390 | 11:23:49 AM |
32 | 12.125 | 11:24:01 AM |
33 | 16.928 | 11:24:18 AM |
34 | 11.965 | 11:24:31 AM |
35 | 12.705 | 11:24:43 AM |
36 | 14.921 | 11:24:59 AM |
37 | 12.707 | 11:25:11 AM |
38 | 12.364 | 11:25:23 AM |
39 | 28.688 | 11:25:52 AM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.743 | 11.789 | 11.851 | 11.908 | 11.988 | 0.245 |
10:42 AM
Back to top |
1 | 13.473 | 10:42:27 AM |
2 | 13.507 | 10:42:40 AM |
3 | 12.429 | 10:42:54 AM |
4 | 12.228 | 10:43:05 AM |
5 | 12.105 | 10:43:18 AM |
6 | 20.302 | 10:43:37 AM |
7 | 11.993 | 10:43:50 AM |
8 | 11.985 | 10:44:02 AM |
9 | 12.591 | 10:44:15 AM |
10 | 12.445 | 10:44:27 AM |
11 | 12.520 | 10:44:40 AM |
12 | 11.945 | 10:44:51 AM |
13 | 79.726 | 10:46:12 AM |
14 | 13.269 | 10:46:24 AM |
15 | 12.012 | 10:46:36 AM |
16 | 12.083 | 10:46:48 AM |
17 | 11.853 | 10:47:00 AM |
18 | 11.979 | 10:47:13 AM |
19 | 13.011 | 10:47:25 AM |
20 | 12.828 | 10:47:38 AM |
21 | 12.528 | 10:47:50 AM |
22 | 12.010 | 10:48:02 AM |
23 | 12.170 | 10:48:14 AM |
24 | 12.078 | 10:48:27 AM |
25 | 12.270 | 10:48:39 AM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.951 | 12.004 | 12.106 |
10:31 AM
Back to top |
1 | 35.567 | 10:31:15 AM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|