Lenny Gusman
Sunday, April 21 2024
21.5 GT12
Time | Fast | 5 | 15 | 20 | 25 | Fade |
---|---|---|---|---|---|---|
1:33 PM | 10.054 | 10.158 | 10.275 | 10.335 | 10.397 | 0.239 |
9:21 AM | 9.937 | 10.059 | 10.162 | 10.210 | 10.254 | 0.195 |
Total Laps | 93 | Track Time | 19m 23s |
Total Runs | 2 | Transponder | 5534978 |
1:33 PM
Back to top |
1 | 12.077 | 1:33:44 PM |
2 | 119.239 | 1:35:43 PM |
3 | 11.465 | 1:35:54 PM |
4 | 12.205 | 1:36:07 PM |
5 | 10.256 | 1:36:17 PM |
6 | 11.435 | 1:36:28 PM |
7 | 10.059 | 1:36:38 PM |
8 | 11.769 | 1:36:49 PM |
9 | 11.422 | 1:37:02 PM |
10 | 10.261 | 1:37:11 PM |
11 | 10.054 | 1:37:22 PM |
12 | 10.342 | 1:37:32 PM |
13 | 10.699 | 1:37:42 PM |
14 | 10.388 | 1:37:53 PM |
15 | 9.931 | 1:38:02 PM |
16 | 10.285 | 1:38:13 PM |
17 | 10.769 | 1:38:24 PM |
18 | 10.425 | 1:38:34 PM |
19 | 11.029 | 1:38:45 PM |
20 | 10.338 | 1:38:55 PM |
21 | 10.245 | 1:39:06 PM |
22 | 10.256 | 1:39:16 PM |
23 | 10.673 | 1:39:27 PM |
24 | 11.002 | 1:39:38 PM |
25 | 19.303 | 1:39:58 PM |
26 | 10.336 | 1:40:08 PM |
27 | 10.763 | 1:40:19 PM |
28 | 11.824 | 1:40:30 PM |
29 | 10.597 | 1:40:40 PM |
30 | 10.177 | 1:40:50 PM |
31 | 10.654 | 1:41:01 PM |
32 | 10.595 | 1:41:12 PM |
33 | 10.571 | 1:41:22 PM |
34 | 13.708 | 1:41:37 PM |
35 | 10.565 | 1:41:47 PM |
36 | 12.516 | 1:41:59 PM |
37 | 10.263 | 1:42:10 PM |
38 | 13.857 | 1:42:24 PM |
39 | 10.437 | 1:42:34 PM |
40 | 12.106 | 1:42:46 PM |
41 | 12.042 | 1:42:59 PM |
42 | 15.085 | 1:43:13 PM |
43 | 10.491 | 1:43:24 PM |
44 | 10.448 | 1:43:34 PM |
45 | 10.507 | 1:43:45 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
10.158 | 10.219 | 10.275 | 10.335 | 10.397 | 0.239 |
9:21 AM
Back to top |
1 | 16.184 | 9:21:34 AM |
2 | 11.964 | 9:21:45 AM |
3 | 39.694 | 9:22:26 AM |
4 | 10.551 | 9:22:36 AM |
5 | 9.937 | 9:22:47 AM |
6 | 10.791 | 9:22:57 AM |
7 | 12.937 | 9:23:10 AM |
8 | 10.174 | 9:23:19 AM |
9 | 10.248 | 9:23:31 AM |
10 | 10.397 | 9:23:40 AM |
11 | 10.460 | 9:23:51 AM |
12 | 10.586 | 9:24:01 AM |
13 | 10.429 | 9:24:12 AM |
14 | 10.141 | 9:24:22 AM |
15 | 10.529 | 9:24:32 AM |
16 | 11.737 | 9:24:44 AM |
17 | 10.859 | 9:24:55 AM |
18 | 10.976 | 9:25:07 AM |
19 | 9.985 | 9:25:17 AM |
20 | 10.112 | 9:25:27 AM |
21 | 10.563 | 9:25:37 AM |
22 | 10.134 | 9:25:47 AM |
23 | 10.248 | 9:25:57 AM |
24 | 10.126 | 9:26:08 AM |
25 | 10.334 | 9:26:18 AM |
26 | 10.387 | 9:26:28 AM |
27 | 10.460 | 9:26:38 AM |
28 | 10.249 | 9:26:49 AM |
29 | 10.186 | 9:26:59 AM |
30 | 10.382 | 9:27:09 AM |
31 | 10.136 | 9:27:19 AM |
32 | 10.539 | 9:27:30 AM |
33 | 10.357 | 9:27:41 AM |
34 | 10.255 | 9:27:51 AM |
35 | 10.947 | 9:28:02 AM |
36 | 10.503 | 9:28:12 AM |
37 | 10.611 | 9:28:23 AM |
38 | 12.008 | 9:28:35 AM |
39 | 10.616 | 9:28:45 AM |
40 | 17.237 | 9:29:03 AM |
41 | 10.305 | 9:29:13 AM |
42 | 10.253 | 9:29:23 AM |
43 | 10.697 | 9:29:33 AM |
44 | 10.401 | 9:29:45 AM |
45 | 10.651 | 9:29:55 AM |
46 | 10.673 | 9:30:05 AM |
47 | 10.244 | 9:30:15 AM |
48 | 10.923 | 9:30:26 AM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
10.059 | 10.117 | 10.162 | 10.210 | 10.254 | 0.195 |