Justin Miller
Thursday, April 18 2024
17.5 1/12
Time | Fast | 5 | 15 | 20 | 25 | Fade |
---|---|---|---|---|---|---|
3:45 PM | 9.947 | 10.054 | 10.264 | |||
2:26 PM | 10.087 | 10.125 | 10.206 | 10.264 | 10.328 | 0.203 |
11:44 AM | 9.886 | 9.954 | 10.064 | 10.099 | 10.137 | 0.184 |
11:01 AM | 10.746 | 10.896 |
Total Laps | 167 | Track Time | 35m 8s |
Total Runs | 4 | Transponder | 5545032 |
3:45 PM
Back to top |
1 | 11.889 | 3:45:22 PM |
2 | 11.938 | 3:45:35 PM |
3 | 11.535 | 3:45:46 PM |
4 | 10.460 | 3:45:56 PM |
5 | 10.172 | 3:46:08 PM |
6 | 10.587 | 3:46:17 PM |
7 | 10.981 | 3:46:28 PM |
8 | 10.227 | 3:46:38 PM |
9 | 10.488 | 3:46:49 PM |
10 | 11.405 | 3:47:00 PM |
11 | 10.703 | 3:47:11 PM |
12 | 10.452 | 3:47:22 PM |
13 | 11.415 | 3:47:33 PM |
14 | 15.108 | 3:47:48 PM |
15 | 10.560 | 3:47:58 PM |
16 | 10.459 | 3:48:09 PM |
17 | 10.273 | 3:48:19 PM |
18 | 9.947 | 3:48:29 PM |
19 | 11.563 | 3:48:41 PM |
20 | 10.439 | 3:48:52 PM |
21 | 11.502 | 3:49:03 PM |
22 | 10.283 | 3:49:13 PM |
23 | 10.080 | 3:49:23 PM |
24 | 10.091 | 3:49:33 PM |
25 | 10.282 | 3:49:43 PM |
26 | 10.332 | 3:49:54 PM |
27 | 9.978 | 3:50:04 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
10.054 | 10.166 | 10.264 |
2:26 PM
Back to top |
1 | 11.569 | 2:26:10 PM |
2 | 10.869 | 2:26:21 PM |
3 | 11.258 | 2:26:33 PM |
4 | 10.419 | 2:26:43 PM |
5 | 11.653 | 2:26:55 PM |
6 | 11.429 | 2:27:06 PM |
7 | 11.005 | 2:27:17 PM |
8 | 11.135 | 2:27:29 PM |
9 | 10.181 | 2:27:39 PM |
10 | 10.567 | 2:27:50 PM |
11 | 10.392 | 2:27:59 PM |
12 | 11.234 | 2:28:10 PM |
13 | 10.150 | 2:28:21 PM |
14 | 10.243 | 2:28:31 PM |
15 | 11.168 | 2:28:42 PM |
16 | 10.230 | 2:28:52 PM |
17 | 10.196 | 2:29:02 PM |
18 | 10.565 | 2:29:13 PM |
19 | 11.829 | 2:29:25 PM |
20 | 10.147 | 2:29:35 PM |
21 | 10.957 | 2:29:46 PM |
22 | 10.606 | 2:29:57 PM |
23 | 10.197 | 2:30:07 PM |
24 | 10.140 | 2:30:17 PM |
25 | 10.258 | 2:30:27 PM |
26 | 10.990 | 2:30:38 PM |
27 | 10.087 | 2:30:48 PM |
28 | 10.478 | 2:30:59 PM |
29 | 10.985 | 2:31:10 PM |
30 | 10.237 | 2:31:20 PM |
31 | 10.300 | 2:31:31 PM |
32 | 11.852 | 2:31:42 PM |
33 | 10.863 | 2:31:54 PM |
34 | 14.534 | 2:32:07 PM |
35 | 11.284 | 2:32:19 PM |
36 | 10.569 | 2:32:29 PM |
37 | 13.109 | 2:32:43 PM |
38 | 10.255 | 2:32:53 PM |
39 | 11.402 | 2:33:04 PM |
40 | 10.413 | 2:33:14 PM |
41 | 10.366 | 2:33:25 PM |
42 | 10.492 | 2:33:35 PM |
43 | 10.600 | 2:33:46 PM |
44 | 14.158 | 2:34:00 PM |
45 | 2.411 | 2:34:03 PM |
46 | 8.849 | 2:34:11 PM |
47 | 10.100 | 2:34:21 PM |
48 | 10.665 | 2:34:33 PM |
49 | 11.148 | 2:34:44 PM |
50 | 11.082 | 2:34:54 PM |
51 | 13.004 | 2:35:07 PM |
52 | 12.197 | 2:35:20 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
10.125 | 10.166 | 10.206 | 10.264 | 10.328 | 0.203 |
11:44 AM
Back to top |
1 | 11.714 | 11:44:21 AM |
2 | 10.286 | 11:44:32 AM |
3 | 13.147 | 11:44:45 AM |
4 | 10.307 | 11:44:55 AM |
5 | 10.124 | 11:45:05 AM |
6 | 10.314 | 11:45:16 AM |
7 | 9.886 | 11:45:25 AM |
8 | 10.101 | 11:45:35 AM |
9 | 11.244 | 11:45:47 AM |
10 | 10.196 | 11:45:57 AM |
11 | 10.735 | 11:46:08 AM |
12 | 10.575 | 11:46:19 AM |
13 | 10.345 | 11:46:29 AM |
14 | 10.275 | 11:46:39 AM |
15 | 10.081 | 11:46:50 AM |
16 | 10.213 | 11:47:00 AM |
17 | 10.138 | 11:47:10 AM |
18 | 10.281 | 11:47:20 AM |
19 | 10.306 | 11:47:30 AM |
20 | 9.889 | 11:47:40 AM |
21 | 10.174 | 11:47:50 AM |
22 | 10.323 | 11:48:00 AM |
23 | 10.175 | 11:48:10 AM |
24 | 9.954 | 11:48:21 AM |
25 | 10.047 | 11:48:31 AM |
26 | 10.170 | 11:48:41 AM |
27 | 10.108 | 11:48:51 AM |
28 | 10.119 | 11:49:01 AM |
29 | 10.202 | 11:49:11 AM |
30 | 10.020 | 11:49:21 AM |
31 | 10.684 | 11:49:32 AM |
32 | 10.242 | 11:49:42 AM |
33 | 10.674 | 11:49:53 AM |
34 | 10.540 | 11:50:03 AM |
35 | 10.019 | 11:50:13 AM |
36 | 10.454 | 11:50:24 AM |
37 | 11.395 | 11:50:35 AM |
38 | 10.378 | 11:50:45 AM |
39 | 11.421 | 11:50:57 AM |
40 | 11.540 | 11:51:09 AM |
41 | 10.945 | 11:51:20 AM |
42 | 10.514 | 11:51:30 AM |
43 | 10.123 | 11:51:40 AM |
44 | 12.349 | 11:51:53 AM |
45 | 11.433 | 11:52:04 AM |
46 | 10.556 | 11:52:14 AM |
47 | 11.592 | 11:52:26 AM |
48 | 10.912 | 11:52:37 AM |
49 | 11.505 | 11:52:49 AM |
50 | 13.059 | 11:53:02 AM |
51 | 10.966 | 11:53:13 AM |
52 | 11.219 | 11:53:24 AM |
53 | 3.041 | 11:53:27 AM |
54 | 11.345 | 11:53:38 AM |
55 | 10.385 | 11:53:49 AM |
56 | 11.301 | 11:54:00 AM |
57 | 12.591 | 11:54:12 AM |
58 | 11.246 | 11:54:24 AM |
59 | 10.574 | 11:54:35 AM |
60 | 10.557 | 11:54:45 AM |
61 | 10.586 | 11:54:55 AM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
9.954 | 10.022 | 10.064 | 10.099 | 10.137 | 0.184 |
11:01 AM
Back to top |
1 | 18.676 | 11:01:36 AM |
2 | 11.929 | 11:01:48 AM |
3 | 13.492 | 11:02:01 AM |
4 | 17.110 | 11:02:18 AM |
5 | 282.583 | 11:07:01 AM |
6 | 12.388 | 11:07:14 AM |
7 | 11.129 | 11:07:24 AM |
8 | 13.708 | 11:07:39 AM |
9 | 13.790 | 11:07:52 AM |
10 | 20.551 | 11:08:13 AM |
11 | 13.087 | 11:08:26 AM |
12 | 12.334 | 11:08:38 AM |
13 | 12.216 | 11:08:51 AM |
14 | 11.002 | 11:09:01 AM |
15 | 11.444 | 11:09:13 AM |
16 | 10.331 | 11:09:23 AM |
17 | 10.580 | 11:09:35 AM |
18 | 10.746 | 11:09:44 AM |
19 | 11.770 | 11:09:57 AM |
20 | 11.328 | 11:10:07 AM |
21 | 11.825 | 11:10:20 AM |
22 | 10.817 | 11:10:31 AM |
23 | 12.647 | 11:10:43 AM |
24 | 10.785 | 11:10:53 AM |
25 | 10.504 | 11:11:04 AM |
26 | 10.335 | 11:11:14 AM |
27 | 11.626 | 11:11:27 AM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
10.896 | 11.247 |