John Stout
Saturday, January 27 2024
17.5 1/12
Time | Fast | 5 | 15 | 20 | 25 | Fade |
---|---|---|---|---|---|---|
6:59 PM | 8.683 | 8.826 | 8.949 | 8.997 | 9.038 | 0.212 |
6:11 PM | 8.715 | 8.799 | 8.981 | |||
5:46 PM | 8.780 | 8.851 | 8.924 | |||
5:06 PM | 8.794 | 8.893 | ||||
4:51 PM | 8.826 | 8.881 |
Total Laps | 93 | Track Time | 14m 52s |
Total Runs | 5 | Transponder | 6256877 |
6:59 PM
Back to top |
1 | 9.151 | 6:59:54 PM |
2 | 8.683 | 7:00:03 PM |
3 | 9.033 | 7:00:13 PM |
4 | 8.810 | 7:00:21 PM |
5 | 8.839 | 7:00:30 PM |
6 | 8.885 | 7:00:38 PM |
7 | 9.028 | 7:00:48 PM |
8 | 8.924 | 7:00:56 PM |
9 | 9.521 | 7:01:06 PM |
10 | 9.024 | 7:01:15 PM |
11 | 9.012 | 7:01:24 PM |
12 | 8.911 | 7:01:34 PM |
13 | 8.978 | 7:01:42 PM |
14 | 9.017 | 7:01:51 PM |
15 | 9.994 | 7:02:01 PM |
16 | 9.164 | 7:02:10 PM |
17 | 8.985 | 7:02:19 PM |
18 | 8.987 | 7:02:28 PM |
19 | 9.133 | 7:02:37 PM |
20 | 9.134 | 7:02:46 PM |
21 | 9.260 | 7:02:55 PM |
22 | 9.151 | 7:03:05 PM |
23 | 9.193 | 7:03:15 PM |
24 | 9.155 | 7:03:23 PM |
25 | 9.121 | 7:03:32 PM |
26 | 9.223 | 7:03:41 PM |
27 | 9.138 | 7:03:50 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
8.826 | 8.901 | 8.949 | 8.997 | 9.038 | 0.212 |
6:11 PM
Back to top |
1 | 9.282 | 6:11:49 PM |
2 | 8.717 | 6:11:58 PM |
3 | 8.856 | 6:12:07 PM |
4 | 10.763 | 6:12:17 PM |
5 | 8.891 | 6:12:27 PM |
6 | 8.816 | 6:12:35 PM |
7 | 8.892 | 6:12:44 PM |
8 | 8.715 | 6:12:53 PM |
9 | 9.342 | 6:13:02 PM |
10 | 10.334 | 6:13:12 PM |
11 | 9.601 | 6:13:22 PM |
12 | 9.087 | 6:13:31 PM |
13 | 9.003 | 6:13:40 PM |
14 | 9.025 | 6:13:49 PM |
15 | 9.116 | 6:13:58 PM |
16 | 9.013 | 6:14:08 PM |
17 | 9.077 | 6:14:16 PM |
18 | 9.191 | 6:14:26 PM |
19 | 9.034 | 6:14:34 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
8.799 | 8.896 | 8.981 |
5:46 PM
Back to top |
1 | 9.020 | 5:46:23 PM |
2 | 8.898 | 5:46:32 PM |
3 | 8.780 | 5:46:41 PM |
4 | 8.918 | 5:46:50 PM |
5 | 9.050 | 5:46:58 PM |
6 | 8.979 | 5:47:07 PM |
7 | 8.856 | 5:47:16 PM |
8 | 9.198 | 5:47:26 PM |
9 | 8.898 | 5:47:34 PM |
10 | 9.008 | 5:47:43 PM |
11 | 8.891 | 5:47:52 PM |
12 | 8.866 | 5:48:01 PM |
13 | 8.892 | 5:48:11 PM |
14 | 9.050 | 5:48:19 PM |
15 | 9.104 | 5:48:28 PM |
16 | 8.861 | 5:48:37 PM |
17 | 8.893 | 5:48:46 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
8.851 | 8.875 | 8.924 |
5:06 PM
Back to top |
1 | 9.115 | 5:06:59 PM |
2 | 9.167 | 5:07:09 PM |
3 | 37.502 | 5:07:46 PM |
4 | 9.067 | 5:07:55 PM |
5 | 8.827 | 5:08:04 PM |
6 | 12.744 | 5:08:16 PM |
7 | 8.989 | 5:08:25 PM |
8 | 8.871 | 5:08:35 PM |
9 | 9.009 | 5:08:43 PM |
10 | 9.086 | 5:08:52 PM |
11 | 9.024 | 5:09:01 PM |
12 | 8.986 | 5:09:10 PM |
13 | 8.794 | 5:09:19 PM |
14 | 23.321 | 5:09:42 PM |
15 | 9.102 | 5:09:51 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
8.893 | 8.976 |
4:51 PM
Back to top |
1 | 9.465 | 4:51:23 PM |
2 | 9.071 | 4:51:32 PM |
3 | 10.002 | 4:51:42 PM |
4 | 8.928 | 4:51:51 PM |
5 | 8.958 | 4:51:59 PM |
6 | 8.826 | 4:52:09 PM |
7 | 10.774 | 4:52:19 PM |
8 | 9.197 | 4:52:28 PM |
9 | 8.923 | 4:52:37 PM |
10 | 8.882 | 4:52:46 PM |
11 | 8.848 | 4:52:55 PM |
12 | 9.022 | 4:53:05 PM |
13 | 8.983 | 4:53:13 PM |
14 | 8.989 | 4:53:22 PM |
15 | 8.937 | 4:53:31 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
8.881 | 8.930 |