John Stout

Sunday, December 15 2024

17.5 1/12

Time Fast 5 15 20 25 Fade
1:29 AM 9.062 9.118 9.211 9.248 9.282 0.163
12:23 AM 9.153 9.194 9.257 9.280
Total Laps   76 Track Time   14m 4s
Total Runs 2 Transponder   6256877

1:29 AM

Back to top
1 94.189 1:29:43 AM 
2 9.443 1:29:52 AM 
3 9.199 1:30:01 AM 
4 9.371 1:30:11 AM 
5 9.089 1:30:20 AM 
6 9.295 1:30:29 AM 
7 9.207 1:30:39 AM 
8 9.383 1:30:48 AM 
9 9.127 1:30:57 AM 
10 9.195 1:31:07 AM 
11 9.062 1:31:15 AM 
12 9.174 1:31:24 AM 
13 9.302 1:31:34 AM 
14 9.140 1:31:43 AM 
15 9.396 1:31:53 AM 
16 9.273 1:32:02 AM 
17 9.350 1:32:11 AM 
18 9.298 1:32:20 AM 
19 9.314 1:32:30 AM 
20 9.281 1:32:39 AM 
21 9.472 1:32:48 AM 
22 9.783 1:32:58 AM 
23 9.262 1:33:08 AM 
24 9.266 1:33:17 AM 
25 9.501 1:33:26 AM 
26 9.614 1:33:36 AM 
27 9.482 1:33:45 AM 
28 9.491 1:33:56 AM 
29 9.463 1:34:05 AM 
30 9.370 1:34:14 AM 
31 9.465 1:34:24 AM 
32 10.262 1:34:34 AM 
33 9.559 1:34:43 AM 
34 9.391 1:34:52 AM 
35 9.594 1:35:02 AM 
36 10.155 1:35:12 AM 
37 9.430 1:35:22 AM 
38 9.524 1:35:31 AM 
39 9.679 1:35:41 AM 
40 9.479 1:35:50 AM 
41 9.596 1:36:00 AM 
42 9.436 1:36:10 AM 
43 9.517 1:36:19 AM 
44 9.462 1:36:28 AM 
45 9.429 1:36:37 AM 
46 9.581 1:36:47 AM 
47 9.601 1:36:57 AM 
48 9.451 1:37:07 AM 
49 11.526 1:37:18 AM 
50 9.686 1:37:27 AM 
51 55.225 1:38:24 AM 
52 10.782 1:38:34 AM 
53 5.209 1:38:39 AM 
5 10 15 20 25 FADE
9.118 9.172 9.211 9.248 9.282 0.163

12:23 AM

Back to top
1 9.338 12:23:15 AM 
2 9.281 12:23:24 AM 
3 9.245 12:23:34 AM 
4 9.207 12:23:43 AM 
5 9.188 12:23:53 AM 
6 9.687 12:24:02 AM 
7 9.153 12:24:11 AM 
8 9.262 12:24:20 AM 
9 9.176 12:24:29 AM 
10 9.322 12:24:39 AM 
11 9.353 12:24:48 AM 
12 9.393 12:24:57 AM 
13 9.334 12:25:07 AM 
14 9.310 12:25:16 AM 
15 9.275 12:25:25 AM 
16 9.354 12:25:35 AM 
17 9.262 12:25:44 AM 
18 9.272 12:25:54 AM 
19 9.298 12:26:03 AM 
20 9.276 12:26:12 AM 
21 9.438 12:26:21 AM 
22 9.381 12:26:31 AM 
23 9.321 12:26:40 AM 
5 10 15 20 25 FADE
9.194 9.232 9.257 9.280