David Joor

Saturday, March 2 2024

13.5 1/12

Time Fast 5 15 20 25 Fade
4:37 PM 9.233 9.276 9.354 9.397 9.441 0.164
3:49 PM 9.213 9.255 9.328 9.395 9.464 0.210
2:58 PM 9.128 9.202 9.331 9.387 9.436 0.234
1:40 PM 9.263 9.302 9.382 9.426 9.471 0.169
12:30 PM 9.332 9.352 9.428 9.467 9.514 0.162
11:26 AM 9.445 9.479 9.551 9.586 9.620 0.141
10:35 AM 9.944 10.203
Total Laps   299 Track Time   57m 30s
Total Runs 7 Transponder   6315759

4:37 PM

Back to top
1 21.641 4:37:16 PM 
2 25.329 4:37:41 PM 
3 117.146 4:39:39 PM 
4 9.730 4:39:49 PM 
5 9.238 4:39:57 PM 
6 9.293 4:40:06 PM 
7 9.373 4:40:16 PM 
8 9.406 4:40:25 PM 
9 10.456 4:40:36 PM 
10 9.650 4:40:45 PM 
11 9.271 4:40:55 PM 
12 10.255 4:41:05 PM 
13 9.383 4:41:15 PM 
14 9.233 4:41:23 PM 
15 9.549 4:41:33 PM 
16 9.376 4:41:42 PM 
17 9.374 4:41:52 PM 
18 9.416 4:42:01 PM 
19 9.367 4:42:11 PM 
20 9.454 4:42:20 PM 
21 9.379 4:42:30 PM 
22 9.347 4:42:39 PM 
23 9.401 4:42:48 PM 
24 9.761 4:42:59 PM 
25 9.558 4:43:07 PM 
26 9.666 4:43:18 PM 
27 9.528 4:43:27 PM 
28 9.784 4:43:36 PM 
29 9.648 4:43:46 PM 
30 9.609 4:43:56 PM 
31 9.617 4:44:05 PM 
32 9.594 4:44:15 PM 
33 9.923 4:44:25 PM 
34 9.482 4:44:34 PM 
35 9.609 4:44:44 PM 
36 9.510 4:44:53 PM 
37 9.896 4:45:03 PM 
38 9.727 4:45:13 PM 
5 10 15 20 25 FADE
9.276 9.325 9.354 9.397 9.441 0.164

3:49 PM

Back to top
1 9.864 3:49:16 PM 
2 9.290 3:49:26 PM 
3 9.257 3:49:34 PM 
4 9.395 3:49:44 PM 
5 9.803 3:49:54 PM 
6 9.213 3:50:03 PM 
7 9.272 3:50:12 PM 
8 9.245 3:50:21 PM 
9 9.516 3:50:32 PM 
10 9.341 3:50:40 PM 
11 9.299 3:50:50 PM 
12 9.287 3:50:59 PM 
13 9.319 3:51:08 PM 
14 9.386 3:51:18 PM 
15 9.295 3:51:27 PM 
16 9.409 3:51:37 PM 
17 24.970 3:52:01 PM 
18 9.584 3:52:12 PM 
19 9.457 3:52:20 PM 
20 9.562 3:52:30 PM 
21 9.452 3:52:39 PM 
22 16.855 3:52:56 PM 
23 9.699 3:53:06 PM 
24 10.656 3:53:16 PM 
25 9.731 3:53:26 PM 
26 9.776 3:53:36 PM 
27 9.700 3:53:46 PM 
28 9.639 3:53:55 PM 
29 9.685 3:54:05 PM 
5 10 15 20 25 FADE
9.255 9.282 9.328 9.395 9.464 0.210

2:58 PM

Back to top
1 11.311 2:58:02 PM 
2 9.747 2:58:12 PM 
3 27.488 2:58:39 PM 
4 53.443 2:59:33 PM 
5 29.346 3:00:02 PM 
6 9.167 3:00:11 PM 
7 9.230 3:00:20 PM 
8 9.128 3:00:29 PM 
9 10.599 3:00:40 PM 
10 9.652 3:00:49 PM 
11 9.596 3:00:59 PM 
12 9.235 3:01:08 PM 
13 9.376 3:01:18 PM 
14 9.249 3:01:27 PM 
15 9.290 3:01:36 PM 
16 9.347 3:01:46 PM 
17 9.439 3:01:56 PM 
18 9.396 3:02:05 PM 
19 9.523 3:02:14 PM 
20 9.399 3:02:23 PM 
21 9.594 3:02:33 PM 
22 9.509 3:02:43 PM 
23 9.398 3:02:53 PM 
24 9.367 3:03:02 PM 
25 9.433 3:03:11 PM 
26 9.618 3:03:21 PM 
27 9.946 3:03:31 PM 
28 9.582 3:03:40 PM 
29 9.902 3:03:50 PM 
30 9.677 3:03:59 PM 
31 9.505 3:04:09 PM 
32 9.777 3:04:19 PM 
33 9.668 3:04:28 PM 
34 9.649 3:04:38 PM 
35 9.577 3:04:47 PM 
36 9.716 3:04:57 PM 
37 9.688 3:05:07 PM 
38 9.728 3:05:17 PM 
39 9.672 3:05:27 PM 
40 9.646 3:05:36 PM 
41 9.981 3:05:46 PM 
42 9.814 3:05:56 PM 
43 9.703 3:06:05 PM 
44 10.913 3:06:16 PM 
45 9.915 3:06:26 PM 
46 9.685 3:06:36 PM 
47 9.656 3:06:46 PM 
48 9.797 3:06:55 PM 
49 10.001 3:07:05 PM 
50 9.790 3:07:15 PM 
51 9.791 3:07:25 PM 
52 9.853 3:07:35 PM 
53 10.182 3:07:45 PM 
54 10.022 3:07:55 PM 
5 10 15 20 25 FADE
9.202 9.278 9.331 9.387 9.436 0.234

1:40 PM

Back to top
1 16.113 1:40:29 PM 
2 22.346 1:40:52 PM 
3 10.386 1:41:02 PM 
4 25.932 1:41:28 PM 
5 9.270 1:41:37 PM 
6 9.483 1:41:48 PM 
7 9.263 1:41:56 PM 
8 9.335 1:42:05 PM 
9 15.071 1:42:21 PM 
10 9.343 1:42:30 PM 
11 15.267 1:42:45 PM 
12 10.257 1:42:55 PM 
13 9.336 1:43:05 PM 
14 9.329 1:43:14 PM 
15 9.384 1:43:24 PM 
16 9.976 1:43:34 PM 
17 9.564 1:43:44 PM 
18 9.458 1:43:52 PM 
19 9.352 1:44:02 PM 
20 9.313 1:44:11 PM 
21 9.419 1:44:21 PM 
22 9.502 1:44:30 PM 
23 20.339 1:44:50 PM 
24 10.819 1:45:01 PM 
25 9.679 1:45:11 PM 
26 9.450 1:45:20 PM 
27 9.493 1:45:30 PM 
28 9.587 1:45:40 PM 
29 9.535 1:45:50 PM 
30 9.593 1:45:58 PM 
31 9.861 1:46:08 PM 
32 9.863 1:46:18 PM 
33 9.543 1:46:28 PM 
34 9.746 1:46:38 PM 
35 9.733 1:46:47 PM 
36 9.569 1:46:57 PM 
37 9.721 1:47:07 PM 
38 11.570 1:47:18 PM 
39 9.642 1:47:28 PM 
40 9.800 1:47:38 PM 
41 9.717 1:47:47 PM 
42 10.398 1:47:58 PM 
43 9.789 1:48:07 PM 
44 9.926 1:48:17 PM 
45 9.799 1:48:27 PM 
46 9.925 1:48:37 PM 
47 9.622 1:48:47 PM 
48 11.258 1:48:58 PM 
49 9.739 1:49:08 PM 
50 9.982 1:49:18 PM 
51 9.830 1:49:28 PM 
52 9.930 1:49:38 PM 
5 10 15 20 25 FADE
9.302 9.334 9.382 9.426 9.471 0.169

12:30 PM

Back to top
1 15.514 12:30:24 PM 
2 66.026 12:31:30 PM 
3 40.608 12:32:11 PM 
4 27.772 12:32:39 PM 
5 9.397 12:32:48 PM 
6 9.355 12:32:58 PM 
7 9.467 12:33:08 PM 
8 9.454 12:33:16 PM 
9 9.332 12:33:26 PM 
10 9.350 12:33:35 PM 
11 9.485 12:33:44 PM 
12 9.357 12:33:54 PM 
13 9.628 12:34:03 PM 
14 9.447 12:34:13 PM 
15 9.367 12:34:22 PM 
16 9.424 12:34:32 PM 
17 9.544 12:34:41 PM 
18 9.437 12:34:51 PM 
19 9.500 12:35:00 PM 
20 9.792 12:35:10 PM 
21 9.505 12:35:19 PM 
22 9.845 12:35:29 PM 
23 9.844 12:35:39 PM 
24 9.620 12:35:50 PM 
25 9.576 12:35:58 PM 
26 9.717 12:36:08 PM 
27 9.567 12:36:18 PM 
28 9.764 12:36:27 PM 
29 9.546 12:36:37 PM 
30 9.613 12:36:47 PM 
31 9.669 12:36:56 PM 
32 9.750 12:37:06 PM 
33 9.892 12:37:16 PM 
34 10.599 12:37:26 PM 
35 9.801 12:37:36 PM 
36 10.043 12:37:46 PM 
37 9.759 12:37:56 PM 
38 9.779 12:38:06 PM 
39 9.830 12:38:16 PM 
40 10.061 12:38:26 PM 
41 9.920 12:38:36 PM 
42 9.894 12:38:46 PM 
43 9.749 12:38:55 PM 
44 10.031 12:39:05 PM 
45 9.860 12:39:15 PM 
46 9.952 12:39:25 PM 
47 10.172 12:39:35 PM 
48 10.108 12:39:45 PM 
49 10.011 12:39:55 PM 
50 10.121 12:40:06 PM 
51 10.729 12:40:16 PM 
52 9.906 12:40:26 PM 
53 10.040 12:40:36 PM 
54 12.570 12:40:49 PM 
5 10 15 20 25 FADE
9.352 9.392 9.428 9.467 9.514 0.162

11:26 AM

Back to top
1 10.020 11:26:15 AM 
2 26.061 11:26:41 AM 
3 9.713 11:26:51 AM 
4 27.275 11:27:18 AM 
5 9.445 11:27:28 AM 
6 9.562 11:27:37 AM 
7 10.817 11:27:48 AM 
8 9.911 11:27:58 AM 
9 9.526 11:28:07 AM 
10 9.459 11:28:17 AM 
11 9.606 11:28:27 AM 
12 9.680 11:28:37 AM 
13 9.475 11:28:46 AM 
14 9.538 11:28:55 AM 
15 9.792 11:29:05 AM 
16 9.489 11:29:14 AM 
17 9.547 11:29:24 AM 
18 9.570 11:29:34 AM 
19 9.583 11:29:43 AM 
20 9.974 11:29:53 AM 
21 9.572 11:30:03 AM 
22 9.650 11:30:12 AM 
23 9.621 11:30:22 AM 
24 9.979 11:30:32 AM 
25 9.734 11:30:42 AM 
26 9.641 11:30:52 AM 
27 9.770 11:31:01 AM 
28 9.634 11:31:11 AM 
29 9.891 11:31:21 AM 
30 9.771 11:31:30 AM 
31 9.734 11:31:40 AM 
32 10.055 11:31:50 AM 
33 9.803 11:32:01 AM 
34 9.783 11:32:10 AM 
35 9.709 11:32:19 AM 
36 9.964 11:32:29 AM 
37 9.931 11:32:39 AM 
38 9.702 11:32:49 AM 
39 9.763 11:32:59 AM 
40 10.365 11:33:09 AM 
41 9.894 11:33:20 AM 
42 10.200 11:33:30 AM 
43 10.110 11:33:40 AM 
44 10.129 11:33:49 AM 
45 10.206 11:34:00 AM 
46 10.017 11:34:10 AM 
47 9.971 11:34:21 AM 
48 9.876 11:34:31 AM 
49 9.804 11:34:40 AM 
50 9.968 11:34:50 AM 
51 12.625 11:35:02 AM 
52 10.107 11:35:12 AM 
53 9.994 11:35:22 AM 
5 10 15 20 25 FADE
9.479 9.518 9.551 9.586 9.620 0.141

10:35 AM

Back to top
1 11.359 10:35:40 AM 
2 10.309 10:35:51 AM 
3 10.740 10:36:01 AM 
4 9.734 10:36:11 AM 
5 9.944 10:36:22 AM 
6 16.489 10:36:37 AM 
7 11.317 10:36:49 AM 
8 39.664 10:37:28 AM 
9 12.678 10:37:41 AM 
10 9.470 10:37:50 AM 
11 20.148 10:38:11 AM 
12 10.005 10:38:21 AM 
13 23.943 10:38:44 AM 
14 13.287 10:38:58 AM 
15 10.806 10:39:09 AM 
16 20.739 10:39:29 AM 
17 11.239 10:39:41 AM 
18 24.539 10:40:05 AM 
19 10.018 10:40:15 AM 
5 10 15 20 25 FADE
10.203