Dan Dorsey
Sunday, April 20 2025
25.5 VTA
Time | Fast | 5 | 15 | 20 | 25 | Fade |
---|---|---|---|---|---|---|
11:47 AM | 10.493 | 10.535 | 10.614 | 10.646 | 10.702 | 0.168 |
10:36 AM | 10.611 | 10.728 | ||||
9:34 AM | 10.582 | 10.613 | 10.678 | 10.715 | ||
7:55 AM | 10.547 | 10.680 |
Total Laps | 85 | Track Time | 17m 39s |
Total Runs | 4 | Transponder | 6563082 |
11:47 AM
Back to top |
1 | 12.114 | 11:47:10 AM |
2 | 13.065 | 11:47:23 AM |
3 | 70.662 | 11:48:34 AM |
4 | 11.700 | 11:48:46 AM |
5 | 10.662 | 11:48:57 AM |
6 | 10.769 | 11:49:08 AM |
7 | 10.573 | 11:49:19 AM |
8 | 10.493 | 11:49:28 AM |
9 | 10.706 | 11:49:39 AM |
10 | 10.564 | 11:49:49 AM |
11 | 10.726 | 11:50:00 AM |
12 | 10.557 | 11:50:11 AM |
13 | 12.702 | 11:50:23 AM |
14 | 10.668 | 11:50:34 AM |
15 | 10.618 | 11:50:45 AM |
16 | 10.496 | 11:50:56 AM |
17 | 10.743 | 11:51:07 AM |
18 | 10.867 | 11:51:18 AM |
19 | 10.563 | 11:51:28 AM |
20 | 10.640 | 11:51:39 AM |
21 | 10.678 | 11:51:50 AM |
22 | 10.707 | 11:52:00 AM |
23 | 11.217 | 11:52:11 AM |
24 | 10.825 | 11:52:22 AM |
25 | 10.852 | 11:52:32 AM |
26 | 10.890 | 11:52:43 AM |
27 | 10.576 | 11:52:54 AM |
28 | 10.714 | 11:53:05 AM |
29 | 10.702 | 11:53:16 AM |
30 | 10.756 | 11:53:27 AM |
31 | 11.554 | 11:53:38 AM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
10.535 | 10.574 | 10.614 | 10.646 | 10.702 | 0.168 |
10:36 AM
Back to top |
1 | 11.725 | 10:36:26 AM |
2 | 10.893 | 10:36:37 AM |
3 | 11.142 | 10:36:48 AM |
4 | 11.042 | 10:36:59 AM |
5 | 10.787 | 10:37:10 AM |
6 | 10.788 | 10:37:21 AM |
7 | 10.714 | 10:37:31 AM |
8 | 10.611 | 10:37:42 AM |
9 | 10.889 | 10:37:53 AM |
10 | 10.742 | 10:38:04 AM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
10.728 |
9:34 AM
Back to top |
1 | 11.727 | 9:34:00 AM |
2 | 78.131 | 9:35:18 AM |
3 | 10.832 | 9:35:29 AM |
4 | 10.745 | 9:35:40 AM |
5 | 10.636 | 9:35:50 AM |
6 | 10.674 | 9:36:01 AM |
7 | 10.586 | 9:36:11 AM |
8 | 10.902 | 9:36:22 AM |
9 | 10.690 | 9:36:33 AM |
10 | 10.889 | 9:36:44 AM |
11 | 11.075 | 9:36:55 AM |
12 | 10.822 | 9:37:06 AM |
13 | 10.762 | 9:37:16 AM |
14 | 10.853 | 9:37:27 AM |
15 | 10.690 | 9:37:38 AM |
16 | 10.794 | 9:37:49 AM |
17 | 10.582 | 9:37:59 AM |
18 | 10.723 | 9:38:11 AM |
19 | 10.741 | 9:38:21 AM |
20 | 10.728 | 9:38:32 AM |
21 | 10.618 | 9:38:43 AM |
22 | 10.642 | 9:38:53 AM |
23 | 10.891 | 9:39:04 AM |
24 | 10.691 | 9:39:14 AM |
25 | 10.666 | 9:39:25 AM |
26 | 10.822 | 9:39:36 AM |
27 | 12.463 | 9:39:48 AM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
10.613 | 10.647 | 10.678 | 10.715 |
7:55 AM
Back to top |
1 | 11.681 | 7:55:12 AM |
2 | 10.835 | 7:55:23 AM |
3 | 10.705 | 7:55:34 AM |
4 | 10.973 | 7:55:45 AM |
5 | 10.929 | 7:55:56 AM |
6 | 12.007 | 7:56:07 AM |
7 | 11.326 | 7:56:19 AM |
8 | 10.905 | 7:56:30 AM |
9 | 13.453 | 7:56:43 AM |
10 | 11.136 | 7:56:55 AM |
11 | 11.052 | 7:57:06 AM |
12 | 10.662 | 7:57:17 AM |
13 | 11.298 | 7:57:27 AM |
14 | 10.547 | 7:57:38 AM |
15 | 10.837 | 7:57:49 AM |
16 | 10.986 | 7:58:01 AM |
17 | 10.649 | 7:58:11 AM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
10.680 | 10.803 |