David Johnson
Sunday, October 12 2025
13.5 4WD
Time | Fast | 5 | 15 | 20 | 25 | Fade |
---|---|---|---|---|---|---|
8:36 PM | 12.550 | 12.817 | ||||
8:14 PM | 12.790 | 12.969 |
Total Laps | 43 | Track Time | 17m 23s |
Total Runs | 2 | Transponder | 7113262 |
8:36 PM
Back to top |
1 | 41.558 | 8:36:22 PM |
2 | 78.157 | 8:37:41 PM |
3 | 14.657 | 8:37:55 PM |
4 | 46.546 | 8:38:42 PM |
5 | 14.382 | 8:38:56 PM |
6 | 12.830 | 8:39:09 PM |
7 | 52.293 | 8:40:02 PM |
8 | 13.430 | 8:40:15 PM |
9 | 45.217 | 8:41:00 PM |
10 | 14.269 | 8:41:14 PM |
11 | 12.550 | 8:41:28 PM |
12 | 38.288 | 8:42:05 PM |
13 | 14.557 | 8:42:20 PM |
14 | 13.222 | 8:42:33 PM |
15 | 13.473 | 8:42:46 PM |
16 | 13.527 | 8:43:00 PM |
17 | 12.916 | 8:43:13 PM |
18 | 35.167 | 8:43:48 PM |
19 | 13.681 | 8:44:02 PM |
20 | 13.565 | 8:44:15 PM |
21 | 45.486 | 8:45:01 PM |
22 | 13.686 | 8:45:15 PM |
23 | 53.832 | 8:46:08 PM |
24 | 12.680 | 8:46:21 PM |
25 | 15.193 | 8:46:36 PM |
26 | 13.109 | 8:46:49 PM |
27 | 20.636 | 8:47:10 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.817 | 13.130 |
8:14 PM
Back to top |
1 | 13.244 | 8:14:40 PM |
2 | 32.493 | 8:15:13 PM |
3 | 13.481 | 8:15:26 PM |
4 | 59.779 | 8:16:26 PM |
5 | 23.419 | 8:16:49 PM |
6 | 49.460 | 8:17:39 PM |
7 | 23.599 | 8:18:02 PM |
8 | 13.028 | 8:18:16 PM |
9 | 13.375 | 8:18:29 PM |
10 | 31.486 | 8:19:05 PM |
11 | 13.267 | 8:19:14 PM |
12 | 12.790 | 8:19:26 PM |
13 | 12.903 | 8:19:39 PM |
14 | 13.340 | 8:19:53 PM |
15 | 15.375 | 8:20:09 PM |
16 | 12.881 | 8:20:21 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.969 |