David Johnson

Sunday, November 30 2025

13.5 4WD

Time Fast 5 15 20 25 Fade
5:34 PM 13.130 13.298
4:21 PM 14.213 14.370
3:27 PM 14.312
Total Laps   64 Track Time   27m 47s
Total Runs 3 Transponder   7113262

5:34 PM

Back to top
1 23.688 5:34:30 PM 
2 15.093 5:34:45 PM 
3 34.207 5:35:19 PM 
4 13.428 5:35:32 PM 
5 39.903 5:36:13 PM 
6 13.130 5:36:25 PM 
7 13.184 5:36:39 PM 
8 13.504 5:36:52 PM 
9 13.245 5:37:05 PM 
10 12.887 5:37:18 PM 
11 36.614 5:37:55 PM 
12 14.217 5:38:09 PM 
13 16.848 5:38:26 PM 
14 16.202 5:38:42 PM 
15 14.809 5:38:57 PM 
16 14.696 5:39:12 PM 
17 16.666 5:39:28 PM 
18 36.208 5:40:05 PM 
19 16.778 5:40:21 PM 
20 13.887 5:40:36 PM 
21 14.037 5:40:49 PM 
22 15.806 5:41:06 PM 
23 14.691 5:41:20 PM 
24 13.971 5:41:34 PM 
25 14.885 5:41:48 PM 
5 10 15 20 25 FADE
13.298

4:21 PM

Back to top
1 3.886 4:21:17 PM 
2 71.470 4:22:28 PM 
3 15.571 4:22:45 PM 
4 111.507 4:24:36 PM 
5 15.071 4:24:51 PM 
6 14.982 4:25:06 PM 
7 69.814 4:26:15 PM 
8 14.404 4:26:30 PM 
9 14.707 4:26:44 PM 
10 14.350 4:26:59 PM 
11 216.815 4:30:36 PM 
12 14.213 4:30:50 PM 
13 14.650 4:31:05 PM 
14 14.813 4:31:19 PM 
15 43.639 4:32:03 PM 
16 36.398 4:32:39 PM 
17 14.397 4:32:54 PM 
18 14.487 4:33:08 PM 
19 14.995 4:33:23 PM 
20 15.080 4:33:38 PM 
21 14.847 4:33:53 PM 
22 14.830 4:34:08 PM 
23 4.252 4:34:12 PM 
24 14.895 4:34:27 PM 
25 31.028 4:34:59 PM 
26 15.815 4:35:14 PM 
5 10 15 20 25 FADE
14.370 14.570

3:27 PM

Back to top
1 17.134 3:27:40 PM 
2 16.133 3:27:56 PM 
3 15.655 3:28:12 PM 
4 16.027 3:28:28 PM 
5 72.512 3:29:40 PM 
6 57.247 3:30:38 PM 
7 22.829 3:31:01 PM 
8 14.358 3:31:15 PM 
9 14.899 3:31:30 PM 
10 14.312 3:31:44 PM 
11 44.072 3:32:28 PM 
12 42.373 3:33:10 PM 
13 16.374 3:33:28 PM 
5 10 15 20 25 FADE