David Johnson
Wednesday, December 31 2025
13.5 4WD
| Time | Fast |
|---|---|
| 4:59 PM | 14.903 |
| 2:13 PM | 14.791 |
| Total Laps | 28 | Track Time | 10m 47s |
| Total Runs | 2 | Transponder | 7113262 |
4:59 PM
| Back to top |
| 1 | 16.260 | 4:59:29 PM |
| 2 | 37.569 | 5:00:06 PM |
| 3 | 22.101 | 5:00:28 PM |
| 4 | 82.141 | 5:01:51 PM |
| 5 | 15.941 | 5:02:07 PM |
| 6 | 15.559 | 5:02:22 PM |
| 7 | 15.287 | 5:02:37 PM |
| 8 | 15.805 | 5:02:53 PM |
| 9 | 15.312 | 5:03:08 PM |
| 10 | 14.971 | 5:03:23 PM |
| 11 | 43.027 | 5:04:06 PM |
| 12 | 37.664 | 5:04:44 PM |
| 13 | 17.537 | 5:05:02 PM |
| 14 | 16.070 | 5:05:18 PM |
| 15 | 14.903 | 5:05:33 PM |
| 16 | 15.158 | 5:05:48 PM |
| 17 | 26.859 | 5:06:15 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
2:13 PM
| Back to top |
| 1 | 15.813 | 2:13:48 PM |
| 2 | 61.974 | 2:14:50 PM |
| 3 | 15.297 | 2:15:05 PM |
| 4 | 15.532 | 2:15:21 PM |
| 5 | 15.369 | 2:15:36 PM |
| 6 | 24.495 | 2:16:00 PM |
| 7 | 15.043 | 2:16:15 PM |
| 8 | 14.825 | 2:16:30 PM |
| 9 | 14.791 | 2:16:45 PM |
| 10 | 15.791 | 2:17:01 PM |
| 11 | 15.765 | 2:17:17 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|