Marcus Wolfram
Thursday, October 9 2025
13.5 4WD
Time | Fast | 5 | 15 | 20 | 25 | Fade |
---|---|---|---|---|---|---|
9:04 PM | 12.754 | 13.097 | 13.414 | |||
8:02 PM | 12.782 | 13.000 | 13.292 |
Total Laps | 52 | Track Time | 16m 8s |
Total Runs | 2 | Transponder | 7280750 |
9:04 PM
Back to top |
1 | 13.228 | 9:04:15 PM |
2 | 13.781 | 9:04:29 PM |
3 | 24.161 | 9:04:54 PM |
4 | 75.686 | 9:06:10 PM |
5 | 17.633 | 9:06:27 PM |
6 | 13.026 | 9:06:40 PM |
7 | 13.269 | 9:06:53 PM |
8 | 19.080 | 9:07:12 PM |
9 | 13.893 | 9:07:26 PM |
10 | 13.930 | 9:07:40 PM |
11 | 13.577 | 9:07:54 PM |
12 | 18.650 | 9:08:13 PM |
13 | 13.671 | 9:08:26 PM |
14 | 15.180 | 9:08:41 PM |
15 | 13.382 | 9:08:54 PM |
16 | 13.210 | 9:09:08 PM |
17 | 13.637 | 9:09:21 PM |
18 | 13.936 | 9:09:35 PM |
19 | 18.845 | 9:09:55 PM |
20 | 13.268 | 9:10:08 PM |
21 | 12.754 | 9:10:21 PM |
22 | 16.178 | 9:10:36 PM |
23 | 13.838 | 9:10:50 PM |
24 | 13.278 | 9:11:04 PM |
25 | 14.113 | 9:11:17 PM |
26 | 13.396 | 9:11:31 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
13.097 | 13.239 | 13.414 |
8:02 PM
Back to top |
1 | 14.747 | 8:02:00 PM |
2 | 14.443 | 8:02:15 PM |
3 | 84.186 | 8:03:39 PM |
4 | 97.967 | 8:05:17 PM |
5 | 13.810 | 8:05:31 PM |
6 | 13.124 | 8:05:43 PM |
7 | 14.513 | 8:05:58 PM |
8 | 13.070 | 8:06:11 PM |
9 | 14.070 | 8:06:25 PM |
10 | 15.066 | 8:06:40 PM |
11 | 13.539 | 8:06:54 PM |
12 | 13.140 | 8:07:07 PM |
13 | 17.872 | 8:07:25 PM |
14 | 13.609 | 8:07:38 PM |
15 | 13.337 | 8:07:53 PM |
16 | 13.237 | 8:08:05 PM |
17 | 18.716 | 8:08:24 PM |
18 | 14.379 | 8:08:38 PM |
19 | 13.033 | 8:08:51 PM |
20 | 13.640 | 8:09:05 PM |
21 | 12.782 | 8:09:17 PM |
22 | 13.448 | 8:09:31 PM |
23 | 13.205 | 8:09:44 PM |
24 | 13.419 | 8:09:58 PM |
25 | 12.990 | 8:10:10 PM |
26 | 13.843 | 8:10:24 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
13.000 | 13.134 | 13.292 |