Marcus Wolfram
Tuesday, October 14 2025
13.5 4WD
Time | Fast | 5 | 15 | 20 | 25 | Fade |
---|---|---|---|---|---|---|
7:32 PM | 12.504 | 12.686 | 12.895 | 12.973 | ||
7:04 PM | 12.653 | |||||
6:36 PM | 12.671 | 12.928 | ||||
6:24 PM | 12.569 | 12.698 | 12.912 | 13.006 | ||
6:06 PM | 12.647 | 12.872 | 13.046 | 13.154 |
Total Laps | 102 | Track Time | 28m 8s |
Total Runs | 5 | Transponder | 7280750 |
7:32 PM
Back to top |
1 | 14.531 | 7:32:26 PM |
2 | 13.092 | 7:32:38 PM |
3 | 13.081 | 7:32:52 PM |
4 | 12.504 | 7:33:04 PM |
5 | 13.157 | 7:33:17 PM |
6 | 13.039 | 7:33:30 PM |
7 | 12.832 | 7:33:43 PM |
8 | 13.683 | 7:33:57 PM |
9 | 12.653 | 7:34:09 PM |
10 | 12.755 | 7:34:22 PM |
11 | 13.182 | 7:34:35 PM |
12 | 16.761 | 7:34:53 PM |
13 | 12.758 | 7:35:06 PM |
14 | 13.889 | 7:35:19 PM |
15 | 14.526 | 7:35:33 PM |
16 | 43.228 | 7:36:17 PM |
17 | 12.927 | 7:36:30 PM |
18 | 12.940 | 7:36:43 PM |
19 | 13.749 | 7:36:56 PM |
20 | 13.180 | 7:37:09 PM |
21 | 13.524 | 7:37:23 PM |
22 | 13.192 | 7:37:36 PM |
23 | 13.049 | 7:37:50 PM |
24 | 12.937 | 7:38:02 PM |
25 | 13.783 | 7:38:16 PM |
26 | 12.996 | 7:38:29 PM |
27 | 13.106 | 7:38:42 PM |
28 | 12.762 | 7:38:55 PM |
29 | 13.318 | 7:39:08 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.686 | 12.806 | 12.895 | 12.973 |
7:04 PM
Back to top |
1 | 12.893 | 7:04:19 PM |
2 | 13.158 | 7:04:33 PM |
3 | 12.653 | 7:04:45 PM |
4 | 13.488 | 7:04:59 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
6:36 PM
Back to top |
1 | 13.482 | 6:36:25 PM |
2 | 14.238 | 6:36:39 PM |
3 | 12.941 | 6:36:52 PM |
4 | 13.043 | 6:37:05 PM |
5 | 15.489 | 6:37:20 PM |
6 | 13.106 | 6:37:33 PM |
7 | 12.984 | 6:37:46 PM |
8 | 12.671 | 6:37:59 PM |
9 | 13.227 | 6:38:12 PM |
10 | 12.999 | 6:38:26 PM |
11 | 13.073 | 6:38:38 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.928 |
6:24 PM
Back to top |
1 | 13.081 | 6:24:07 PM |
2 | 13.222 | 6:24:19 PM |
3 | 13.506 | 6:24:33 PM |
4 | 12.669 | 6:24:45 PM |
5 | 13.040 | 6:24:58 PM |
6 | 14.020 | 6:25:12 PM |
7 | 13.612 | 6:25:26 PM |
8 | 13.125 | 6:25:39 PM |
9 | 12.973 | 6:25:53 PM |
10 | 13.041 | 6:26:05 PM |
11 | 12.781 | 6:26:19 PM |
12 | 51.155 | 6:27:09 PM |
13 | 13.194 | 6:27:22 PM |
14 | 12.924 | 6:27:35 PM |
15 | 12.859 | 6:27:49 PM |
16 | 13.138 | 6:28:01 PM |
17 | 30.289 | 6:28:32 PM |
18 | 18.740 | 6:28:51 PM |
19 | 14.194 | 6:29:05 PM |
20 | 12.801 | 6:29:17 PM |
21 | 12.955 | 6:29:31 PM |
22 | 13.070 | 6:29:43 PM |
23 | 12.671 | 6:29:56 PM |
24 | 13.120 | 6:30:09 PM |
25 | 12.569 | 6:30:22 PM |
26 | 14.276 | 6:30:36 PM |
27 | 13.376 | 6:30:49 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.698 | 12.824 | 12.912 | 13.006 |
6:06 PM
Back to top |
1 | 13.088 | 6:06:14 PM |
2 | 13.635 | 6:06:27 PM |
3 | 13.109 | 6:06:40 PM |
4 | 12.980 | 6:06:53 PM |
5 | 14.671 | 6:07:08 PM |
6 | 12.997 | 6:07:21 PM |
7 | 14.079 | 6:07:36 PM |
8 | 13.284 | 6:07:48 PM |
9 | 226.436 | 6:11:35 PM |
10 | 13.801 | 6:11:49 PM |
11 | 13.666 | 6:12:02 PM |
12 | 13.052 | 6:12:15 PM |
13 | 14.599 | 6:12:30 PM |
14 | 13.626 | 6:12:44 PM |
15 | 13.627 | 6:12:57 PM |
16 | 13.545 | 6:13:11 PM |
17 | 13.083 | 6:13:25 PM |
18 | 13.027 | 6:13:37 PM |
19 | 13.707 | 6:13:50 PM |
20 | 13.067 | 6:14:03 PM |
21 | 13.285 | 6:14:17 PM |
22 | 13.175 | 6:14:30 PM |
23 | 36.239 | 6:15:06 PM |
24 | 14.697 | 6:15:21 PM |
25 | 13.303 | 6:15:34 PM |
26 | 13.136 | 6:15:47 PM |
27 | 12.647 | 6:16:00 PM |
28 | 12.709 | 6:16:13 PM |
29 | 13.076 | 6:16:27 PM |
30 | 13.258 | 6:16:39 PM |
31 | 16.823 | 6:16:57 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.872 | 12.973 | 13.046 | 13.154 |