Andre Pacelko
Saturday, September 6 2025
13.5 4WD
Time | Fast | 5 | 15 | 20 | 25 | Fade |
---|---|---|---|---|---|---|
6:14 PM | 12.462 | 12.569 | 12.686 | 12.774 | ||
5:53 PM | 12.375 | 12.605 | ||||
5:11 PM | 12.398 | 12.488 | 12.935 | |||
3:19 PM | 12.651 |
Total Laps | 77 | Track Time | 21m 32s |
Total Runs | 4 | Transponder | 7842793 |
6:14 PM
Back to top |
1 | 12.727 | 6:14:59 PM |
2 | 13.380 | 6:15:13 PM |
3 | 13.040 | 6:15:26 PM |
4 | 42.275 | 6:16:08 PM |
5 | 13.513 | 6:16:22 PM |
6 | 28.919 | 6:16:51 PM |
7 | 12.847 | 6:17:04 PM |
8 | 14.094 | 6:17:18 PM |
9 | 14.756 | 6:17:32 PM |
10 | 12.807 | 6:17:45 PM |
11 | 12.703 | 6:17:58 PM |
12 | 13.699 | 6:18:12 PM |
13 | 13.083 | 6:18:25 PM |
14 | 12.699 | 6:18:37 PM |
15 | 13.505 | 6:18:51 PM |
16 | 12.733 | 6:19:04 PM |
17 | 12.654 | 6:19:16 PM |
18 | 13.226 | 6:19:30 PM |
19 | 12.859 | 6:19:42 PM |
20 | 91.949 | 6:21:14 PM |
21 | 12.738 | 6:21:27 PM |
22 | 12.462 | 6:21:39 PM |
23 | 13.196 | 6:21:53 PM |
24 | 13.017 | 6:22:06 PM |
25 | 14.477 | 6:22:20 PM |
26 | 12.564 | 6:22:33 PM |
27 | 12.796 | 6:22:45 PM |
28 | 12.616 | 6:22:59 PM |
29 | 12.715 | 6:23:11 PM |
30 | 13.759 | 6:23:25 PM |
31 | 12.550 | 6:23:38 PM |
32 | 12.681 | 6:23:50 PM |
33 | 16.431 | 6:24:06 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.569 | 12.637 | 12.686 | 12.774 |
5:53 PM
Back to top |
1 | 20.373 | 5:53:46 PM |
2 | 12.507 | 5:53:59 PM |
3 | 13.464 | 5:54:12 PM |
4 | 12.834 | 5:54:25 PM |
5 | 13.063 | 5:54:39 PM |
6 | 12.850 | 5:54:51 PM |
7 | 12.668 | 5:55:04 PM |
8 | 12.641 | 5:55:16 PM |
9 | 12.375 | 5:55:30 PM |
10 | 14.238 | 5:55:43 PM |
11 | 25.608 | 5:56:09 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.605 |
5:11 PM
Back to top |
1 | 32.523 | 5:11:36 PM |
2 | 79.648 | 5:12:56 PM |
3 | 21.227 | 5:13:17 PM |
4 | 13.922 | 5:13:31 PM |
5 | 17.665 | 5:13:49 PM |
6 | 13.356 | 5:14:03 PM |
7 | 13.112 | 5:14:15 PM |
8 | 13.409 | 5:14:28 PM |
9 | 15.670 | 5:14:44 PM |
10 | 13.214 | 5:14:58 PM |
11 | 16.980 | 5:15:14 PM |
12 | 13.125 | 5:15:27 PM |
13 | 12.738 | 5:15:40 PM |
14 | 13.394 | 5:15:54 PM |
15 | 12.398 | 5:16:06 PM |
16 | 15.674 | 5:16:22 PM |
17 | 12.518 | 5:16:34 PM |
18 | 12.409 | 5:16:47 PM |
19 | 12.675 | 5:17:00 PM |
20 | 14.704 | 5:17:14 PM |
21 | 13.782 | 5:17:28 PM |
22 | 12.766 | 5:17:41 PM |
23 | 13.510 | 5:17:54 PM |
24 | 12.442 | 5:18:06 PM |
25 | 12.964 | 5:18:20 PM |
26 | 22.524 | 5:18:42 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.488 | 12.715 | 12.935 |
3:19 PM
Back to top |
1 | 19.432 | 3:19:04 PM |
2 | 13.152 | 3:19:18 PM |
3 | 26.130 | 3:19:43 PM |
4 | 14.337 | 3:19:58 PM |
5 | 12.651 | 3:20:10 PM |
6 | 12.787 | 3:20:23 PM |
7 | 12.956 | 3:20:36 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|