Andre Pacelko

Sunday, January 4 2026

13.5 4WD

Time Fast 5 15 20 25 Fade
4:31 PM 13.554 13.667 13.789 13.855
4:00 PM 13.648 13.779 13.904
3:21 PM 13.716 13.790 13.922
2:27 PM 13.664 13.819 14.075
1:46 PM 13.884 13.907 13.995 14.043
1:17 PM 13.701 13.871 14.061
Total Laps   145 Track Time   42m 29s
Total Runs 6 Transponder   7842793

4:31 PM

Back to top
1 13.554 4:31:22 PM 
2 13.885 4:31:36 PM 
3 14.067 4:31:50 PM 
4 13.847 4:32:04 PM 
5 13.728 4:32:18 PM 
6 13.862 4:32:32 PM 
7 13.733 4:32:46 PM 
8 13.739 4:32:59 PM 
9 13.741 4:33:13 PM 
10 13.910 4:33:27 PM 
11 13.878 4:33:41 PM 
12 13.848 4:33:55 PM 
13 14.140 4:34:09 PM 
14 50.152 4:34:59 PM 
15 13.579 4:35:13 PM 
16 13.913 4:35:26 PM 
17 13.830 4:35:40 PM 
18 14.165 4:35:54 PM 
19 13.985 4:36:08 PM 
20 14.035 4:36:22 PM 
21 14.035 4:36:23 PM 
22 13.790 4:36:36 PM 
5 10 15 20 25 FADE
13.667 13.739 13.789 13.855

4:00 PM

Back to top
1 14.134 4:00:53 PM 
2 14.011 4:01:07 PM 
3 13.648 4:01:21 PM 
4 13.922 4:01:34 PM 
5 13.926 4:01:48 PM 
6 13.877 4:02:02 PM 
7 13.933 4:02:16 PM 
8 13.928 4:02:30 PM 
9 13.684 4:02:44 PM 
10 13.795 4:02:58 PM 
11 13.921 4:03:12 PM 
12 13.992 4:03:26 PM 
13 14.027 4:03:40 PM 
14 14.059 4:03:54 PM 
15 42.450 4:04:36 PM 
16 13.952 4:04:50 PM 
17 14.192 4:05:04 PM 
18 14.760 4:05:19 PM 
19 13.891 4:05:33 PM 
20 14.550 4:05:47 PM 
21 14.297 4:06:02 PM 
22 14.068 4:06:16 PM 
5 10 15 20 25 FADE
13.779 13.853 13.904

3:21 PM

Back to top
1 13.797 3:21:23 PM 
2 27.556 3:21:50 PM 
3 13.780 3:22:04 PM 
4 13.716 3:22:18 PM 
5 13.967 3:22:32 PM 
6 14.347 3:22:46 PM 
7 14.189 3:23:00 PM 
8 14.032 3:23:14 PM 
9 14.014 3:23:28 PM 
10 14.252 3:23:43 PM 
11 13.904 3:23:57 PM 
12 2.922 3:23:59 PM 
13 17.966 3:24:14 PM 
14 15.044 3:24:14 PM 
15 42.164 3:24:57 PM 
16 13.915 3:25:11 PM 
17 14.004 3:25:25 PM 
18 14.273 3:25:39 PM 
19 13.909 3:25:53 PM 
20 14.071 3:26:07 PM 
21 13.948 3:26:21 PM 
22 13.820 3:26:35 PM 
23 14.118 3:26:49 PM 
24 60.468 3:27:49 PM 
25 13.837 3:28:03 PM 
5 10 15 20 25 FADE
13.790 13.859 13.922

2:27 PM

Back to top
1 13.974 2:27:07 PM 
2 3.209 2:27:10 PM 
3 27.295 2:27:35 PM 
4 24.086 2:27:35 PM 
5 123.298 2:29:38 PM 
6 14.403 2:29:52 PM 
7 13.983 2:30:06 PM 
8 13.838 2:30:20 PM 
9 13.869 2:30:34 PM 
10 13.794 2:30:48 PM 
11 13.928 2:31:02 PM 
12 14.018 2:31:16 PM 
13 13.664 2:31:29 PM 
14 14.260 2:31:44 PM 
15 51.071 2:32:35 PM 
16 20.054 2:32:55 PM 
17 38.446 2:33:33 PM 
18 18.674 2:33:52 PM 
19 15.258 2:34:07 PM 
20 15.934 2:34:23 PM 
21 15.071 2:34:38 PM 
22 15.452 2:34:54 PM 
23 15.462 2:35:09 PM 
24 14.554 2:35:24 PM 
25 14.441 2:35:38 PM 
26 17.117 2:35:55 PM 
27 45.675 2:36:41 PM 
28 57.867 2:37:39 PM 
29 16.293 2:37:55 PM 
30 14.299 2:38:09 PM 
31 14.384 2:38:24 PM 
32 14.218 2:38:38 PM 
33 14.051 2:38:52 PM 
5 10 15 20 25 FADE
13.819 13.934 14.075

1:46 PM

Back to top
1 14.172 1:46:06 PM 
2 14.066 1:46:20 PM 
3 13.920 1:46:34 PM 
4 13.987 1:46:48 PM 
5 13.893 1:47:02 PM 
6 13.968 1:47:16 PM 
7 14.020 1:47:30 PM 
8 13.930 1:47:44 PM 
9 14.301 1:47:58 PM 
10 14.280 1:48:12 PM 
11 14.006 1:48:26 PM 
12 14.224 1:48:41 PM 
13 13.884 1:48:54 PM 
14 13.906 1:49:08 PM 
15 14.057 1:49:22 PM 
16 14.017 1:49:36 PM 
17 14.114 1:49:51 PM 
18 14.071 1:50:05 PM 
19 14.142 1:50:19 PM 
20 14.103 1:50:33 PM 
21 14.092 1:50:47 PM 
22 14.346 1:51:01 PM 
5 10 15 20 25 FADE
13.907 13.953 13.995 14.043

1:17 PM

Back to top
1 15.363 1:17:06 PM 
2 13.892 1:17:19 PM 
3 13.701 1:17:33 PM 
4 14.527 1:17:48 PM 
5 14.643 1:18:02 PM 
6 13.948 1:18:16 PM 
7 13.927 1:18:30 PM 
8 14.099 1:18:44 PM 
9 38.030 1:19:22 PM 
10 68.398 1:20:31 PM 
11 13.885 1:20:45 PM 
12 32.040 1:21:17 PM 
13 14.283 1:21:31 PM 
14 14.177 1:21:45 PM 
15 14.025 1:21:59 PM 
16 14.117 1:22:13 PM 
17 14.023 1:22:27 PM 
18 14.033 1:22:41 PM 
19 14.011 1:22:55 PM 
20 14.267 1:23:10 PM 
21 3.650 1:23:14 PM 
5 10 15 20 25 FADE
13.871 13.954 14.061