Reese Gusman
Saturday, December 9 2023
17.5 1/12
Time | Fast | 5 | 15 | 20 | 25 | Fade |
---|---|---|---|---|---|---|
5:12 PM | 9.543 | 9.578 | 9.623 | 9.659 | 9.720 | 0.143 |
4:38 PM | 9.535 | 9.593 | ||||
4:15 PM | 9.667 | 9.926 | ||||
11:26 AM | 9.912 | 10.036 | 10.335 | 10.515 | ||
11:01 AM | 9.679 | 10.128 | 10.414 |
Total Laps | 112 | Track Time | 24m 49s |
Total Runs | 5 | Transponder | 8259474 |
5:12 PM
Back to top |
1 | 65.115 | 5:12:42 PM |
2 | 10.171 | 5:12:52 PM |
3 | 10.729 | 5:13:03 PM |
4 | 9.981 | 5:13:13 PM |
5 | 9.967 | 5:13:23 PM |
6 | 9.629 | 5:13:32 PM |
7 | 9.586 | 5:13:42 PM |
8 | 9.737 | 5:13:52 PM |
9 | 9.658 | 5:14:02 PM |
10 | 9.595 | 5:14:12 PM |
11 | 10.648 | 5:14:22 PM |
12 | 19.420 | 5:14:41 PM |
13 | 9.828 | 5:14:51 PM |
14 | 46.164 | 5:15:38 PM |
15 | 9.815 | 5:15:48 PM |
16 | 9.768 | 5:15:57 PM |
17 | 9.736 | 5:16:06 PM |
18 | 9.662 | 5:16:16 PM |
19 | 9.886 | 5:16:26 PM |
20 | 9.620 | 5:16:36 PM |
21 | 9.562 | 5:16:45 PM |
22 | 9.613 | 5:16:55 PM |
23 | 9.603 | 5:17:04 PM |
24 | 9.602 | 5:17:14 PM |
25 | 9.773 | 5:17:24 PM |
26 | 9.635 | 5:17:34 PM |
27 | 9.737 | 5:17:43 PM |
28 | 9.543 | 5:17:53 PM |
29 | 9.673 | 5:18:02 PM |
30 | 9.632 | 5:18:12 PM |
31 | 11.444 | 5:18:23 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
9.578 | 9.598 | 9.623 | 9.659 | 9.720 | 0.143 |
4:38 PM
Back to top |
1 | 10.760 | 4:38:22 PM |
2 | 10.253 | 4:38:32 PM |
3 | 9.657 | 4:38:42 PM |
4 | 9.626 | 4:38:51 PM |
5 | 9.778 | 4:39:01 PM |
6 | 9.554 | 4:39:11 PM |
7 | 9.535 | 4:39:20 PM |
8 | 9.722 | 4:39:30 PM |
9 | 9.626 | 4:39:39 PM |
10 | 9.801 | 4:39:49 PM |
11 | 13.683 | 4:40:03 PM |
12 | 9.626 | 4:40:13 PM |
13 | 10.008 | 4:40:23 PM |
14 | 9.696 | 4:40:32 PM |
15 | 27.181 | 4:41:00 PM |
16 | 11.077 | 4:41:11 PM |
17 | 10.432 | 4:41:21 PM |
18 | 9.722 | 4:41:31 PM |
19 | 52.384 | 4:42:23 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
9.593 | 9.654 |
4:15 PM
Back to top |
1 | 27.566 | 4:15:04 PM |
2 | 10.971 | 4:15:15 PM |
3 | 15.937 | 4:15:31 PM |
4 | 12.021 | 4:15:44 PM |
5 | 34.849 | 4:16:18 PM |
6 | 10.435 | 4:16:29 PM |
7 | 10.108 | 4:16:39 PM |
8 | 10.100 | 4:16:49 PM |
9 | 9.868 | 4:16:58 PM |
10 | 9.667 | 4:17:08 PM |
11 | 9.887 | 4:17:18 PM |
12 | 43.777 | 4:18:02 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
9.926 |
11:26 AM
Back to top |
1 | 11.031 | 11:26:37 AM |
2 | 11.588 | 11:26:49 AM |
3 | 66.430 | 11:27:55 AM |
4 | 15.091 | 11:28:10 AM |
5 | 16.684 | 11:28:26 AM |
6 | 10.300 | 11:28:37 AM |
7 | 9.912 | 11:28:47 AM |
8 | 11.441 | 11:28:58 AM |
9 | 16.249 | 11:29:14 AM |
10 | 11.456 | 11:29:27 AM |
11 | 9.995 | 11:29:37 AM |
12 | 10.856 | 11:29:47 AM |
13 | 10.403 | 11:29:58 AM |
14 | 11.130 | 11:30:08 AM |
15 | 10.248 | 11:30:19 AM |
16 | 10.217 | 11:30:29 AM |
17 | 10.032 | 11:30:39 AM |
18 | 10.605 | 11:30:50 AM |
19 | 10.617 | 11:31:00 AM |
20 | 10.643 | 11:31:11 AM |
21 | 11.835 | 11:31:22 AM |
22 | 10.233 | 11:31:33 AM |
23 | 17.556 | 11:31:50 AM |
24 | 10.918 | 11:32:01 AM |
25 | 10.445 | 11:32:12 AM |
26 | 11.145 | 11:32:23 AM |
27 | 15.687 | 11:32:39 AM |
28 | 10.499 | 11:32:49 AM |
29 | 10.024 | 11:32:59 AM |
30 | 11.050 | 11:33:10 AM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
10.036 | 10.181 | 10.335 | 10.515 |
11:01 AM
Back to top |
1 | 15.284 | 11:01:26 AM |
2 | 2.235 | 11:01:29 AM |
3 | 9.679 | 11:01:38 AM |
4 | 10.546 | 11:01:49 AM |
5 | 12.284 | 11:02:01 AM |
6 | 11.668 | 11:02:12 AM |
7 | 10.706 | 11:02:23 AM |
8 | 10.225 | 11:02:33 AM |
9 | 10.358 | 11:02:44 AM |
10 | 10.517 | 11:02:55 AM |
11 | 10.490 | 11:03:05 AM |
12 | 10.472 | 11:03:15 AM |
13 | 10.673 | 11:03:26 AM |
14 | 23.509 | 11:03:49 AM |
15 | 10.958 | 11:04:00 AM |
16 | 10.291 | 11:04:11 AM |
17 | 10.179 | 11:04:21 AM |
18 | 10.360 | 11:04:31 AM |
19 | 10.264 | 11:04:41 AM |
20 | 10.493 | 11:04:52 AM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
10.128 | 10.281 | 10.414 |