Reese Gusman
Thursday, June 12 2025
17.5 GT-R
Time | Fast | 5 | 15 | 20 | 25 | Fade |
---|---|---|---|---|---|---|
8:50 PM | 10.742 | 10.770 | 10.855 | 10.921 | ||
8:15 PM | 10.601 | 10.683 | 10.862 | 10.956 | ||
7:43 PM | 10.636 | 10.703 | 10.778 | 10.820 | 10.878 | 0.175 |
7:11 PM | 10.753 |
Total Laps | 94 | Track Time | 20m 20s |
Total Runs | 4 | Transponder | 8747581 |
8:50 PM
Back to top |
1 | 10.742 | 8:50:29 PM |
2 | 15.495 | 8:50:44 PM |
3 | 64.859 | 8:51:49 PM |
4 | 11.377 | 8:52:01 PM |
5 | 11.171 | 8:52:12 PM |
6 | 11.351 | 8:52:24 PM |
7 | 13.486 | 8:52:36 PM |
8 | 16.533 | 8:52:53 PM |
9 | 10.812 | 8:53:04 PM |
10 | 10.755 | 8:53:15 PM |
11 | 14.077 | 8:53:28 PM |
12 | 10.951 | 8:53:40 PM |
13 | 10.954 | 8:53:51 PM |
14 | 10.778 | 8:54:02 PM |
15 | 10.925 | 8:54:13 PM |
16 | 10.873 | 8:54:23 PM |
17 | 11.065 | 8:54:35 PM |
18 | 10.830 | 8:54:46 PM |
19 | 10.803 | 8:54:56 PM |
20 | 10.926 | 8:55:08 PM |
21 | 13.654 | 8:55:20 PM |
22 | 10.921 | 8:55:32 PM |
23 | 10.914 | 8:55:43 PM |
24 | 11.022 | 8:55:53 PM |
25 | 10.873 | 8:56:04 PM |
26 | 10.973 | 8:56:15 PM |
27 | 10.771 | 8:56:27 PM |
28 | 11.368 | 8:56:38 PM |
29 | 17.309 | 8:56:55 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
10.770 | 10.815 | 10.855 | 10.921 |
8:15 PM
Back to top |
1 | 10.927 | 8:15:26 PM |
2 | 10.645 | 8:15:37 PM |
3 | 57.563 | 8:16:35 PM |
4 | 10.601 | 8:16:46 PM |
5 | 10.801 | 8:16:56 PM |
6 | 10.778 | 8:17:07 PM |
7 | 10.788 | 8:17:17 PM |
8 | 10.721 | 8:17:28 PM |
9 | 10.741 | 8:17:39 PM |
10 | 13.933 | 8:17:53 PM |
11 | 10.709 | 8:18:04 PM |
12 | 16.033 | 8:18:19 PM |
13 | 11.094 | 8:18:30 PM |
14 | 11.616 | 8:18:42 PM |
15 | 15.470 | 8:18:58 PM |
16 | 11.073 | 8:19:09 PM |
17 | 11.234 | 8:19:20 PM |
18 | 11.203 | 8:19:32 PM |
19 | 11.227 | 8:19:43 PM |
20 | 11.315 | 8:19:54 PM |
21 | 14.064 | 8:20:08 PM |
22 | 11.101 | 8:20:20 PM |
23 | 10.914 | 8:20:31 PM |
24 | 11.283 | 8:20:42 PM |
25 | 13.724 | 8:20:55 PM |
26 | 15.108 | 8:21:10 PM |
27 | 11.032 | 8:21:21 PM |
28 | 11.668 | 8:21:32 PM |
29 | 11.003 | 8:21:43 PM |
30 | 11.249 | 8:21:55 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
10.683 | 10.762 | 10.862 | 10.956 |
7:43 PM
Back to top |
1 | 11.105 | 7:43:33 PM |
2 | 10.797 | 7:43:43 PM |
3 | 36.854 | 7:44:21 PM |
4 | 11.083 | 7:44:31 PM |
5 | 10.636 | 7:44:42 PM |
6 | 10.718 | 7:44:53 PM |
7 | 10.728 | 7:45:03 PM |
8 | 10.735 | 7:45:14 PM |
9 | 11.117 | 7:45:25 PM |
10 | 10.698 | 7:45:37 PM |
11 | 10.825 | 7:45:47 PM |
12 | 10.822 | 7:45:58 PM |
13 | 10.872 | 7:46:09 PM |
14 | 10.797 | 7:46:20 PM |
15 | 10.891 | 7:46:30 PM |
16 | 10.875 | 7:46:42 PM |
17 | 10.798 | 7:46:52 PM |
18 | 10.759 | 7:47:03 PM |
19 | 10.876 | 7:47:13 PM |
20 | 10.849 | 7:47:24 PM |
21 | 15.332 | 7:47:41 PM |
22 | 11.425 | 7:47:52 PM |
23 | 10.763 | 7:48:02 PM |
24 | 11.100 | 7:48:14 PM |
25 | 11.139 | 7:48:25 PM |
26 | 11.041 | 7:48:35 PM |
27 | 11.184 | 7:48:46 PM |
28 | 10.943 | 7:48:58 PM |
29 | 10.973 | 7:49:08 PM |
30 | 12.366 | 7:49:21 PM |
31 | 11.138 | 7:49:32 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
10.703 | 10.743 | 10.778 | 10.820 | 10.878 | 0.175 |
7:11 PM
Back to top |
1 | 10.886 | 7:11:56 PM |
2 | 10.786 | 7:12:07 PM |
3 | 21.623 | 7:12:29 PM |
4 | 10.753 | 7:12:39 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|