Ethan Garrett

Tuesday, December 2 2025

17.5 2WD

Time Fast 5 15 20 25 Fade
8:18 PM 13.765 14.222 14.397 14.458 14.518 0.296
7:44 PM 13.998 14.261 14.467 14.545 14.623 0.362
7:23 PM 14.245 14.317 14.411 14.466 14.522 0.205
6:28 PM 14.236 14.295 14.480 14.533 14.598 0.302
Total Laps   220 Track Time   75m 59s
Total Runs 4 Transponder   8833472

8:18 PM

Back to top
1 14.438 8:18:49 PM 
2 15.681 8:19:04 PM 
3 15.366 8:19:20 PM 
4 14.611 8:19:34 PM 
5 14.472 8:19:49 PM 
6 14.747 8:20:04 PM 
7 136.518 8:22:20 PM 
8 14.801 8:22:35 PM 
9 14.405 8:22:49 PM 
10 34.062 8:23:23 PM 
11 25.004 8:23:48 PM 
12 14.445 8:24:03 PM 
13 14.466 8:24:18 PM 
14 50.012 8:25:07 PM 
15 14.692 8:25:22 PM 
16 14.621 8:25:37 PM 
17 13.765 8:25:51 PM 
18 14.632 8:26:05 PM 
19 14.562 8:26:20 PM 
20 45.164 8:27:05 PM 
21 15.345 8:27:20 PM 
22 14.940 8:27:35 PM 
23 30.607 8:28:06 PM 
24 15.052 8:28:21 PM 
25 14.878 8:28:36 PM 
26 41.149 8:29:17 PM 
27 14.803 8:29:31 PM 
28 14.586 8:29:46 PM 
29 37.519 8:30:24 PM 
30 15.115 8:30:39 PM 
31 15.151 8:30:54 PM 
32 45.850 8:31:40 PM 
33 14.762 8:31:55 PM 
34 14.127 8:32:09 PM 
35 14.537 8:32:23 PM 
36 31.296 8:32:54 PM 
37 27.446 8:33:22 PM 
38 15.463 8:33:37 PM 
39 16.462 8:33:54 PM 
40 42.384 8:34:37 PM 
41 14.895 8:34:52 PM 
42 14.459 8:35:06 PM 
43 16.756 8:35:22 PM 
44 14.651 8:35:37 PM 
45 14.444 8:35:51 PM 
46 14.426 8:36:06 PM 
47 15.268 8:36:21 PM 
48 14.676 8:36:36 PM 
49 14.439 8:36:50 PM 
50 14.984 8:37:05 PM 
51 14.389 8:37:20 PM 
5 10 15 20 25 FADE
14.222 14.334 14.397 14.458 14.518 0.296

7:44 PM

Back to top
1 14.744 7:44:51 PM 
2 15.079 7:45:06 PM 
3 14.585 7:45:20 PM 
4 54.467 7:46:15 PM 
5 14.991 7:46:30 PM 
6 14.387 7:46:44 PM 
7 33.045 7:47:17 PM 
8 14.950 7:47:33 PM 
9 14.713 7:47:47 PM 
10 14.567 7:48:02 PM 
11 17.381 7:48:20 PM 
12 14.462 7:48:34 PM 
13 19.609 7:48:54 PM 
14 14.749 7:49:08 PM 
15 29.967 7:49:39 PM 
16 14.419 7:49:53 PM 
17 14.924 7:50:08 PM 
18 14.741 7:50:22 PM 
19 14.178 7:50:36 PM 
20 14.600 7:50:50 PM 
21 14.886 7:51:05 PM 
22 14.560 7:51:20 PM 
23 14.845 7:51:35 PM 
24 14.636 7:51:49 PM 
25 14.829 7:52:04 PM 
26 13.998 7:52:18 PM 
27 14.619 7:52:33 PM 
28 38.256 7:53:12 PM 
29 15.128 7:53:27 PM 
30 45.401 7:54:12 PM 
31 44.334 7:54:56 PM 
32 14.912 7:55:11 PM 
33 14.455 7:55:25 PM 
34 14.497 7:55:40 PM 
35 14.322 7:55:54 PM 
5 10 15 20 25 FADE
14.261 14.384 14.467 14.545 14.623 0.362

7:23 PM

Back to top
1 33.904 7:23:46 PM 
2 14.665 7:24:00 PM 
3 15.866 7:24:16 PM 
4 15.710 7:24:31 PM 
5 25.656 7:24:57 PM 
6 14.947 7:25:13 PM 
7 15.182 7:25:28 PM 
8 15.177 7:25:42 PM 
9 23.648 7:26:06 PM 
10 14.531 7:26:20 PM 
11 46.315 7:27:07 PM 
12 14.941 7:27:22 PM 
13 14.948 7:27:37 PM 
14 14.757 7:27:51 PM 
15 15.948 7:28:07 PM 
16 14.673 7:28:22 PM 
17 14.417 7:28:36 PM 
18 14.719 7:28:51 PM 
19 14.282 7:29:05 PM 
20 14.384 7:29:20 PM 
21 14.924 7:29:35 PM 
22 14.364 7:29:50 PM 
23 36.135 7:30:25 PM 
24 16.619 7:30:42 PM 
25 14.397 7:30:56 PM 
26 19.932 7:31:16 PM 
27 15.035 7:31:31 PM 
28 14.599 7:31:46 PM 
29 14.318 7:32:01 PM 
30 60.201 7:33:00 PM 
31 58.827 7:33:59 PM 
32 15.459 7:34:15 PM 
33 14.923 7:34:29 PM 
34 14.716 7:34:44 PM 
35 14.775 7:34:59 PM 
36 14.591 7:35:14 PM 
37 14.512 7:35:28 PM 
38 14.761 7:35:43 PM 
39 14.376 7:35:57 PM 
40 14.867 7:36:12 PM 
41 14.515 7:36:27 PM 
42 14.392 7:36:41 PM 
43 14.442 7:36:55 PM 
44 14.245 7:37:10 PM 
45 14.625 7:37:25 PM 
46 14.423 7:37:40 PM 
47 14.877 7:37:54 PM 
48 14.565 7:38:08 PM 
5 10 15 20 25 FADE
14.317 14.360 14.411 14.466 14.522 0.205

6:28 PM

Back to top
1 16.656 6:28:10 PM 
2 16.123 6:28:27 PM 
3 19.081 6:28:46 PM 
4 19.583 6:29:05 PM 
5 15.820 6:29:21 PM 
6 15.189 6:29:36 PM 
7 14.836 6:29:51 PM 
8 16.097 6:30:07 PM 
9 15.214 6:30:22 PM 
10 46.538 6:31:09 PM 
11 14.982 6:31:24 PM 
12 15.636 6:31:39 PM 
13 19.901 6:31:59 PM 
14 15.223 6:32:15 PM 
15 15.257 6:32:30 PM 
16 14.960 6:32:45 PM 
17 15.282 6:33:00 PM 
18 15.544 6:33:16 PM 
19 15.271 6:33:31 PM 
20 15.780 6:33:47 PM 
21 15.469 6:34:02 PM 
22 15.011 6:34:17 PM 
23 15.323 6:34:32 PM 
24 15.328 6:34:49 PM 
25 15.145 6:35:04 PM 
26 15.886 6:35:19 PM 
27 14.990 6:35:34 PM 
28 18.037 6:35:52 PM 
29 48.930 6:36:41 PM 
30 14.644 6:36:55 PM 
31 15.026 6:37:11 PM 
32 30.933 6:37:41 PM 
33 15.083 6:37:56 PM 
34 14.656 6:38:11 PM 
35 14.552 6:38:26 PM 
36 15.898 6:38:42 PM 
37 15.276 6:38:57 PM 
38 15.688 6:39:13 PM 
39 15.690 6:39:28 PM 
40 15.926 6:39:44 PM 
41 14.571 6:39:59 PM 
42 267.413 6:44:26 PM 
43 15.343 6:44:42 PM 
44 15.840 6:44:57 PM 
45 15.875 6:45:13 PM 
46 90.558 6:46:44 PM 
47 14.820 6:46:59 PM 
48 39.785 6:47:39 PM 
49 15.644 6:47:54 PM 
50 14.844 6:48:09 PM 
51 14.794 6:48:24 PM 
52 24.213 6:48:48 PM 
53 15.809 6:49:04 PM 
54 15.066 6:49:19 PM 
55 32.514 6:49:51 PM 
56 14.265 6:50:06 PM 
57 46.806 6:50:53 PM 
58 14.644 6:51:07 PM 
59 14.830 6:51:22 PM 
60 14.254 6:51:37 PM 
61 14.557 6:51:51 PM 
62 15.619 6:52:06 PM 
63 14.236 6:52:21 PM 
64 14.486 6:52:36 PM 
65 42.178 6:53:18 PM 
66 15.159 6:53:32 PM 
67 14.604 6:53:47 PM 
68 15.714 6:54:03 PM 
69 15.054 6:54:18 PM 
70 34.530 6:54:53 PM 
71 14.621 6:55:07 PM 
72 14.416 6:55:22 PM 
73 15.201 6:55:37 PM 
74 14.632 6:55:51 PM 
75 14.442 6:56:06 PM 
76 15.082 6:56:21 PM 
77 14.721 6:56:35 PM 
78 15.740 6:56:51 PM 
79 14.306 6:57:05 PM 
80 15.259 6:57:21 PM 
81 15.014 6:57:36 PM 
82 15.953 6:57:52 PM 
83 15.301 6:58:07 PM 
84 16.165 6:58:23 PM 
85 14.630 6:58:38 PM 
86 14.625 6:58:52 PM 
5 10 15 20 25 FADE
14.295 14.409 14.480 14.533 14.598 0.302