House #4

Saturday, January 13 2024

None

Time Fast 5 15 20 25 Fade
3:04 PM 15.208
1:45 PM 17.384
12:22 PM 14.945
Total Laps   59 Track Time   26m 9s
Total Runs 3 Transponder   9014881

3:04 PM

Back to top
1 18.140 3:04:46 PM 
2 59.712 3:05:46 PM 
3 112.778 3:07:40 PM 
4 15.636 3:07:54 PM 
5 16.054 3:08:10 PM 
6 18.188 3:08:29 PM 
7 17.736 3:08:46 PM 
8 18.429 3:09:05 PM 
9 17.523 3:09:23 PM 
10 15.208 3:09:39 PM 
11 19.492 3:09:57 PM 
12 17.230 3:10:14 PM 
13 16.009 3:10:30 PM 
14 15.967 3:10:46 PM 
15 15.599 3:11:02 PM 
16 17.216 3:11:19 PM 
17 20.838 3:11:40 PM 
18 16.721 3:11:57 PM 
19 19.684 3:12:16 PM 
20 16.093 3:12:32 PM 
21 23.341 3:12:56 PM 
22 31.960 3:13:28 PM 
5 10 15 20 25 FADE

1:45 PM

Back to top
1 23.992 1:45:13 PM 
2 23.454 1:45:37 PM 
3 36.192 1:46:13 PM 
4 114.070 1:48:07 PM 
5 61.614 1:49:09 PM 
6 19.670 1:49:28 PM 
7 17.384 1:49:46 PM 
8 20.693 1:50:07 PM 
9 21.438 1:50:28 PM 
10 19.490 1:50:47 PM 
11 49.460 1:51:36 PM 
12 18.537 1:51:55 PM 
13 35.457 1:52:30 PM 
5 10 15 20 25 FADE

12:22 PM

Back to top
1 67.731 12:22:05 PM 
2 26.341 12:22:31 PM 
3 20.441 12:22:51 PM 
4 22.166 12:23:13 PM 
5 19.515 12:23:34 PM 
6 47.753 12:24:21 PM 
7 49.652 12:25:12 PM 
8 21.092 12:25:33 PM 
9 21.704 12:25:53 PM 
10 19.341 12:26:13 PM 
11 18.843 12:26:32 PM 
12 18.613 12:26:51 PM 
13 4.875 12:26:55 PM 
14 14.945 12:27:10 PM 
15 19.006 12:27:30 PM 
16 21.012 12:27:50 PM 
17 19.153 12:28:09 PM 
18 19.679 12:28:30 PM 
19 18.472 12:28:48 PM 
20 16.537 12:29:05 PM 
21 19.376 12:29:24 PM 
22 19.674 12:29:43 PM 
23 18.032 12:30:01 PM 
24 23.737 12:30:25 PM 
5 10 15 20 25 FADE