House #4

Saturday, January 27 2024

None

Time Fast 5 15 20 25 Fade
2:49 PM 16.891
1:51 PM 15.633
12:48 PM 16.604
11:50 AM 16.275
10:50 AM 16.740
Total Laps   70 Track Time   31m 39s
Total Runs 5 Transponder   9014881

2:49 PM

Back to top
1 16.891 2:49:16 PM 
2 30.638 2:49:46 PM 
3 20.352 2:50:07 PM 
5 10 15 20 25 FADE

1:51 PM

Back to top
1 56.193 1:51:34 PM 
2 76.969 1:52:51 PM 
3 90.366 1:54:22 PM 
4 17.186 1:54:39 PM 
5 15.633 1:54:54 PM 
6 17.952 1:55:12 PM 
7 29.866 1:55:42 PM 
8 21.339 1:56:03 PM 
9 24.939 1:56:28 PM 
10 21.058 1:56:50 PM 
11 20.310 1:57:11 PM 
12 34.957 1:57:45 PM 
13 22.567 1:58:08 PM 
14 23.333 1:58:31 PM 
15 16.475 1:58:47 PM 
16 16.714 1:59:05 PM 
17 17.769 1:59:22 PM 
18 17.665 1:59:39 PM 
5 10 15 20 25 FADE

12:48 PM

Back to top
1 47.318 12:48:42 PM 
2 39.899 12:49:22 PM 
3 86.520 12:50:49 PM 
4 23.617 12:51:13 PM 
5 19.097 12:51:31 PM 
6 22.065 12:51:53 PM 
7 16.604 12:52:10 PM 
8 17.443 12:52:27 PM 
9 17.007 12:52:44 PM 
10 21.785 12:53:06 PM 
11 18.200 12:53:24 PM 
5 10 15 20 25 FADE

11:50 AM

Back to top
1 54.114 11:50:33 AM 
2 19.170 11:50:52 AM 
3 128.806 11:53:01 AM 
4 18.138 11:53:19 AM 
5 16.303 11:53:35 AM 
6 18.015 11:53:53 AM 
7 16.275 11:54:10 AM 
8 22.234 11:54:32 AM 
9 17.457 11:54:51 AM 
10 17.796 11:55:08 AM 
11 18.205 11:55:25 AM 
12 24.799 11:55:50 AM 
13 17.061 11:56:08 AM 
14 17.783 11:56:25 AM 
15 19.743 11:56:45 AM 
16 17.914 11:57:03 AM 
17 16.948 11:57:20 AM 
18 20.864 11:57:41 AM 
19 16.354 11:57:57 AM 
20 17.934 11:58:15 AM 
5 10 15 20 25 FADE

10:50 AM

Back to top
1 25.334 10:50:12 AM 
2 102.679 10:51:55 AM 
3 17.204 10:52:12 AM 
4 22.729 10:52:35 AM 
5 17.817 10:52:53 AM 
6 18.964 10:53:12 AM 
7 17.687 10:53:29 AM 
8 18.452 10:53:48 AM 
9 18.552 10:54:06 AM 
10 17.695 10:54:24 AM 
11 17.368 10:54:41 AM 
12 19.412 10:55:01 AM 
13 19.042 10:55:20 AM 
14 29.161 10:55:49 AM 
15 18.147 10:56:07 AM 
16 19.067 10:56:26 AM 
17 16.740 10:56:43 AM 
18 28.282 10:57:11 AM 
5 10 15 20 25 FADE