House #4

Thursday, February 22 2024

None

Time Fast 5 15 20 25 Fade
8:14 PM 13.197 13.946
4:56 PM 19.282
4:41 PM 13.370 13.854
Total Laps   42 Track Time   16m 30s
Total Runs 3 Transponder   9014881

8:14 PM

Back to top
1 253.986 8:14:48 PM 
2 15.256 8:15:04 PM 
3 18.422 8:15:22 PM 
4 16.111 8:15:38 PM 
5 16.326 8:15:55 PM 
6 14.221 8:16:09 PM 
7 16.206 8:16:25 PM 
8 13.197 8:16:38 PM 
9 14.245 8:16:53 PM 
10 13.798 8:17:06 PM 
11 15.773 8:17:22 PM 
12 18.616 8:17:41 PM 
13 14.268 8:17:55 PM 
5 10 15 20 25 FADE
13.946

4:56 PM

Back to top
1 20.273 4:56:58 PM 
2 47.182 4:57:45 PM 
3 21.738 4:58:08 PM 
4 19.282 4:59:29 PM 
5 10 15 20 25 FADE

4:41 PM

Back to top
1 84.810 4:41:05 PM 
2 14.962 4:41:20 PM 
3 15.076 4:41:35 PM 
4 14.257 4:41:50 PM 
5 15.140 4:42:05 PM 
6 15.749 4:42:21 PM 
7 13.987 4:42:35 PM 
8 15.486 4:42:50 PM 
9 14.917 4:43:05 PM 
10 14.021 4:43:19 PM 
11 13.370 4:43:32 PM 
12 13.969 4:43:46 PM 
13 29.444 4:44:16 PM 
14 15.737 4:44:32 PM 
15 15.965 4:44:47 PM 
16 14.374 4:45:02 PM 
17 14.102 4:45:16 PM 
18 14.170 4:45:30 PM 
19 13.921 4:45:44 PM 
20 14.684 4:45:59 PM 
21 3.920 4:46:03 PM 
22 11.050 4:46:14 PM 
23 14.832 4:46:29 PM 
24 18.327 4:46:47 PM 
25 14.560 4:47:01 PM 
5 10 15 20 25 FADE
13.854 14.073