John Stout
Friday, December 1 2023
25.5 F1
Time | Fast | 5 | 15 | 20 | 25 | Fade |
---|---|---|---|---|---|---|
11:54 PM | 11.394 | 11.546 | 11.650 | 11.715 | ||
10:47 PM | 11.719 | 11.755 | 11.900 | 11.954 | ||
8:53 PM | 11.827 | 11.863 | 11.978 | 12.037 | ||
6:56 PM | 11.803 | 11.832 | 11.971 | 12.041 |
Total Laps | 92 | Track Time | 20m 3s |
Total Runs | 4 | Transponder | 9160493 |
11:54 PM
Back to top |
1 | 11.909 | 11:54:49 PM |
2 | 11.394 | 11:55:00 PM |
3 | 11.609 | 11:55:12 PM |
4 | 11.932 | 11:55:23 PM |
5 | 11.648 | 11:55:35 PM |
6 | 11.684 | 11:55:50 PM |
7 | 11.615 | 11:55:58 PM |
8 | 11.595 | 11:56:11 PM |
9 | 11.602 | 11:56:22 PM |
10 | 11.599 | 11:56:33 PM |
11 | 11.847 | 11:56:45 PM |
12 | 11.575 | 11:56:57 PM |
13 | 11.996 | 11:57:09 PM |
14 | 11.899 | 11:57:22 PM |
15 | 11.705 | 11:57:32 PM |
16 | 11.808 | 11:57:44 PM |
17 | 11.719 | 11:57:56 PM |
18 | 11.568 | 11:58:07 PM |
19 | 11.917 | 11:58:19 PM |
20 | 11.788 | 11:58:31 PM |
21 | 11.883 | 11:58:43 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.546 | 11.589 | 11.650 | 11.715 |
10:47 PM
Back to top |
1 | 12.640 | 10:47:28 PM |
2 | 11.757 | 10:47:40 PM |
3 | 12.131 | 10:47:52 PM |
4 | 12.037 | 10:48:04 PM |
5 | 11.923 | 10:48:16 PM |
6 | 11.752 | 10:48:28 PM |
7 | 11.825 | 10:48:40 PM |
8 | 12.096 | 10:48:52 PM |
9 | 11.761 | 10:49:04 PM |
10 | 12.073 | 10:49:16 PM |
11 | 11.788 | 10:49:27 PM |
12 | 12.139 | 10:49:40 PM |
13 | 12.020 | 10:49:52 PM |
14 | 11.870 | 10:50:03 PM |
15 | 12.110 | 10:50:16 PM |
16 | 11.977 | 10:50:28 PM |
17 | 12.106 | 10:50:40 PM |
18 | 11.719 | 10:50:51 PM |
19 | 11.966 | 10:51:03 PM |
20 | 12.037 | 10:51:15 PM |
21 | 11.993 | 10:51:27 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.755 | 11.834 | 11.900 | 11.954 |
8:53 PM
Back to top |
1 | 12.071 | 8:53:06 PM |
2 | 12.285 | 8:53:18 PM |
3 | 11.880 | 8:53:30 PM |
4 | 12.067 | 8:53:42 PM |
5 | 11.918 | 8:53:54 PM |
6 | 11.893 | 8:54:06 PM |
7 | 11.827 | 8:54:18 PM |
8 | 11.881 | 8:54:30 PM |
9 | 11.836 | 8:54:42 PM |
10 | 12.135 | 8:54:54 PM |
11 | 25.839 | 8:55:19 PM |
12 | 12.507 | 8:55:32 PM |
13 | 11.911 | 8:55:44 PM |
14 | 11.962 | 8:55:57 PM |
15 | 11.924 | 8:56:08 PM |
16 | 12.217 | 8:56:20 PM |
17 | 12.340 | 8:56:32 PM |
18 | 12.082 | 8:56:44 PM |
19 | 14.835 | 8:56:59 PM |
20 | 12.168 | 8:57:12 PM |
21 | 18.305 | 8:57:30 PM |
22 | 12.143 | 8:57:42 PM |
23 | 12.183 | 8:57:55 PM |
24 | 12.207 | 8:58:06 PM |
25 | 12.145 | 8:58:18 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.863 | 11.910 | 11.978 | 12.037 |
6:56 PM
Back to top |
1 | 14.604 | 6:56:29 PM |
2 | 12.265 | 6:56:41 PM |
3 | 12.066 | 6:56:53 PM |
4 | 11.851 | 6:57:06 PM |
5 | 47.136 | 6:57:52 PM |
6 | 12.348 | 6:58:05 PM |
7 | 12.224 | 6:58:17 PM |
8 | 11.846 | 6:58:29 PM |
9 | 11.825 | 6:58:40 PM |
10 | 12.034 | 6:58:52 PM |
11 | 25.271 | 6:59:18 PM |
12 | 12.108 | 6:59:30 PM |
13 | 11.803 | 6:59:42 PM |
14 | 12.214 | 6:59:54 PM |
15 | 11.930 | 7:00:06 PM |
16 | 11.907 | 7:00:18 PM |
17 | 12.064 | 7:00:30 PM |
18 | 12.084 | 7:00:42 PM |
19 | 11.833 | 7:00:54 PM |
20 | 40.440 | 7:01:34 PM |
21 | 12.558 | 7:01:47 PM |
22 | 12.045 | 7:01:59 PM |
23 | 12.199 | 7:02:11 PM |
24 | 12.048 | 7:02:23 PM |
25 | 12.124 | 7:02:35 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.832 | 11.912 | 11.971 | 12.041 |