Rick Willcox

Thursday, September 11 2025

13.5 4WD

Time Fast 5 15 20 25 Fade
8:56 PM 12.724 12.882
7:56 PM 12.907 12.990 13.077 13.123
6:49 PM 13.159 13.191 13.401
5:11 PM 12.926 12.999 13.235
4:59 PM 13.969
4:33 PM 13.141 13.185 13.394
3:43 PM 13.461
3:31 PM 16.386
Total Laps   135 Track Time   40m 2s
Total Runs 8 Transponder   9174089

8:56 PM

Back to top
1 48.328 8:56:44 PM 
2 13.646 8:56:57 PM 
3 16.895 8:57:14 PM 
4 40.852 8:57:55 PM 
5 12.810 8:58:07 PM 
6 14.152 8:58:21 PM 
7 13.076 8:58:35 PM 
8 12.943 8:58:47 PM 
9 13.045 8:59:02 PM 
10 13.407 8:59:14 PM 
11 19.566 8:59:34 PM 
12 13.371 8:59:48 PM 
13 13.567 9:00:01 PM 
14 12.724 9:00:14 PM 
15 14.337 9:00:28 PM 
16 15.888 9:00:43 PM 
17 13.055 9:00:57 PM 
18 20.365 9:01:17 PM 
19 13.632 9:01:30 PM 
20 13.203 9:01:43 PM 
21 13.299 9:01:57 PM 
22 12.890 9:02:10 PM 
23 11.624 9:02:21 PM 
24 17.688 9:02:39 PM 
25 14.556 9:02:53 PM 
26 68.002 9:04:02 PM 
5 10 15 20 25 FADE
12.882 13.042

7:56 PM

Back to top
1 13.979 7:56:57 PM 
2 13.201 7:57:10 PM 
3 13.790 7:57:24 PM 
4 59.627 7:58:23 PM 
5 13.802 7:58:37 PM 
6 13.116 7:58:51 PM 
7 12.970 7:59:03 PM 
8 13.208 7:59:16 PM 
9 13.136 7:59:29 PM 
10 13.235 7:59:43 PM 
11 12.907 7:59:56 PM 
12 13.150 8:00:09 PM 
13 17.782 8:00:27 PM 
14 13.068 8:00:40 PM 
15 13.156 8:00:53 PM 
16 13.037 8:01:06 PM 
17 12.994 8:01:19 PM 
18 13.206 8:01:33 PM 
19 13.173 8:01:45 PM 
20 13.050 8:01:58 PM 
21 13.596 8:02:12 PM 
22 13.232 8:02:25 PM 
23 13.722 8:02:39 PM 
24 13.040 8:02:52 PM 
25 13.084 8:03:05 PM 
26 13.074 8:03:18 PM 
27 13.415 8:03:31 PM 
5 10 15 20 25 FADE
12.990 13.034 13.077 13.123

6:49 PM

Back to top
1 14.912 6:49:37 PM 
2 26.550 6:50:04 PM 
3 40.185 6:50:44 PM 
4 14.424 6:50:59 PM 
5 13.995 6:51:13 PM 
6 14.044 6:51:27 PM 
7 13.396 6:51:40 PM 
8 21.224 6:52:01 PM 
9 13.159 6:52:14 PM 
10 13.815 6:52:28 PM 
11 13.433 6:52:42 PM 
12 13.528 6:52:55 PM 
13 13.212 6:53:08 PM 
14 13.922 6:53:22 PM 
15 13.405 6:53:36 PM 
16 13.165 6:53:49 PM 
17 13.478 6:54:02 PM 
18 13.315 6:54:16 PM 
19 13.730 6:54:29 PM 
20 18.317 6:54:48 PM 
21 13.203 6:55:01 PM 
22 13.696 6:55:15 PM 
23 13.555 6:55:28 PM 
24 13.215 6:55:41 PM 
25 13.518 6:55:55 PM 
5 10 15 20 25 FADE
13.191 13.298 13.401

5:11 PM

Back to top
1 13.762 5:11:41 PM 
2 13.725 5:11:54 PM 
3 13.194 5:12:07 PM 
4 31.958 5:12:39 PM 
5 13.671 5:12:53 PM 
6 13.361 5:13:06 PM 
7 13.814 5:13:20 PM 
8 12.926 5:13:33 PM 
9 13.163 5:13:46 PM 
10 16.957 5:14:04 PM 
11 13.064 5:14:16 PM 
12 13.277 5:14:30 PM 
13 13.320 5:14:43 PM 
14 13.056 5:14:56 PM 
15 12.975 5:15:09 PM 
16 13.260 5:15:22 PM 
17 12.974 5:15:35 PM 
18 13.245 5:15:48 PM 
19 13.311 5:16:02 PM 
20 14.048 5:16:16 PM 
5 10 15 20 25 FADE
12.999 13.113 13.235

4:59 PM

Back to top
1 89.363 4:59:30 PM 
2 13.969 4:59:44 PM 
3 28.630 5:00:13 PM 
4 14.425 5:00:28 PM 
5 14.815 5:00:43 PM 
6 14.501 5:00:57 PM 
5 10 15 20 25 FADE

4:33 PM

Back to top
1 14.651 4:33:10 PM 
2 13.827 4:33:24 PM 
3 13.351 4:33:38 PM 
4 16.962 4:33:55 PM 
5 13.310 4:34:09 PM 
6 13.141 4:34:21 PM 
7 13.930 4:34:35 PM 
8 13.731 4:34:49 PM 
9 13.308 4:35:02 PM 
10 13.733 4:35:16 PM 
11 13.493 4:35:29 PM 
12 13.231 4:35:43 PM 
13 13.811 4:35:56 PM 
14 13.209 4:36:10 PM 
15 13.148 4:36:23 PM 
16 13.557 4:36:37 PM 
17 20.932 4:36:57 PM 
18 26.075 4:37:24 PM 
19 14.083 4:37:37 PM 
20 13.501 4:37:51 PM 
21 13.369 4:38:05 PM 
22 13.195 4:38:17 PM 
23 35.965 4:38:53 PM 
24 13.977 4:39:07 PM 
25 13.626 4:39:21 PM 
5 10 15 20 25 FADE
13.185 13.275 13.394

3:43 PM

Back to top
1 50.515 3:43:35 PM 
2 13.461 3:43:48 PM 
3 14.472 3:44:02 PM 
5 10 15 20 25 FADE

3:31 PM

Back to top
1 153.087 3:31:58 PM 
2 16.532 3:32:14 PM 
3 16.386 3:32:30 PM 
5 10 15 20 25 FADE