House #17
Saturday, November 9 2024
| Time | Fast | 5 | 15 | 20 | 25 | Fade |
|---|---|---|---|---|---|---|
| 4:02 PM | 14.073 | 14.265 |
| Total Laps | 23 | Track Time | 7m 22s |
| Total Runs | 1 | Transponder | 9420217 |
4:02 PM
| Back to top |
| 1 | 17.429 | 4:02:20 PM |
| 2 | 18.290 | 4:02:39 PM |
| 3 | 41.257 | 4:03:20 PM |
| 4 | 69.813 | 4:04:30 PM |
| 5 | 14.458 | 4:04:44 PM |
| 6 | 15.545 | 4:05:00 PM |
| 7 | 15.584 | 4:05:15 PM |
| 8 | 18.503 | 4:05:34 PM |
| 9 | 15.622 | 4:05:50 PM |
| 10 | 16.286 | 4:06:06 PM |
| 11 | 14.908 | 4:06:21 PM |
| 12 | 14.073 | 4:06:35 PM |
| 13 | 14.148 | 4:06:49 PM |
| 14 | 15.879 | 4:07:06 PM |
| 15 | 15.138 | 4:07:21 PM |
| 16 | 20.930 | 4:07:41 PM |
| 17 | 14.289 | 4:07:55 PM |
| 18 | 15.087 | 4:08:10 PM |
| 19 | 14.963 | 4:08:25 PM |
| 20 | 16.074 | 4:08:41 PM |
| 21 | 14.359 | 4:08:56 PM |
| 22 | 14.721 | 4:09:11 PM |
| 23 | 14.660 | 4:09:26 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 14.265 |